KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: THIRUVANANTHAPURAM
Short list No:1/2005/DOT
Date:07/03/2005
Post:Women Police Constable
Department:Police (Armed Police Battallion)
Date of Test:31/07/2004
Category:223/2003
The Register Numbers carry a prefix 'T'.
MAINLIST
| 100005 | 100028 | 100046 | 100076 | 100084 | 100112 | 100113 | ||
| 100127 | 100212 | 100233 | 100397 | 100423 | 100425 | 100446 | 100453 | 100492 |
| 100526 | 100528 | 100536 | 100595 | 100617 | 100635 | 100673 | ||
| 100698 | 100715 | 100748 | 100755 | 100870 | 100944 | 100979 | ||
| 101015 | 101047 | 101106 | 101258 | 101259 | 101306 | 101426 | ||
| 101591 | 101622 | 101628 | 101641 | 101646 | 101794 | 101860 | ||
| 101888 | 101926 | 101938 | 101958 | 101961 | 101990 | 102046 | ||
| 102055 | 102079 | 102099 | 102180 | 102189 | 102196 | 102220 | ||
| 102233 | 102357 | 102432 | 102469 | 102484 | 102496 | 102580 | ||
| 102589 | 102594 | 102612 | 102620 | 102628 | 102657 | 102719 | ||
| 102749 | 102750 | 102765 | 102768 | 102774 | 102797 | 102816 | ||
| 102873 | 102943 | 102970 | 102973 | 102988 | 103026 | 103034 | ||
| 103066 | 103101 | 103107 | 103113 | 103227 | 103243 | 103261 | ||
| 103331 | 103432 | 103488 | 103547 | 103553 | 103587 | 103598 | ||
| 103627 | 103675 | 103689 | 103723 | 103742 | 103756 | 103803 | ||
| 103832 | 103937 | 103953 | 103977 | 104008 | 104043 | 104087 | ||
| 104115 | 104131 | 104132 | 104194 | 104198 | 104226 | 104242 | ||
| 104255 | 104279 | 104282 | 104284 | 104411 | 104505 | 104512 | ||
| 104542 | 104566 | 104587 | 104620 | 104690 | 104813 | 104815 | ||
| 104885 | 104900 | 104965 | 105108 | 105129 | 105160 | 105182 | ||
| 105185 | 105198 | 105207 | 105209 | 105220 | 105317 | 105328 | ||
| 105493 | 105549 | 105558 | 105676 | 105687 | 105750 | 105785 | ||
| 105814 | 105826 | 105912 | 105933 | 106006 | 106008 | 106044 | ||
| 106079 | 106081 | 106090 | 106094 | 106126 | 106184 | 106194 | ||
| 106210 | 106268 | 106270 | 106274 | 106285 | 106315 | 106325 | ||
| 106382 | 106498 | 106520 | 106556 | 106581 | 106635 | 106650 | ||
| 106656 | 106666 | 106739 | 106756 | 106789 | 106791 | 106806 | ||
| 106814 | 106850 | 106856 | 106869 | 106883 | 106926 | 106976 | ||
| 107039 | 107095 | 107154 | 107161 | 107185 | 107201 | 107207 | ||
| 107228 | 107263 | 107295 | 107300 | 107302 | 107407 | 107408 | ||
| 107425 | 107447 | 107472 | 107492 | 107497 | 107545 | 107552 | ||
| 107558 | 107601 | 107616 | 107618 | 107633 | 107665 | 107675 | ||
| 107693 | 107668 | 107850 | 107873 | 107880 | 107883 | 107893 | ||
| 107896 | 108055 | 108078 | 108104 | 108123 | 108145 | 108165 | ||
| 108281 | 108302 | 108306 | 108320 | 108322 | 108364 | 108374 | ||
| 108391 | 108533 | 108567 | 108599 | 108612 | 108632 | 108666 | ||
| 108671 | 108730 | 108769 | 108804 | 108830 | 108840 | 108906 | ||
| 108935 | 108942 | 108970 | 108996 | 109069 | 109071 | 109076 | ||
| 109088 | 109098 | 109140 | 109184 | 109192 | 109260 | 109287 | ||
| 109293 | 109313 | 109380 | 109384 | 109422 | 109435 | 109451 | ||
| 109488 | 109522 | 109564 | 109571 | 109643 | 109704 | 109765 | ||
| 109820 | 109852 | 109967 | 110024 | 110032 | 110088 | 110162 | ||
| 110185 | 110189 | 110234 | 110247 | 110266 | 110299 | 110444 | ||
| 110453 | 110467 | 110501 | 110512 | 110524 | 110526 | 110585 | ||
| 110643 | 110650 | 110684 | 110693 | 110697 | 110762 | 110804 | ||
| 110812 | 110885 | 110895 | ||||||
SUPPLEMENTARY LISTS
EZHAVA |
|||||
| 100179 | 100631 | 101614 | 101706 | 101752 | 101757 |
| 102644 | 103307 | 103570 | 104133 | 104136 | 104785 |
| 106307 | 107351 | 107515 | 107951 | 108141 | 108915 |
| 109289 | 110093 | 110848 | |||
SC |
|||||
| 100030 | 100048 | 101117 | 101207 | 101399 | 101445 |
| 101631 | 102293 | 102815 | 102849 | 102919 | 103479 |
| 103753 | 104222 | 104433 | 105032 | 105230 | 105723 |
| 106007 | 106786 | 106896 | 107091 | 108163 | 109460 |
| 110186 | 110232 | 110296 | 110561 | 110636 | 110833 |
ST |
|||||
| 101006 | 101789 | 102534 | 103023 | 103545 | 104800 |
| 105664 | 109019 | 110881 | |||
MUSLIM |
|||||
| 100551 | 100600 | 101166 | 101895 | 104196 | 104958 |
| 104964 | 105386 | 105494 | 105523 | 105568 | 105809 |
| 106360 | 106897 | 106954 | 106986 | 106987 | 107438 |
| 108252 | 108489 | 109333 | 109366 | 109647 | 109659 |
| 109719 | 109738 | 109782 | 109794 | 109797 | 109811 |
| 109838 | 109895 | 109968 | |||
LC/AI |
|||||
| 100695 | 104263 | 104737 | 106721 | 107290 | 110365 |
OBC |
|||||
| 101384 | 103619 | 105999 | 106555 | 110022 | |
VISWAKARMA |
|||||
| 104649 | 105691 | 106043 | 106077 | 107144 | 107146 |
| 107221 | 110270 | 110571 | |||
NADAR |
|||||
| 100267 | 105681 | 106280 | |||
O.X |
|||||
| 101522 | 104071 | 104999 | 108112 | 109403 | |
DHEEVARA |
|||||
| 105190 | 106176 | 106517 | 107382 | ||
Note: The candidates who have obtained 48(Forty eight) marks and above in the test are included in MainList of this Short List. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
K Omana
District Officer
KPSC District Office
Thiruvananthapuram