KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: THIRUVANANTHAPURAM
Short list No:15/2004
Date:10/12/2004
Post: Driver Grade II(LDV)
Department:Various Departments
Date of Test:22/11/2003
Category:51/2002
The Register Numbers carry a prefix 'T '.
UNIFIED SHORT LIST
| 234 | 264 | 366 | 400 | 484 |
| 486 | 509 | 514 | 565 | 578 |
| 587 | 590 | 593 | 595 | 596 |
| 637 | 698 | 752 | 754 | 804 |
| 817 | 829 | 849 | 860 | 1106 |
| 1125 | 1127 | 1136 | 1164 | 1169 |
| 1244 | 1246 | 1356 | 1371 | 1375 |
| 1383 | 1445 | 1456 | 1478 | 1483 |
| 1497 | 1591 | 1628 | 1652 | 1684 |
| 1716 | 1737 | 1784 | 1819 | 1826 |
| 1837 | 1861 | 1895 | 1947 | 1976 |
| 1978 | 1999 | 2031 | 2079 | 2085 |
| 2160 | 2167 | 2181 | 2191 | 2206 |
| 2221 | 2254 | 2283 | 2320 | 2336 |
| 2357 | 2369 | 2410 | 2444 | 2510 |
| 2560 | 2599 | 2639 | 2649 | 2908 |
| 2939 | 2979 | 3008 | 3067 | 3071 |
| 3081 | 3114 | 3117 | 3127 | 3159 |
| 3160 | 3173 | 3208 | 3209 | 3221 |
| 3242 | 3297 | 3312 | 3324 | 3346 |
| 3353 | 3431 | 3511 | 3536 | 3583 |
| 3584 | 3585 | 3601 | 3615 | 3629 |
| 3633 | 3635 | 3643 | 3650 | 3657 |
| 3732 | 3755 | 3804 | 3826 | 3857 |
| 3889 | 3909 | 3921 | 3938 | 3992 |
| 4030 | 4064 | 4104 | 4125 | 4168 |
| 4182 | 4257 | 4261 | 4292 | 4346 |
| 4424 | 4453 | 4454 | 4474 | 4533 |
| 4538 | 4544 | 4563 | 4881 | 4890 |
| 4903 | 4904 | 4977 | 5008 | 5011 |
| 5054 | 5077 | 5101 | 5121 | 5134 |
| 5137 | 5155 | 5230 | 5237 | 5250 |
| 5251 | 5267 | 5282 | 5300 | 5305 |
| 5537 | 5614 | 5704 | 5750 | 5770 |
| 5810 | 5813 | 5828 | 5838 | 5877 |
| 6068 | 6091 | 6167 | 6198 | 6242 |
| 6254 | 6283 | 6313 | 6322 | 6329 |
| 6377 | 6429 | 6466 | 6480 | 6487 |
| 6523 | 6546 | 6576 | 6671 | 6685 |
| 6701 | 6747 |
Note: The candidates who have obtained 74 (Seventy four) marks and above in the test are included in this Unified List.
K Omana
District Officer
KPSC District Office
Thiruvanathapuram