KERALA PUBLIC SERVICE COMMISSION

Sl No. 1/07/DOT                                                                                 Thiruvananthapuram.                                                                                                           Dated: 2/2/2007

NOTIFICATION

The following are the register numbers of candidates who are provisionally eligible to be called for Physical EfficiencyTest for the post of Male Warder-Thiruvananthapuram nit(Thiruvananthapuram,Kollam,Pathanamthitta,Alapuzha Districts) (Category No. 216/2005) in Jail Department on the basis of the Objective Type (OMR) Test held on 29/07/2006.  The Register Numbers are arranged in their sequence and this does not in any way indicate the respective rank of the candidate on the basis of the marks secured in the OMR Test.    The candidates who have obtained 70 (Seventy) marks and above in the Objective Test are included in the Main List.  The cut off marks have been lowered to the extent necessary in respect of the Community included in the Supplementary List. 

MAIN LIST

 

100059 100089 100384 100427 100454 100589 100595
100596 100882 100982 101153 101237 101309 101612
101705 101724 101962 102063 102086 102282 102314
102526 102890 102891 102892 102929 103375 103483
103591 103664 103760 103875 103952 103998 104027
104159 104346 104348 104454 104532 104718 105025
105103 105123 105222 105647 105648 105776 105884
106023 106029 106143 106170 106179 106663 106856
106987 107098 107198 107508 108098 108168 108176
108187 108211 108255 108444 108474 108496 108584
108626 108771 108943 109096 109617 109790 110093
110301 110303 110445 110459 110496 110769 110885
110992 111451 111476 111668 111777 111789 111975
111986 112128 112203 112244 112280 112705 112824
112908 112974 113068 113154 113245 113275 113488
113511 113512 113522 113574 113742 113847 113856
114033 114041 114182 114230 114425 114426 114642
114713 114841 114865 114888 115049 115075 115187
115213 115226 115323 115327 115437 115547 115647
115692 115774 115920 116060 116136 116179 116206
116210 116240 116386 116812 117034 117046 117060
117111 117128 117230 117334 117364 117516 117601
117833 117852 117925 117958 118013 118016 118166
118202 118227 118233 118441 118591 118720 118953
119142 119301 119341 119414 119495 119534 119760
120119 120212 120276 120589 120844 120871 120891
120985 120994 121045 121167 121348 121499 121538
121807 122112 122135 122144 122429 122690 123218
123266 123314 123360 123465 123475 123599 123756
123835 123870 123900 123990 124088 124254 124411
124489 124538 124560 124562 124590 124892 124975
125016 125418 125466 125879 125927 126061 126347
126955 126989 127388 127548 127628 127727 128215
128302 128304 128449 128487 128659 128713 128814
128819 129512 130145 130198 130404 130437 130536
130561 130730 130983 130994 131805 131931 131936
132517 132590 132641 132670 132691 132715 132838
132906 133802 134215 134216 134562 134692 134889
135866 135946 136732 136975 137454 137711 137715
138063 138067

SUPPLIMENTARY LIST

1. Ezhava


100207 100739 100752 100765 100773 100806
101166 101328 101533 101654 101777 102024
102037 102038 102433 102882 103130 103140
103428 103549 103841 104250 104502 104755
105044 105483 105697 105905 105929 106343
106459 106487 106582 106591 106822 106912
106964 107297 107500 108033 108069 108174
108657 108715 108811 108848 109098 109495
109535 109607 109745 109920 110217 110296
110898 111440 111825 112294 112381 112393
112612 112642 112970 113020 113463 114031
114248 114428 114431 114450 115031 115538
115908 116159 116582 116847 117140 117153
117292 117567 117808 117862 117874 118344
118704 118849 119042 119486 119902 119952
119959 119987 120032 120194 120211 120273
120307 120324 120648 120668 121227 121284
121301 121518 121554 121706 121754 121956
122175 122363 122463 122486 122640 122780
122799 123043 123066 123125 123235 123503
123800 123869 123886 123908 123954 123997
124072 124267 124327 124460 124661 124909
125479 125642 125679 125897 126290 126301
126851 126878 127468 127638 127714 127783
127832 127866 127887 127973 128312 128529
128541 128900 129020 130016 130030 130104
130118 130120 130268 130438 130453 130627
130665 130911 131425 131516 131716 132432
132533 132737 132884 132901 132928 133462
133709 134646 134703 135243 135265 135456
136581 137156 137332 137439 137695 137772
137830 137952

2. SC


100278 100527 100619 100740 100832
100948 101100 101164 101684 102509
102551 102822 103538 103769 103779
104138 105352 105575 106046 106990
107218 107904 108339 108933 109520
110158 110185 110797 110993 111112
111117 111148 111284 111679 112159
112709 113339 113457 113493 113521
113604 113804 114179 114373 114710
114917 115009 115372 115432 115441
115443 115489 115793 116063 116374
116941 118172 118276 118368 118496
119397 120202 120303 120373 121498
121769 122261 123101 123443 124228
124229 125180 125456 125579 126109
126471 126749 127010 127169 127434
127663 127953 128495 130436 130904
131334 131426 131748 131819 131945
132552 132684 132843 133313 134050
134782 134886 135119 135568 136569
136703 136824 137424 137657 138132

3. ST

100252 101081 101733 103146 103619 104442 104525
105926 107958 114132 115270 118128 120904 121779
126673 127334 129594 129825 129875 130729 130743
131206 131217 132147 133608 133837 136474 136490

4. Muslim

101792 102176 102818 102819 102957 103032
103039 103045 103596 104286 104908 105240
105265 105305 105328 105347 105420 105450
105461 105462 105469 105490 105624 105643
105666 105677 105687 105698 105715 105717
105729 105730 105731 105762 105785 105956
105958 105969 105974 105987 106384 106449
106496 107057 107182 107542 107861 108371
108432 108751 109363 109884 110328 110343
110344 110348 110349 110837 110930 110935
112594 113066 113398 113629 113630 114473
114788 115559 115688 116208 116313 116321
116485 116496 116518 116594 116596 116597
116599 116618 116621 116687 116696 116701
116702 116731 116762 116771 116785 116806
118335 118801 119205 119641 119750 119757
119773 119799 122307 122308 122311 122362
123542 123661 123677 123683 123692 123697
123716 123720 123818 123822 123823 124074
124077 124106 124110 124192 124924 125246
125252 125287 125306 125638 125853 127051
127775 127855 127856 128207 128459 128704
128709 129107 129119 129126 129130 129133
129184 129214 129216 129217 129234 129237
129239 129242 129271 129282 129340 129360
130057 130060 130063 130071 130159 131843
134300 134939 135274 136011 136014 136127
136527 137376 137392 137615 137618 137621
137652

5. Latin Catholic

100119 100625 100897 101172 101820 101919
102216 102223 102515 103509 104269 105243
105398 105499 105618 106507 106967 107201
109296 109632 111712 111719 111868 112083
112433 112444 113151 113165 114884 116018
116779 116965 118054 118425 118893 119091
121016 121132 122344 122918 122936 122937
122970 122976 123053 123588 123603 125133
125680 125683 126871 128841 133227 135590

6. OBC

100134 100152 100433 100526 100926 101271
101274 101721 101980 102405 102672 103287
103300 106223 106694 107411 108438 108980
109075 109104 109549 110562 111067 111272
111544 111561 111620 111742 112277 112363
114536 114738 115699 115799 117728 117834
117854 117975 118374 118590 119383 119493
120809 124614 124679 126800 126953 127442
128890 130002 130043 130202 132600 132879

7Viswakarma

102161 103104 103124 103154 103450 103696
104344 105181 105431 106409 108005 109556
109666 110461 110564 110627 111086 114402
114423 114451 115182 115189 115462 117672
117914 118405 118546 120065 120571 122140
122177 124093 124688 127594 128277 133277
134522 134639 137692

8SIUC/AI

101905 102938 104782 105221 106842 106993
107008 108946 109291 110302 110454 110904
111243 111953 112440 136375

9OX

101852 107028 107511 119209 125311 126087
126316 128878 131655 133984 134337 136791

10. Dheevara

103517 109831 114333 120611 121784
122101 122252 124312 124607 124913
127526 136585 137794 137967 138090


Note

Note 1:  Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications.  Inclusion  in the probability list does not counter any right on the candidate for called for Physical Efficiency test or   inclusion in the Ranked List.

 

Note 2:  The Probability List is prepared based on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.

 

Note 3: Candidates included in the short List are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled, to within 15 days from the date of publication of the list to District Officer,KPSC District Office,Pattom,Thiruvananthapuram-4. The register numbers of those candidates who do not produce the required documents and whose applications are found otherwise defective will be deleted from the short list without further notice.

The candidates belonging to Other Backward Classes include in the Short List, who are required to produce Non Creamy Layer Certificate as per GO(P) No.36/2000/SC/STDD dated 27.05.2000 shall produce the same along with the other documents mentioned above or as and when called for.  Such candidates in the main list who fail to produce the required Non Creamy Layer Certificate will not be entitled to the benefit of community reservation and will be considered as Open Competition candidates.  As regards such candidates in the Supplementary Lists of Other Backward Classes, their register numbers  will be deleted from the Short List without further notice., if they fail to produce the Non Creamy Layer Certificate.

The date and venue of Physical Efficiency test will be published in due course.

According to the existing procedure, revaluation of answer scripts is not allowed.  But answer scripts will be rechecked only after the publication of Ranked List, if the prescribed fee of Rs.50/- (Rupees fifty only) is remitted in any one of the treasuries in the State by chalan under the head of account “0051 PSC – 105 State PSC – 99 Examination Fee”. Applications for rechecking should be submitted in the prescribed form available free of cost from the enquiry sections of the various offices of the Commission or downloaded and printed in A4 size paper from the Commission’s website www.keralapsc.org or photocopied therefrom. The original chalan receipt for the prescribed fee should be produced with the application for rechecking. Applications for rechecking received from candidates whose answer scripts have been invalidated will not be considered. Candidates whose register numbers are not included in the Short List are advised to refer to Notification No. ER VI/3793/06/EW dated 11/01/2007 for the Register Numbers of invalidated answer scripts and the reasons thereof.  Candidates whose register numbers are not included in the Short  List should submit the application for rechecking within one month from the date of publication of the Ranked List.

Valid applications for re-checking addressed to the District Officer, KPSC District Office,Thiruvananthapuram,Pattom 4 should reach this office within 30 days from the date on which this notification is officially released by the Kerala Public Service Commission..  Applications for rechecking received after the prescribed time limit or not in the prescribed form will not be entertained.

The fee once remitted will not be refunded.

In the case of candidates who send applications for rechecking in the prescribed form within the prescribed time limit enclosing original chalan receipt as stated above, the marks awarded will be rechecked and the result of the rechecking will be intimated to the candidates from this office.

 

No.ER II/MW/TVM/3510/2006/EW                                                                   Thiruvananthapuram
16/12/2006

NOTIFICATION

It is hereby notified that the answer scripts of the candidates with the following Register Numbers relating to the Post of Male Warder in Jail Department – (Thiruvananthapuram Unit)- for which an OMR test was held on 29.07.2006 have been invalidated due to the reasons noted below.

I. Alphacode neither written nor bubbled

100404 100443 100691 101374 102152 102158
102812 102910 103029 103137 103321 103338
103500 103556 104636 104722 104768 104871
104972 104996 106219 106829 106873 106951
107023 107833 108516 108517 108522 108962
109206 109245 110151 110165 110377 110603
110804 111033 111203 111204 111504 111672
112746 113056 113183 113326 113472 113505
113729 113877 114130 114210 114214 115308
115475 115923 115995 116500 116721 117248
117778 117890 117928 118110 118656 118662
118663 119451 120080 120755 122115 123065
123812 123878 123945 125931 125933 126398
126582 126606 126810 126867 128300 128872
128927 129108 129127 129674 129787 129822
129834 129890 132251 132381 134702 136090
136114 136116 136321 136728 137202 137232
137306 137616 137803 137804

II. Register Number wrongly written and wrongly bubbled


101768 103091 103987 104703 105300 106159
109193 110972 111892 119603 121299 124262
133695 135336 136927 136936 137390


III. Barcode wrongly detached (Defective)

102614 106869 109383 121990
124978 130546 130955 133768


IV ‘A’ part of the answer script not returned

109669


P. SIVAJADAS
SECRETARY
KERALA PUBLIC SERVICE COMMISSION