KERALA PUBLIC SERVICE COMMISSION
P/L.No.03/ TSR Thrissur
Category No. 132/2004 Dated: 21 -11-2006
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Thrissur District on the basis of the objective type test(OMR Valuation) held on 27/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 64 (Sixtyfour) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
The alphabet ‘R’ should be prefixed to the Register Numbers
MAIN LIST
100158 100355 100500 101103(PH) 101194
101262 101285 101443 101467 101640
101833 102199 102266 102298 102388
102434 102757 102800 102815 102831(PH)
103004 103039 103189 103211 103301
103344 103886 104016(PH) 104287 104358
104517 104563 105044 105241 105614
105780 105948 106040 106206 106300
106309 106438 106546 106824 107045
107331 107369 107414 107433 107578
107701 107768 107824 107836 108016
108431 108884 109217 109552 109565
109616 109737 109766 109800 109861
110000 110056 110075 110186 110196
110260 110715 111181 111243 111557
111604 111919 112429 112548 112676
112683 112695 112831 112891 112900
112930 113044 113068 113079 113081
113221 113238 113243 113264 113343
113783 114112 114393 114541 114543
114606 114722 114834 115206 115222(PH)
115313 115439 115839 115882 116007
116011 116050 116161 116192 116413
116420 116465 116590 117130 117227
117376 117385 117503 117642 117893
118194 118275 118485 118533 118800
118833 119213 119254 119446 119479
119527 119730 119807 119834 120151
120230 120315 120637 120662 121094(PH)
121233 121270 121417 121470 121522
121531 121670 121861 122006 122149122153 122243 122247 122312 122342
122448 122640 122656 122964 123010
123049 123069 123107 123143 123252
123366 123509 123529 123735 123797
123865 124006 124147 124274 124302
124361 124466 124504 124580 124745
124967 125029 125038 125263 125301
125412 125542 126031 126078 126389
126598 127096 127317 127329(PH) 127363
127373 127677 127738 127904 128162
128717 128724 129668 130655.
SUPPLEMENTARY LISTS
EZHAVA
100024 100585 100616 100737 101497
101772 101906 101965 102039 102078
102520 102521 102552 102739 103273
103280 103593 103798 104130 104246
104574 105056 105394 105395 105749(PH)
106225 106304 106312 106600 106899
107062 107186 107324 107440 107615
107789 107888 107958 108246 108388
108452(PH) 108457 108662 108756 109134
109192 111073 111235 111456 111707111723 111812 111827 111894 111902.
112029 112057 112086 112326 112570
113376(PH) 113420 113588 113618 113694
113758 113767 113969 114152 114229
114250 114270 114383 114411 114553
114840 114903 115012 115041 115064(PH)
115451 115570 115578 115907 115911
115953 116016 116311 116547 116604
116624 117241 117506 117722(PH) 117790
117833 118174 118201 118383 118465
118722 118725 119326 120015 120460
120635 120642 121120 121419 121650
122262 122422 122443 122542 122649
122822 122911 123038 123060 123074
123214 124173 124986 125330 125362
125835 125840 126025 126037 126337
126537 126647 126873 126995 127953
128176 128191 128230 129407 129423
129492 129750 130030 130708 130776
130821 130838.
Scheduled caste
100002 100448 100619 100795 101508
101627 101768 102440 102451 103044
103887 104865 106662 106716 106727
106934 107109 108235 108771 108856
109084 109308 109709 109888 110001
110731 110888 112190 112629 112907
113062 113195 114479 114872 114937
115176 115650 115987 116001 116531
117709 118105 118494 118495 118609
118908 119243 119251 119361 119427
119535 119729 119800 119812 119815
120433 120715 120777 120829 121473
121474 122127 122215 122326 122540
122777 124035 124616 125292 125360
126971 127513 127641 128224 128558
128912 128960 129920 130102 130299
130539.
SCHEDULED TRIBE
119862 119923 120137 120188 120192
121558 122761 122832 122867 122882
122921 123376 123406 123420 123424
123425 130158 130186 130208 130225.
MUSLIM
100935 101379 102126 102193 102335
102714 102854 102939 103129 103571
103574 104239 106030 106089 106097
106463 106494 106497 106559 106593
107215 107600 109159 109542 110448
110493 110537 110671 110849 110862110959(PH) 111114 111171 111197 111276
111353 111371 111444 111498 111553
112036 112070 112294 112298 112322
112418 112573 112628 112863 113126
113393 113530 114668 115726 117133
117149 117234 117298 117310 117413
117416 117421 118038 118077 119544
119553 119615 119622 119624 119724
119853 119854 119891 119953 119985
119995 120009 120013 120179 120237
121165 121378 121487 121560 121830
121835 122406 122491 122603 122644
123544(PH) 123557 123578 123586 124423
124731 125966 127070 127165 127278(PH)
127481 127751 127753 127780(PH) 127782
127853 127876 128140 128870 128877
129283 129302 129391 129403 129460
129462 129463 129469 129480 129482
129530 129680 130156 130212.
LATIN CATHOLIC
103671 104379 104671 104679 107586
115822 115833 121297 121410 121612
121621 121655 121698 121769 121801
121806 121843 121943 121983 121998122063 122185 122228 122496 122513
122657 123005 123046 123194 123295
125350 127294 127302 127414 128267
128330 128524 128746 128811 129370
130142.
OBC
100236 100897 101117 101170 101935
102014 102128 103696 103768 104237
104724 105835 105878 107111 108058
108110 111258 115042 115066 115759
115951 116088 116556 116842 116890
119229 120574 120727 121061 121422
122577 124369 125668 125829 126309
127098 127298 129035 129359 130275
130464.
VISWAKARMA
100076 100952 101359 101510 101513
103536 105608 105699 108740 114279
115571 115616(PH) 116217 116528(PH) 116583
116593 116837 117521 117581 117590
118066 118106 118328 122741 123449
123933 124989 126228 126526 128030
128228 129711.
SIUC NADAR/ANGLO INDIAN
108007 121611 126307 127307 127340
127350 127760 127877 128262.
OX
105387 121409 122808 122809 122919
122927 122962 124480 128865 129439.
DHEEVARA
100623 111416 112523 114446 122495
124308 124351 126353 127003 129059.
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time limit and whose applications are found otherwise defective will be deleted from the probability list without further notice.
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Thrissur according to the Time table given below
TIME TABLE FOR VERIFICATION OF DOCUMENTS
Main List |
|||
| Register No |
Date |
Time |
|
| From R100158 to R114834 |
30/11/2006 | 9.00
AM |
|
| From R115206 to R130655 |
30/11/2006 | 11.30 AM |
|
| Supplimentary List |
|||
| Ezhava |
From R100024 to R119326 |
30/11/2006 | 2.00 PM |
| Ezhava |
From R120015 to R130838 |
01/12/2006 | 9.00 AM |
| SC |
From R100002 to R130539 |
||
| ST |
From R119862 to R122882 |
||
| ST |
From (R122921 to R130225 |
01/12/2006 | 11.30 AM |
| Muslim |
From (R100935 to R130212 |
||
| LC |
From (R103671 to R104679 |
||
| LC |
From (R107586 to R130142) |
01/12/2006 | 2.00 PM |
| OBC |
All |
||
| Viswakarma |
All |
||
| SIUC Nadar/AI |
All |
||
| OX |
All |
||
| Dheevara |
All |
||
The candidates who are included in the list shall present in person at their own expense and submit original documents to prove Date of birth,Community ,Educational qualification along with self attested copies on the date,time and venue for verification as shown above. No individual communication to candidates directing them to be present for verification will be issued.
Separate individual memos will be issued to PH Candidates showing the date, time and venue for attending verification of certificates and interview to assess suitability
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
K P MADANAGOPALAN
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE
THRISSUR