KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE:PATHANAMTHITTA
Short list No:1/2005/PTA
Date:23/05/2005
Post:HIGH SCHOOL ASSISTANT (ENGLISH)
Department:EDUCATION
Date of Test:21/10/2004
Category: 3/2003
MAINLIST
| 216 | 219 | 227 | 233 | 237 |
| 240 | 243 | 245 | 246 | 253 |
| 257 | 259 | 262 | 270 | 273 |
| 278 | 285 | 298 | 302 | 307 |
| 320 | 322 | 336 | 338 | 339 |
| 345 | 346 | 349 | 359 | 360 |
| 362 | 378 | 379 | 380 | 382 |
| 388 | 389 | 390 | 395 | 398 |
| 401 | 402 | 403 | 418 | 419 |
| 425 | 428 PH |
SUPPLEMENTARY LISTS
| EZHAVA | 261 | 271 | 293 | 352 | 375 |
| 376 | 393 | ||||
| SC | 225 | 277 | 369 | 383 | 405 |
| 415 | 434 | 447 | |||
| ST | NIL | ||||
| MUSLIM | 222 | 244 | 282 | 300 | 385 |
| 387 | |||||
| LC | 386 | ||||
| OBC | 214 | 254 | 290 | 318 | 408 |
| VISWAKARMA | 356 | 358 | |||
| S.I.U.C/A.I | 444 | ||||
| O.X | 421 | ||||
| DHEEVARA | NIL | ||||
Note: The candidates who have obtained 32 marks and above in the test are included in this list which includes Main and Supplementary lists. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
The Register Numbers carry a prefix 'H'.
District Officer
KPSC District Office
Pathanamthitta