KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, Pathanamthitta
PL No.2/2007/DOH Pathanamthitta
Category No. 231/2005 Dated: 30-03- 2007
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of Assistant Salesman on Rs.2610 – 3680(PR) in the Kerala State Civil Supplies Corporation Limited -Pathanamthitta District on the basis of the objective type test(OMR Valuation) held on 30/09/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 50 (Fifty) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists. The date, time and venue fixed for verification of documents is published along with this notification.
MAIN LIST
100021 100354 100429 100447 100531 100549 100699
100992 101016 101119 101207 101311 101478 101534
101788 101793 101907 102004 102313 102466 102784
102877 102967 102972 103318 103347 103361 103432
103440 103500 103505 103612 103649 103677 103803
103916 104196 104538 104662 104813 104844 105025
105273 105441 105644 106366 106610 106615 107070
107829 108360 108622 109372 109854 109988 109994
110177 110384 110696 110835 111086 112206 112255
112346 112426 112590 112620 112651 112668 112906
113168 113273 113302 113325 113415 113478 113488
113567 113649 113660 113973 114047 114113 114207
114238 114259 114263 114361 114372 114564 114640
115118 115572 115764 115803 115866 115937 116011
116048 116337 116372 116814 116816 117012 117156
117398 117494 117788 118237 118443 118710 118872
118960 119025 119365 119521 119665 119980 119997
120131 120202 120211 120260 120295 120637 120709
120731 120916 120932 120988 121239 121244 121628
121633 122097 122466 122518 122695 123348 123652
123782 124238 124387 124422(PH) 124453 124484 124821
124942 124969 125060 125135
SUPPLIMENTARY LISTS
1. EZHAVA
100127 100727 101462 102186 102590 103154 103281
103313 103851 104318 104488 104498 104766 104840
105226 107446 107852 109071 109116 109348 109460
109881 109930 110059 110104 110465 111149 111174
111816 112031 112126 112145 112428 113276 113723
114100 114262 114357 114457 114933 115131 115309
115486 115566 115578 115769 116028 116098 116336
116608 117804 118005 118524 118610 118833 119053
119082 119193 119252 120208 120596 120757 120817
120886 120889 121053 121280 121455 121538 121822
122195 122204 122298 122907 123634 123775 123903
124202 124360 124819 124950 124998 125119
2. SCHEDULED CASTE
100415 101026 101730(PH) 102467 102668 102926
103429
103543 103717 104396 104415 104644 105249 105469
105589 105869 105947 106108 107122 107357 107700
108028 109103 109705 110341 110494 110963 111623
112584 113411 114196 114219 114425 114434 114519
114979 115652 116316 116606 116885 117280 117974
118107 119095 119305 119470(PH) 119921 120381 120614
120648 120890 120927 120973 121355 122888 123661
124072 124427 125353 125421
3. SCHEDULED TRIBE
103695 105230 109636 110945 110985 110991 111406
111438 111503 111548 111570 113057 121930 124142
125296
4 MUSLIM
100112 100273 100904 101639 102261 102800 102872
102947 103439 104783 105857 105938 106141 106558
106630 106729 106884 107830 109440 109887 109953
111070 111542 112097 112157 112408 112460 112490
112492 112497 112529 112569 112571 112606 112608
112765 112775 115457 115502 116321 116939 116975
117000 117021 117056 117089 117092 117162 117208
117218 117244 118271 118286 118297 118772 120188
120896 121507 121993 122076 122110 122325 123288
123711 123751 123827 123829 124736 125018 125062
125066 125069 125085 125088 125442
5.LATIN CATHOLIC
100455 100841 101120 101199 101567 101627 102394
102862 104363 104632 109206 112026 112027 112477
115402 115425 115429 115450 115559 115746 116222
116478 116487 116513 116583 116903 118424 119014
121735 123797
6. OBC
100100 100208 100220 100323 100512 100517 100616
100854 100863 100982 101012 101589 101715 101735
102471 102481 102675 103237 103860 104593 104595
104830 105067 105452 106203 107306 109388 109532
110137 111731 112089 112862 113327 113477 113661
113944 114078 114095 114650 114720 114923 115289
115633 115770 115942 116084 116564 117362 117931
118118 118364 118404 118963 120284 120299 120841
121485 121597 124310 124402
7. VISWAKARMA
100640 103956 106987 109922 111335 113650 113871
115670 116749 120223 120446 122723 122913 123521
124386
8. SIUC/AI
100084 100196 100248 100564 100876 101722 101872
9. OX
103499 104018 105870 106569 106932 109662 110275
111049 112659 113152 113706 115428 116934 121665
124162
10. DHEEVARA
100759 102950 103680 104563 104979 109942 110490
110520 110882 112018 114607 116377 118336 119925
122128
Note 1: Inclusion of register numbers in this list is
purely provisional subject to absolute scrutiny of applications. Inclusion
in the probability list does not confer any right on the candidate for inclusion
in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed timeAll candidates included in the shortlist (Except P.H.Candidates) have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office, Pathanamthitta according to the Time table given below
| REGISTER NO |
DATE |
TIME |
| MAIN LIST |
23/04/2007 | 9
am |
| Supplimentary lists Ezhava,SC (Reg no 100415-116885) |
23/04/2007 | 1.30 pm |
| Supplimentary lists SC (Reg no 117280-125421) OBC(100100-100982),ST,Muslim,LC |
24/04/2007 | 9
am |
| Supplimentary lists OBC (Reg no 101012-124402) Viswakarma,SIUC Nadar/AI,OX,Dheevara |
24/04/2007 | 1.30 pm |
CERTIFICATES TO BE PRODUCED BY THE CANDIDATESAT THE TIME OF VERIFICATION
| 1. |
Date of Birth | : | Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification | : | S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) | : | Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen | : | Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen | : | Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates | : | Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government | : | No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form | : | In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit | : | Proof of the same(Original and copy) |
(By order of the Commission)
LALI THOMAS M
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE
Pathanamthitta
KERALA PUBLIC SERVICE COMMISSION
No.ER II A/4532/06/EW Thiruvananthapuram
Category No.231/05 Dated: 19th March, 2007
NOTIFICATION
The following are the register numbers of candidates whose answer scripts
for selection to the post of ASSISTANT SALESMAN (PATHANAMTHITTA DISTRICT )
in Kerala Civil Supplies Corporation Limited (Category No.231/05) for which
an Objective Type Test was held on 30.09.2006 have been invalidated due to
the reasons shown below:
1. Alpha Code neither written nor bubbled
100381 101268 101289 101294 101712 101771 102262
103076 104097 104104 104345 104392 104398 104589
104833 104848 104849 105059 106745 107373 107389
107532 108081 108488 108506 108699 108877 109262
109725 109866 110225 111027 111388 111434 111462
112000 112044 112286 112515 112532 112738 112889
113586 114796 115726 116582 116597 116676 116720
117427 118455 118469 118488 118512 118622 118792
118895 118930 119111 119135 119173 119182 119212
119373 119804 119865 120023 120193 120383 120439
120613 120627 120967 121075 121229 121409 121728
121996 122334 122378 122529 122670 122805 122855
122890 122892 123464 123604 123623 124120 124136
124159 124397 124433 124456 124463 124588 124655
124704 125017 125031 125082 125195 125207 125366
125406
2. Alpha Code – Multiple Bubbling
104219 114873 115104 121096
3. Incorrect separation of answer scripts
101824 102534 113770 114910 116886 116891 120649
121054 122022
4. Register Number neither written nor bubbled
112035
5. Register number wrongly bubbled and written
115812 117671 118131 118413 118417 118572 119235
120244
6. Candidates did not submit the A-Part
123141
P.SIVAJADAS
SECRETARY
KERALA PUBLIC SERVICE COMMISSION