KERALA PUBLIC SERVICE COMMISSION
P/L.No.05/ 2006/PKD Palakkad
Category No. 132/2004 Dated: 28 -10-2006
Click here for Time Table for Verification of Documents
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Palakkad District on the basis of the objective type test(OMR Valuation) held on 13/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 68 (Sixtyeight) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
The alphabet ‘P’ should be prefixed to the Register Numbers
MAIN LIST
100212 100552 101536 101814 102526 102592
102767 103249 103360 103399 103645 103835
104327 104559 104568 104839 104878 105354
105649 105824 105863 106009 106455 106593
106656(PH) 106664 106719 106981 107323 107412
107516 107602 107656 107876 108117 108960
109177 109197 109256 109417 109807 110131
110451 110803 110902 111609 111709 111835
111972 112006 112164 112295 112297 112465
112609 112694 113360 113365 113469 113549
113707 113745 113866 114041 114317 114415
114423 114514 114943 115293 115408 115412
115491 115975 116546 116605 116932 117026
118279 118331 118925 119287 119406 119523
119538 119853 119915 120026 120186 121405
121795 121959 122198 122300 122359 122367
122637 122737 122771 122893 123142 123230
123580 123725 123935 124436 124461 124761
124790 125418 125584 125589 125824 126091
126688 126738 126968 127024 127130 127176
127242 127488 127542 127628 127803 128032
128039 128421 128567 128620 129140 129215
129690 129878 129892 130147 130183
SUPPLEMENTARY LISTS
EZHAVA
100598 100763 101136 101336 102502 102699
102700 102719(PH) 104141 104272 104852 105317
106405 106528 107822 108140 108259 109584
109687 109769 109824 110311 110762 110831
110923 110924 111175(PH)111571 111800 112585
112816 113265 113454 113713 113716 116294
116532 117038 117144 117175 117408 117434
117544 117958 117960 118077 119042 119136
119222 119232 119630 119788 120235 120526
120883 120907 120940 121087 121319 121361
121525 121638 121727 121846 121908 122053
122121 122213 122281 122874 122983 123225
123546 123578 123688 123786 123991 124138
125003 125047 125718(PH)126578 126881 127205(PH)
127617 127792 127964 128095 128801 128836
129048 129116 129246 129466 129583 129717
129771 130002 130029 130064
SCHEDULED CASTE
101292 101346 101514 102338 102693 103730
104498 104590 105157 105620 105862 107914
108169 109026 109395 111386 111468 111988
112466 113384 113813(PH)113839 114864 115440(PH)
116733 116814 118429 118507 118511 118768
119329 119819 120034 120282 121779 121954
122087 122462 123475 123499 123501 123877
124482 125209 125232 126191 126229 126269
126600 126765 126965 127094 127479 128180
128573 129247 130010
SCHEDULED TRIBE
101944 102195 103110 105924 110800 111001
113121 113212 113447 113851 115588 119235
127195 130242
MUSLIM
100310 100361 100486 100914 103096 103379
104037 104069 104156 104162 105276 105457
105459(PH) 105994 106305 110676 111209 111995
112132 112426 113458 114108 114109 115027
115035 115074 115077 115113 115191 115517
116006 116102 116137 116140 116560 116621
117186 117193 117693 117734 117755(PH) 117758
117761 117775 117779 117783 117906 118177
118241 118307 118363 118574 118576 118697
118873 119479 119693 119779 119969 120586
120696 121654(PH) 121660 121666 123276 125580
125755 125791 125800 125815 125820 125827
125870 125889 126122 126130 126748 127510
127524 128557 128685 128922 129558 129565
129637
LATIN CATHOLIC
104827 109537 111017 111090 111097 111101
111215 111596 111635 111896 112216 112245
112248 112270 112347 112636 112640 112707
112727 112739 112805 112829 117415 120270
125587 129566 129662
OBC
101400 102875 103691 105297 105303 105669
110972 111471 111753 113073 114244 115846
116837 117276 117549 117622 118521 119196
119623(PH) 120784 122223 122266 125954 126171
128109 128358 128548 129732
VISWAKARMA
101599 102561 102564 103660 103939 105182
107433 107746 109716 114970 117562 117593
119617 120206 120381 121216 122472 124902
125678 128975 129817
SIUC NADAR/ANGLO INDIAN
111036 111636 111748 111759 111769 114544
122779
OX
101003 111106 112064 113194 120089 120389
123565
DHEEVARA
105818 112059 112083 112712 112766 113368
114068
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time limit and whose applications are found otherwise defective will be deleted from the probability list without further notice.
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Palakkad according to the Time table given below
TIME TABLE FOR VERIFICATION OF DOCUMENTS
| Date |
Time |
Category |
Register No |
| 13.11.2006 Monday |
9.00 AM. |
MAIN LIST |
ALL |
| SUPPLIMENTARY LIST |
EZHAVA ALL |
||
| 1.00 PM |
SUPPLIMENTARY LIST |
MUSLIM ALL |
|
| SUPPLIMENTARY LIST |
SSSC,ST,AI/SIUC,NADAR ALL |
||
| SUPPLIMENTARY LIST |
LC,OBC,VISWAKARMA,OX,DHEEVARA ALL |
The candidates who are included in the list shall present in person at their own expense and submit original documents to prove Date of birth,Community ,Educational qualification along with self attested copies on the date,time and venue for verification as shown above. No individual communication to candidates directing them to be present for verification will be issued.
Separate individual memos will be issued to PH Candidates showing the date, time and venue for attending verification of certificates and interview to assess suitability
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
K M MERCY
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE
PALAKKAD