KERALA PUBLIC SERVICE COMMISSION
PL No.3/2006/MLPM Malappuram
Category No. 132/2004 Dated: 31 -10-2006
Click here for Time Table for Verification of Documents
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Malappuram District on the basis of the objective type test(OMR Valuation) held on 27/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 59 (Fiftynine) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
MAIN LIST
100006 100303 100328 100333 (PH)
100396 100563 100765 100877
101067 101085 101093 101100
101116 101293 101430 101435
101477 101527 101533 101550
101601 101731 102014 102148
102202 102675 102757 102867
102950 102970 103026 103243
103604 103614 103806 103902
104011 104028 104299 104359
104442 104474 104642 104659
104674 104693 104797 105039
105044 105054 105144 105186
105429 105625 105653 105871
106113 106193 106339 106602
106706 107013 107165 107205
107266 107486 107544 107563
107813 107851 108021 108145
108183 108233 108306 108458
108498 108528 108529(PH) 108854(PH)
108992 109084 109152(PH) 109262
109380 109408 109411 109437
109466 109640 109669 109751
109823 109828 109942 109967
110083 110136 110400 110436
-
110629 110767 110930 111045
111067 111090 111203 111687
111775 111911 111944 111948
111951 112144 112181 112410
112447(PH) 112803 112916 112935
112965 112979 113014 113136
113211 113263 113342 113363
113457 113478 113544 113556
113594 113676 113680 113753
113800 114020 114049 114152
114158 114180 114232 114271
114815 114851 114905 114917
114943 115043 115071 115080
115143 115170 115178 115285
115293 115427 115514 115552
115609 116081 116092 116104
116127 116135 116195 116443
116487 116574 116615 116670
116754 116759 116917 117004
117190 117261 117368 117404
117514 117534 117623 117761
117998 118165 118512 118832
118864 118867 118868 118982
119285 119295 119370 119469
119547 119548 119570(PH) 119600
119604 119609 119638 119679
119735 119742 119892 119947
119956 119980 120094 120204
120275 120841 120957 121005
121123 121140 121162 121187
121197 121273 121356 121362
121438 122219 122326 122455
122614 122780 122863 122871
122977 123122 123353 123706(PH)
123783 123808 124122 124152
124185 124199 124205 124207
124274 124448 124466 124615
124734 125135 125155 125371
125381 125441 125488 125656
125827 126129 126190 126311
126415 126695 126732 126741
126767 126853 126982 127014
127269 127372 127419 127454
127508 127815 127930 127964
127979 127992 128315 128396(PH)
128447 128620 128643 128767
128774 128791 128927 129060
129095 129164 129185 129269
129324 129368 129659 129756
129768 129779 129797
SUPPLEMENTARY LISTS
EZHAVA100161 100176 100284 100360
100387 100424 100508 100570
100914 101258 101259 101271
101330 101642 101841 101856
102006 102655 102660(Ex) 103007
103019 103132 103249 103331
103363 103590 103664 103689
103867 103874 104639 104833
104967 104972 105022 105126
105231 105252 105386 105427
105545 105578 105924 106301
106464 106475 106562 106588
106592 106692 106701 106882
106973 107129 107263 107627
108055 108128 108156 108343
108382 109192 109900 110071
110366 110374 110409 111046
111190 111219 112127 112175
112211 112480 112667 112682
112766 112776 112885 112893
112896 112931 113008 113011
113021 113047 113053 113063
113076 113084 113159 113223
113225 113228 113327 113338
113425 113445 113452 113483
113635 113683 113724 113825
114022 114027 114071 114092
114107 114174 114243 114317
114418 114514 114681 114835
114998 115008 115040 115155
115296 115348 (PH) 115364 115404
115428 115648 115660 115918
116112 116186 116349 116394
116405 116805 116920 116958
117287 117319 117376 117875
118057 118065 118274 118289
118764 119054 119088 119155
119179 119274 119314 119372
119414(PH) 119484(PH) 119645 119676
119748 119857 119890 119902
120002 120016 120152 120664
120699 120703 120745 120756
120923 121193 121201 121270
121428 121529 121585 121635
121695 121703 121730 121823
121898 122401 122527 122676
122872 122976 123037 123273
123335 123830 123834 123896
124110 124729 124896 124959
125595 125633 125717 125941
126095 126113 126591 126800
126825 126859 127513 128671
128727 129062 129535 129665
129801
SCHEDULED CASTE100518 100526 100596 100730
101013 101046 101062 101174
101239 101260 101328 102245
102582 102620 103299 103419
103439 103555 104749 104849
- -
105068 105070 105099 105202
105205 106243 106314 106399
106515 106689 106911 107110
107466 107637 108016 108344
108376 109154 109427 110325
110698 111534 111594 111601
111696 111720 111763 111886
111989 112089 112140 112945
112995 113219 113339 113788(PH)
113827 113895 114066 114185
114701 114725 115006 115307
115390 115409 115529 115587
116152 116167 116506 116597
116600 116809 117180 117189
117198 117389 117515 117521
117558 117572 118683 118698
118753 118786 119303 120198
120219 120454 121205(PH) 121227
121304 121487 121532 122720
122837 122899 123352 124145
124267 124885 124955 125631
125862 125974 126104 126450
126467 126672 126778 126791
127524 127547 128603 128612
128762 129069 129650 129710
129715 129747
SCHEDULED TRIBE
101310(SP) 112723 113401 113946
114407 115015 115029 115051
115074 115104 115105 115108
115173 115174 115180(PH) 115183
115184 115213 115235 115238
115306 115330 115334 115341
121387 125898 125921 126307
126368 126578
MUSLIM100028 100034 100048 100138
100218 100224 100263 100394
101007 101021 101158 101186(Ex)
101201 101409 101423 101426
101460 101511 101549 101578
101880 102079 102122 102127
102260 102286 102310 102403
102453 102471 102476 102769
102915 102963 103144 104092
104119 104241 104301 104392
104400 104431 104454 104701
104909 104912 105680 105936
106036 106105 106147 106641
106655 106661 106665 106674
106679 106826 108218 108242
108434 108494 108531 108562
108576 108667 108712 108713
108890 108925 108926 108970(PH)(EX)
109002 109039 109055 109080
109131 109352 109471 109596
109787 110579 110653 110751
110774 110791 110843(PH) 110888
110921 110979 110985 111050
111327 111423 111435 111726
111728 112344 112412 112458
112623(PH) 112645 112650 112655
112950 113365 114540 114590
114816 114868 114902 115002
115271 115737 116822 116892
117237 117268 117270 117638
117646 117735 117800 118122
118170 118348 118349 118425
118600 118988 118999 120603
120610 121649 122027 123175
123481 123518 123571 123643
123649 123685 123697 123726
123927 124008 124029 124073
124074 124338 124497 125186
125202 125252 126184 126856
126951 127089 127127 127162
127183 127289 127742 127874
128115 128286 128292 128397
128666 128869 128892 128947
129140 129152 129179 129182
129262 129340 129380 129406
129466 129470 129490
-
LATIN CATHOLIC102932 103854 105271 119209
119219 119305 119338 119380
119436 119531 119538 119613
119628 119700 119759 119777
119792 119798 119959 121007
121072 121077 121104 121271
121357 121383 121432 121443
121452 121504 121515 121544
121545 121598 121626 121714
121758 121760 121803 121813
121862 121873 122725 122772
122785 122786 122796 122817
123094 123127 123150 123168
124906 126069 126117 126187
126237 126263 126264 126801
OBC100528 100822 100955 101928
103640 103802 103924 105061
105844 106963 107117 107240
107241 107518 108379 110099
110362 110489 111608 111675
111676 112258 113026 113027
113299 113500 113529 113794
115048 115126 115339 115426
116413 117081 117117 117155
118006 118505 118739 119066
119329 119365 119779 120856
-
120946 122258 122283 122853
123028 123142 123799 123802
124314 124435 125570 125647
126638 126766 126841 128327
VISWAKARMA100651 101381 101859 102002
102366 103046 103412 103811
103898 105489 105546 105720
106610 110689 112107 113061
113708 114065 114836 115304
115446 115463 115614 116655
117164(PH) 118898 119509 119606
121139 122286 122341 123280
123288 123363 125319 125370
125665 126089 126460 126762
126807 126855 127388 128334
128509 129652
SIUC NADAR/ANGLO INDIAN
119229 119337 119359 119494
121023 121083 121087 121571
122718 122962 122966 122970
123117 123197 126619
OX103778 104688 117680 119528
120742 121478 121499 125852
125874 125895 125899 125905
125926 126124 126479
DHEEVARA
113193 115258 115362 121559
121593 121612 121646 121699
126046 126303 126327 126401
126431 126483 126892
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Malappuram according to the Time table given below
TIME TABLE FOR VERIFICATION OF DOCUMENTS
Venue : KPSC District Office
Civil Station, Malappuram
| Register No |
Date |
Time |
| MAIN LISTand Ezhava Supplimentary List till Register No 107129 | 13.11.06 |
9 AM |
| All other candidates in the Ezhava Supplimentary List,All candidates in SC,ST Supplimentary Lists and Muslim Supplimentary List till Reg no 104301 |
14.11.06 |
9 AM |
| All other candidates in the Muslim Supplimentary List and All Candidates in the remaining supplementary Lists |
15.11.06 |
9 AM |
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |