KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, MALAPPURAM
PL No.4/06/MLPM Malappuram
Category No. 231/2005 Dated: 22-12-2006 NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of Assistant Salesman on Rs.2610 – 3680(PR) in the Kerala State Civil Supplies Corporation Limited -Malappuram District on the basis of the objective type test(OMR Valuation) held on 19/08/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 74 (Seventy four) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists. The date, time and venue fixed for verification of documents is published along with this notification.
MAIN LIST
100365 100551 100988 101023
101122 101342 101820 101852
102358 102368 102410 102678
102745 102782 103156 103237
104031 104205 104868 105025
105045 105087 105127 105610
105832 105859 105865 105879
106172 106235 106385 106386
106434 106523 106632 106649
106685 106759 106986 107111
107364 107672 107760 107772
108007 108356 108378 108782
108959 109018 109029 109131
109783 109974 109998 110022
110208 110514 110893 111080
111110 111145 111281 111292
111810 112155 112175 112531
112646 113246 114091 114226
114254 114546 114607 114620
114624 114953 114958 115012
115014 115087 115175 115196
115250 115452 115662 115850
116073 116193 116243 116355
117109 117186 117369 118451
119080 119502 119856 119866
120025 120459 120648 121075
121293 121432 122740 122824
123499 123727 123987 124487
124783 124880 125234 125576
125975 126239 126731 127485
127533 128031 129106 129517
130314 130453 130545 130924
131289 131388 131598 132060
132157 132307 132496 132796
133986 133998 134174 134428
134440 134995 135470 135480
136585 136606 136637 137101
138303 138646 138697 138896
SUPPLIMENTARY LISTS
1. EZHAVA
100321 100529 100939 101099
101181 101284 101369 101543
101736 101811 101837 102426
102558 102567 103252 103275
103398 103541 103885 104482
106444 106667 106891 107001
107254 107746 108380 108446
109079 109383 109476 109775
110284 110758 110769 112215
112503 112873 113120 113219
114575 114811 114986 115041
115214 115477 116149 116595
116873 116979 117042 117521
118768 119797 120272 120668
120993 121649 122628 123131
123291 124739 125227 127142
130247 130396 130617 131104
131799 131822 133486 133665
133824 134296 134584 134611
134713 134858 135461 136666
137543 137627 138455
100842 101236 101612 102326
102562 102862 103586 104292
104531 104611 105905 106150
106192 106422 106469 106631
107622 107647 107662 107860
108277 108507 109614 109854
111190 112200 113407 114580
114645 115086 115922 116641
117196 117258 118018 118518
120311 120652 123390 123448
123920 125633 125715 127736
127838 128027 130465 130960
131385 131398 132619 132925
133911 135534 135545 135732
137577 137952 138521 138971
3. SCHEDULED TRIBE
100296 104848 106907 108144
108145 108260 108288 108457
108718 108733 108842 108866
109021 109099 123125
4 MUSLIM
100775 103363 103770 106165
106200 106598 108337 108386
111510 111512 112101 113035
113038 113061 113722 113903
113954 113965 113990(PH) 113999
114186 114889 115586 115602
115750 118389 118581 119198
119409 119493 119830 119848
119863 119898 119916 119936
119950 120079 121203 121395
124299 124320 124515 124526
126090 126114 126571 128203
128429 128560 128744 128808
128957 128976 129309 129871
130322 131770 132070 132111
132234 132281 133622 134543
135285 135844 136914 136971
137070 137094 137333 138117
138850 138951 139007
5.LATIN CATHOLIC
108515 109286 109821 111711
111976 111988 112775 112840
112869 114885 114992 114993
115130 115135 115151 115179
115324 115345 115964 116180
116370 116376 116603 116647
116805 116981 117414 118221
129226 133869
6. OBC
100858 100920(PH) 101229 101318
101373 101506 101565 101760
102701 102742 103045 103468
104347 104361 104392 104666
106919 107091 107569 108014
108366 109102 109135 110035
110277 110620 110707 111010
111123 111694 112161 113166
113250 113346 113378 114230
114234 114629 114742 114971
115773 116756 117481 118889
120901 120958 121730 123118
123263 123357 123522 123536
124144 125189 125308 127165
129185 130443 133070 134345
7. VISWAKARMA
103580 105113 106752 108355
108838 109883 116175 117037
118125 120711 122440 122516
126187 131312 132646
8. SIUC/AI
109711 109849 110996 111025
111039 112656 112810 117500 9. OX
108226 108238 111879 112578
116448 117317 117350 117367
117386 117910 117911 118060
118066 118099 133912 10. DHEEVARA
101402 101860 102079 102087
103267 103565 104042 104107
106349 109281 109353 115030
116741 116752 118126
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time will be deleted from the list.All candidates included in the shortlist (Except P.H.Candidates) have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office, Malappuram according to the Time table given below
| REGISTER NO |
DATE |
TIME |
| All candidates included in the Main List, and Supplimentary list of SC and ST |
11/01/2007 | 9
am |
| All candidates in the remaining Supplimentary list |
12/01/2007 | 9 am |
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
(By order of the Commission)
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE
MALAPPURAM