KERALA PUBLIC SERVICE COMMISSION

DISTRICT OFFICE: KOTTAYAM

Short list No:1/2005/KTM

Date:15/03/2005

Post:Women Police Constable (Armed Police Battalian -Kottayam)

Department:Police

Date of Test:31/07/2004

Category:223/2003

The Register Numbers carry a prefix 'K'.

MAINLIST

100002 100010 100011 100014 100015 100024 100077
100088 100092 100116 100136 100148 100160 100209
100257 100273 100305 100396 100435 100436 100453
100468 100488 100509 100555 100655 100668 100696
100709 100729 100743 100755 100793 100806 100865
100869 100910 100939 100984 100994 101040 101051
101053 101056 101079 101105 101106 101130 101147
101172 101183 101186 101216 101221 101242 101322
101326 101351 101361 101388 101408 101455 101481
101492 101495 101587 101588 101593 101596 101599
101612 101640 101667 101677 101693 101714 101716
101720 101784 101800 101839 101904 101951 101972
102046 102073 102086 102099 102106 102114 102137
102161 102211 102217 102258 102261 102312 102314
102340 102377 102471 102486 102495 102547 102583
102639 102656 102660 102666 102672 102683 102771
102807 102826 102848 102895 102903 102920 102933
102970 102971 102972 102987 103110 103139 103147
103148 103193 103227 103254 103290 103313 103347
103354 103360 103390 103443 103472 103476 103501
103555 103589 103602 103609 103650 103665 103672
103676 103718 103808 103870 103897 103959 103976
104008 104154 104159 104189 104215 104226 104235
104285 104295 104299 104317 104332 104343 104411
104413 104415 104455 104470 104497 104539 104643
104670 104671 104706 104715 104766 104806 104812
104842 104948 105013 105023 105029 105043 105069
105086 105098 105141 105145 105148 105185 105200
105220 105221 105249 105278 105319 105336 105415
105424 105442 105454 105465 105533 105536 105539
105588 105607 105611 105641 105671 105677 105711
105714 105743 105744 105767 105803 105806 105819
105822 105826 105916 105923 105996 106010 106078
106094 106106 106145 106146 106158 106159 106166
106186 106196 106423 106471 106503 106545 106570
106577 106645 106664 106672 106724 106725 106743
106766 106780 106799 106800 106846 106872 106940
106957 107013 107114 107148 107175 107257 107276
107303 107307 107437 107459 107475 107478 107540
107585 107597 107642 107655 107694 107715 107784
107819 107856 107858 107871 107922 107927 108018
108029 108041 108052 108082 108109 108121 108137
108142 108155 108160 108175 108189 108195 108220
108244 108293 108299 108325 108338 108369 108397
108408 108422 108450 108516 108517 108546 108558
108577 108618          

SUPPLEMENTARY LISTS

EZHAVA
100057 100125 100966 101029 101036 101193
102592 103191 103387 103638 104148 104382
104737 104764 104853 104917 105267 105292
106336 106531 106802 106927 107106 107236
107288 107803 107854 107995 108013 108506
108527          
SC
100104 100222 100973 101026 101708 102043
103597 104398 104976 104993 105123 105755
106020 106598 106612 106841    
ST
100672 101801 102484 105018 105480  
MUSLIM
100191 100192 100231 100540 100549 100552
100619 100654 100902 101348 101509 101681
101743 101744 101811 101867 101937 102412
102463 102464 102474 102475 102926 103027
103048 103237 103378 103419 103801 103821
103911 103927 103945 103960 104781 105328
105413 106071 106977 107015 107037 107038
107141 107481 107705 108241    
LC/AI
100275 100287 100322 100361 100499 100503
100519 100523 100539 101261 101337 101387
106967          
OBC
100027 102626 103533 105768 106226 106237
VISWAKARMA
100676 100852 102149 102847 102894 103706
104776 107997        
NADAR
100265 100289 100295 100449 100460 100511
100692 102511 104503      
O.X
101991 103949 105938 106351 106427 106692
DHEEVARA
103735 106793        

Note: The candidates who have obtained 42(Forty two) marks and above in the test are included in MainList of this Short List. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.

P V Muraleedharan

District Officer

KPSC District Office

Kottayam