KERALA PUBLIC SERVICE COMMISIION
DISTRICT OFFICE, KOTTAYAM
S L NO.KV(1)2244/05/PL-10
Date: 17-12-2005
Name of Post: LOWER DIVISION CLERK (BY TRANSFER)
Department: VARIOUS
Category No: 277/2004
Date of Test: 8-10-2005
The candidates who have secured 40% marks and above in the objective type test have been included in this probability list.Thje verification of original documents of candidates included in the list will be held at 9.30 a.m. on 27nth December 2005 at the KPSC District Office, Kottayam.
| 320004 | 320009 | 320010 | 320014 | 320016 | 320018 |
| 320020 | 320024 | 320025 | 320027 | 320031 | |
| 320035 | 320039 | 320043 | 320045 | 320048 | 320051 |
| 320055 | 320057 | 320059 | 320060 | 320063 | 320064 |
| 320065 | 320067 | 320072 | 320077 | 320079 | 320080 |
| 320081 | 320082 | 320083 | 320094 | 320098 | 320105 |
| 320106 | 320107 | 320108 | 320109 | 320111 | 320112 |
| 320113 | 320114 | 320115 | 320117 | 320118 | 320120 |
| 320128 | 320130 | 320132 | 320133 | 320137 | 320138 |
| 320139 | 320142 | 320146 | 320149 | 320151 | 320154 |
| 320155 | 320156 | 320157 | 320159 | 320165 | 320166 |
| 320172 | 320173 | 320175 | 320176 | 320179 | 320183 |
| 320185 | 320186 | 320189 | |||
| 320191 | 320200 | 320203 | 320204 | 320207 | 320210 |
| 320220 | 320221 | 320225 | 320226 | 320232 | 320234 |
| 320239 | 320241 | 320250 | 320254 | 320257 | 320258 |
| 320259 | 320262 | 320263 | 320264 | 320265 | 320269 |
| 320274 | 320276 | 320278 | 320284 | 320288 | 320289 |
| 320290 | 320302 | 320303 | 320304 | 320305 | 320307 |
| 320308 | 320313 | 320317 | 320318 | 320321 | 320323 |
| 320324 | 320325 | 320328 | 320331 | 320333 | 320335 |
| 320336 | 320348 | 320349 | 320350 | 320352 | 320353 |
| 320354 | 320358 | 320360 | 320361 | 320362 | 320363 |
| 320366 | 320369 | 320371 | 320375 | 320377 | 320378 |
| 320380 | 320382 | 320387 | 320388 | 320389 | 320395 |
| 320396 | 320397 | 320398 | 320403 | 320404 | 320407 |
| 320409 | 320413 | 320414 | 320417 | 320421 | 320422 |
| 320423 | 320424 | 320425 | 320429 | 320430 | 320435 |
| 320436 | 320439 | 320443 | 320445 | 320446 | 320448 |
| 320449 | 320451 | 320452 | 320457 | 320458 | 320459 |
| 320460 | 320461 | 320462 | 320464 | 320467 | 320469 |
| 320474 | 320475 | 320476 | 320478 | 320479 | 320480 |
| 320481 | 320482 | 320483 | 320487 | 320491 | 320494 |
| 320498 | 320505 | 320509 | 320512 | 320514 | 320518 |
| 320522 | 320523 | 320524 | 320542 | 320545 | 320550 |
| 320551 | 320552 | 320553 | 320557 | 320558 | 320559 |
| 320564 | 320569 | 320574 | 320577 | 320585 | 320588 |
| 320595 | 320597 | 320598 | 320601 | 320602 | 320603 |
| 320605 | 320606 | 320607 | 320611 | 320612 | 320613 |
| 320618 | 320625 | 320626 | 320630 | 320633 | 320634 |
| 320635 | 320637 | 320638 | 320642 | 320649 | 320656 |
| 320661 | 320664 | 320668 | 320670 | 320672 | 320674 |
| 320677 | 320678 | 320683 | 320684 | 320686 | 320688 |
| 320689 | 320690 | 320693 | 320694 | 320696 | 320702 |
| 320705 | 320711 | 320712 | 320715 | 320717 | 320723 |
| 320725 | 320727 | 320734 | 320737 | 320740 | 320741 |
| 320744 | 320746 | 320747 | 320748 | 320749 | 320752 |
| 320754 | 320762 | 320763 | 320767 | 320768 | 320770 |
| 320772 | 320773 | 320774 | 320776 | 320777 | 320779 |
| 320783 | 320788 | 320791 | 320792 | 320794 | 320796 |
(By Order of the Commission)
K M Mercy,
District Officer,
KPSC District Office,
Kottayam.