KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KOTTAYAM
Short list No:9/2004/KTM
Date:25/10/2004
Post:Junior Public Health Nurse Gr. II
Department:Health Services
Date of Test:19/05/2004
Category:89/2002
The Register Numbers carry a prefix 'K '.
MAINLIST
| 208 | 209 | 215 | 224 | 228 |
| 230 | 240 | 243 | 249 | 258 |
| 263 | 265 | 283 | 284 | 323 |
| 327 | 333 | 334 | 338 | 350 |
| 352 | 367 | 380 | 385 | 387 |
| 394 | 396 | 417 | 430 | 446 |
| 461 | 468 | 481 | 486 | 488 |
| 491 | 497 | 499 | 528 | 529 |
| 537 | 542 | 552 | 566 | 567 |
| 575 | 594 | 600 | 612 | 618 |
| 620 | 622 | 629 | 635 | 639 |
| 640 | 641 | 642 | 643 | 664 |
| 674 | 676 | 683 | 694 | 696 |
| 697 | 698 | 707 | 746 | 761 |
| 764 | 777 | 796 | 816 | 833 |
| 844 | 850 |
SUPPLEMENTARY LISTS
| EZHAVA | 353 | 356 | 384 | 512 | 559 |
| 637 | 649 | 672 | 733 | 741 | |
| 769 | 776 | 792 | |||
| SC | 231 | 328 | 376 | 393 | 412 |
| 666 | 721 | 756 | 763 | 798 | |
| 815 | 820 | 838 | 843 | ||
| ST | 473 | 571 | |||
| MUSLIM | 213 | 362 | 363 | 413 | 506 |
| 569 | 583 | 604 | 638 | 651 | |
| 705 | 771 | 772 | |||
| LC/AI | 331 | 359 | 389 | 555 | 814 |
| OBC | 287 | 302 | 332 | 673 | |
| VISWAKARMA | 255 | 377 | 502 | ||
| NADAR | NIL | ||||
| O.X | 313 | 378 | 517 | ||
| DHEEVARA | NIL |
Note: The candidates who have obtained 60 (sixty) marks and above in the test are included in the main list of this list which includes Main and Supplementary lists. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
P.M.KORAH
District Officer
KPSC District Office
Kottayam