KERALA PUBLIC SERVICE COMMISSION
P/L.No.KGD3/PL/11/2006 Kasargod
Category No. 132/2004 Dated: 26 -10-2006
Click here for Time Table for Verification of Documents
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Kasargod District on the basis of the objective type test(OMR Valuation) held on 13/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 61 (Sixtyone) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
The alphabet ‘B’ should be prefixed to the Register Numbers
MAIN LIST
100048 100181 100221 100287 100314 100413
100430 100631 100653 100706 100712 100752
100858 101160 101194 101469 101690 101803
102055 102057 102126 102133 PH 102246 102311
102391 102426 102481 102509 102572 102758
102763 103192 103272 103416 103529 103533
103559 103566 103637 103959 103963 104000
104021 104069 104173 104285 104314 PH 104408
104470 104671 104718 104758 105057 105061
105102 105127 105220 105298 105330 105552
105557 105572 105650 PH 105661 105883 106005
106082 106136 106217 PH 106226 106292 106298
106307 106342 106541 106760 106789 106815
106856 106962 107009 107011 107071 107121
107192 107514 107595 107869 107886 108009
108011 108096 108102 108141 108148 108256
108300 108493 108537 108542 108545 PH 108554
108557 108572 PH 108608 108794 109173 109240
109270 109403 109422 109494 109742 109876
109958 110057 110173 110256 110258 110380
110385 110403 110422 110524 110650 110651
110689 110712 110750 110797 110823 110917
110986 PH 111040 111063 111067 111081 111107
111274 111329 111353 111406 111427 111545
111589 111690 111780 111794 111799 111903
112033 112235 112309 112414 112415
SUPPLEMENTARY LISTS
EZHAVA
100298 100322 100389 100533 100769 100805
100829 101238 101272 101356 101446 101454
101496 101604 101639 101686 101817 101999
102473 102550 102564 102586 102631 102639
102681 103590 103754 104293 204375 104400
104419 104426 104446 104462 104482 104483
104621 104887 104901 104908 104947 105199
105251 105388 105398 105495 105569 105597
105671 105719 105750 105841 105854 105911
106043 106193 106221 106322 106426 106434
106472 106626 106714 106828 106894 107588
107723 107878 108007 108026 108059 108224
108258 108318 108407 108716 108771 108937
109047 109137 109216 109261 PH 109280 109592
109952 110013 110112 110419 110420 110633
110769 110789 110876 110907 110924 111005
111260 111484 111654 111874 111949 112021
112042 112208 112328 112426 112447 112465
112466 112509
Scheduled caste
100035 100355 100420 100563 100581 100733
101292 101391 101544 101667 101676 101998
102020 102252 102268 102651 102756 102922
102980 103021 103260 103547 104648 104845
105095 105121 105301 105422 105641 105835
105953 105977 106065 106073 106202 106397
106424 106523 106981 107302 107390 107436
108010 108066 108265 108379 108460 109148
109181 109999 110162 110670 110948 110973
111074 111247 111289 111617 112028 112250
112278 112560
SCHEDULED TRIBE
100104 100623 102396 103400 103773 106346
106716 106751 106822 108611 108627 109386 PH
110020 110555 110660 111468 111627
MUSLIM
100205 100446 100484 101203 101205 101210
101212 101219 101304 101332 PH 101345 101346
101348 101350 101355 101392 101393 101402
101403 101427 101430 101477 101481 101501
101939 101963 101965 102127 PH 102380 102489
102606 102793 102852 102856 103082 103098
103118 103121 103124 103185 103201 103209
103222 103225 103239 103265 103309 103316
103320 103706 103707 103920 104108 104110
104119 PH 104160 104181 104213 104240 104242
104775 105099 105109 105990 105991 106356
106635 106645 106647 106663 106670 107918
108216 109629 109636 109639 109641 110127
110128 110446 111030 111038 111135 111162
111166 111202 111307 111860 111882 111905
111906 112114 112150 112157 112158
LATIN CATHOLIC
100055 100318 PH 100354 100362 100408 100410
100434 100439 PH 100474 100489 100503 100507
100510 100572 100597 101258 101594 102528
102711 102969 103684 103835 105110 105972
106243 107532 107711 109416 111153 111492
112372
OBC
100824 100870 101000 101613 101693 102262
102512 103394 104872 105294 105556 105672
106085 106533 106567 106656 107001 107246
107294 107513 108095 108951 109237 109966
110010 110402 110455 110494 110584 110627
112535
VISWAKARMA
100682 101019 101519 102196 102446 102569
102686 104884 PH 105885 105963 106267 107006
107617 108314 108489 108696 109060 110048
110416 110545 111323 111377 112167
SIUC NADAR/ANGLO INDIAN
100306 100332 100334 100418 100426 100432
100492 100576
OX
100023 100044 100068 100574 103004 104365
106532 108191
DHEEVARA
100582 101978 103355 103476 105207 106580
108280 108701
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time limit and whose applications are found otherwise defective will be deleted from the probability list without further notice.
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Kasargod according to the Time table given below
TIME TABLE FOR VERIFICATION OF DOCUMENTS
Date |
Day |
List |
Time |
List |
Time |
Total |
| 9 AM |
1 PM |
|||||
| Register No |
Register No |
|||||
|
13-11-06 |
Monday |
Main
List |
B 100048 –to B 112415 | Ezhava-_ Supplimentary List SC |
B
100298 –to B 112509
B 100035 –to B 112560 |
327 |
|
14-11-06 |
Tuesday |
Supplimentary
Lists
ST Muslim
LC
Viswakarma |
B - 100104 –to B 111627 B 100205 –to B 112158 B 100055 –to B 112372
B 100682 –to B 112167 |
Supplimentary
Lists
OBC SIUC Nadar/AI
OX Dheevara |
B 100824 –to B 112535 B 100306 –to B100576 B 100023 –to B 108191 B 100582 –to B108701 |
221 |
The candidates who are included in the list shall present in person at their own expense and submit original documents to prove Date of birth,Community ,Educational qualification along with self attested copies on the date,time and venue for verification as shown above. No individual communication to candidates directing them to be present for verification will be issued.
Separate individual memos will be issued to PH Candidates showing the date, time and venue for attending verification of certificates and interview to assess suitability
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
K V RAJENDRAN
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE
KASARGOD