KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KOLLAM
Short list No:02/05/DOQ
Date:11/03/2005
Post:Women Police Constable (Armed Police Battallion KAP III)
Department: Police
Date of Test:31/07/2004
Category:223/2003
The Register Numbers carry a prefix 'Q'.
MAINLIST
| 100054 | 100062 | 100076 | 100087 | 100116 | 100180 | 100297 |
| 1000322 | 100506 | 100512 | 100539 | 100559 | 100564 | 100602 |
| 1100613 | 100614 | 100656 | 100697 | 100750 | 100908 | 100966 |
| 100968 | 101038 | 101068 | 101103 | 101183 | 101206 | 101224 |
| 101238 | 101255 | 101279 | 101294 | 101429 | 101451 | 101464 |
| 101521 | 101555 | 101557 | 101601 | 101638 | 101649 | 101731 |
| 101750 | 101816 | 101894 | 101936 | 101967 | 102035 | 102081 |
| 102136 | 102361 | 102387 | 102536 | 102553 | 102632 | 102681 |
| 102822 | 102880 | 102912 | 102936 | 102979 | 103036 | 103072 |
| 103233 | 103251 | 103297 | 103340 | 103384 | 103420 | 103431 |
| 103619 | 103646 | 103650 | 103682 | 103734 | 103793 | 103909 |
| 103927 | 103935 | 104138 | 104165 | 104172 | 104180 | 104222 |
| 104256 | 104286 | 104293 | 104368 | 104393 | 104478 | 104491 |
| 104630 | 104631 | 104651 | 104665 | 104700 | 104789 | 104880 |
| 104937 | 104983 | 104994 | 105096 | 105242 | 105271 | 105327 |
| 105338 | 105341 | 105575 | 105579 | 105644 | 105681 | 105723 |
| 105747 | 105751 | 105899 | 105973 | 105986 | 106101 | 106141 |
| 106147 | 106149 | 106197 | 106213 | 106228 | 106265 | 106286 |
| 106288 | 106291 | 106346 | 106442 | 106460 | 106591 | 106633 |
| 106671 | 106705 | 106847 | 106995 | 106997 | 107044 | 107065 |
| 107067 | 107118 | 107127 | 107143 | 107154 | 107201 | 107237 |
| 107363 | 107507 | 107567 | 107583 | 107629 | 107687 | 107727 |
| 107762 | 107783 | 107828 | 107917 | 107939 | 107974 | 107991 |
| 108041 | 108123 | 108161 | 108162 | 108208 | 108255 | 108294 |
| 108368 | 108461 | 108513 | 108571 | 108657 | 108687 | 108688 |
| 108706 | 108753 | 108771 | 108809 | 108879 | 109026 | 109151 |
| 109224 | 109227 | 109229 | 109238 | 109285 | 109319 | 109399 |
| 109432 | 109435 | 109527 | 109562 | 109619 | 109642 | 109650 |
| 109666 | 109711 | 109721 | 109750 | 109766 | 109793 | 109949 |
| 109965 | 110002 | 110040 | 110074 | 110249 | 110283 | 110505 |
| 110565 | 110570 | 110762 | 110802 | 110856 | 111004 | 111116 |
| 1111130 | 111146 | 111148 | 111191 | 111221 | 111340 | 111432 |
| 111479 | 111760 | 111793 | 111798 | 111875 | 111914 | 111922 |
| 112043 | 112062 | 112263 | 112314 | 112460 | 112509 | 112746 |
| 112836 | 112865 | 112896 | 112983 | 113189 | 113586 | 113612 |
| 113669 | 113929 | 113988 | 114275 | 114374 | 114821 | 114893 |
| 114935 | 114984 | 115054 | 115059 | 115214 | 115309 | 115412 |
| 115432 | 115457 | 115483 | 115689 | 115769 | 115939 | 115959 |
| 116000 | 116047 | 116094 | 116195 | 116245 | 116289 | 116290 |
| 116390 | 116526 | 116711 | 116743 | 116749 | 116789 | 116795 |
| 116815 | 116835 | 116881 | 116990 | 117075 | 117184 | 117194 |
| 117310 | 117390 | 117392 | 117421 | 117439 | 117484 | 117553 |
| 117561 | 117612 | 117632 | 117770 | 117862 | 117922 | 117924 |
| 117974 | 118018 | 118043 | 118046 | 118089 | 118103 | 118258 |
| 118262 | 118293 | 118419 | 118456 | 118467 | 118536 | 118577 |
SUPPLEMENTARY LISTS
EZHAVA |
|||||
| 100403 | 100716 | 100828 | 100872 | 101186 | 101257 |
| 102124 | 103986 | 104540 | 104598 | 104662 | 106930 |
| 107058 | 108384 | 110316 | 110869 | 111105 | 111746 |
| 113380 | 114386 | 115908 | 117476 | ||
SC |
|||||
| 101687 | 101784 | 102037 | 103659 | 104061 | 104297 |
| 105421 | 105919 | 106614 | 106667 | 106956 | 109320 |
| 111165 | 112703 | 112863 | 114719 | 114808 | 115444 |
| 115674 | 116537 | 117587 | 117797 | 118019 | 118521 |
ST |
|||||
| 100655 | 102210 | 102319 | 105766 | 113556 | 114137 |
| 114157 | 115436 | 118537 | |||
MUSLIM |
|||||
| 100369 | 100373 | 100549 | 101713 | 102230 | 103108 |
| 103737 | 103839 | 105050 | 105051 | 105054 | 105152 |
| 105746 | 106691 | 106747 | 107779 | 107797 | 107949 |
| 108511 | 108542 | 108555 | 109280 | 109380 | 109580 |
| 109814 | 109817 | 109912 | 110114 | 111245 | 111449 |
| 111546 | 113929 | 113993 | 114008 | 115319 | 115872 |
| 116543 | 117175 | 118507 | |||
LC/AI |
|||||
| 102198 | 104163 | 105002 | 105824 | 107317 | 107830 |
| 118336 | |||||
OBC |
|||||
| 103798 | 106987 | 110270 | 111696 | 117330 | |
VISWAKARMA |
|||||
| 103159 | 107129 | 109785 | 115546 | 116817 | |
NADAR |
|||||
| 102440 | 102441 | 102585 | 102677 | 102697 | 102718 |
| 102852 | 104593 | ||||
O.X |
|||||
| 106534 | 112976 | ||||
DHEEVARA |
|||||
| 101885 | 105035 | ||||
Note: The candidates who have obtained 50 (Fifty) marks and above in the test are included in MainList of this Short List. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
M Ramachandra
District Officer
KPSC District Office
Kollam