KERALAPUBLIC SERVICE COMMISSION
Shortlist number : 7/06/DOQ/V.M Kollam
Category no : 133/ 2003 02-09-2006
NOTIFICATION
The following is the Short List containing the Register Numbers of candidates who are found provisionally eligible to be called for Cycling Test for selection to the post of Villageman on Rs.2650 - 4150/-(Pre-Revision) in the Revenue Department (Category No.133/2003) on the basis of the common Objective Type Test (OMR Valuation) held on 21.01.2006.
The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way indicate their respective rank on the basis of the said test.
‘Q’ shall be prefixed to all Register Numbers to indicate Kollam District
Click here for the list of Invalidated Candidates
MAIN LIST
100253 100781 101171 101318 101332
101429 102437 103028 PH 104359 104562
105152 105728 106305 106789 106862 P.H.
106949 107405 107831 108360 108559
109078 109080 109307 109526 109678
109681 110161 PH 110265 PH 110830 110920
110994 PH 111391 111893 112243 112442
112672 112869 113600 114750 115129
115799 116144 116613 116679 117187
117379 117934 118261 119958 120102
120190 121079 121316 121442 121742
122619 123046 PH 124002 124284 124905
124987 124998 125026 125292 125549
126022 127095 127289 127718 PH 127929
128012 128189 128293 128698 129130
129258 129264 PH 129341 129410 129413
129493 130806 130901 131104 131189
132246 132424 133047 133731 134173
134345 PH 134405 134558 134672 134675
134678 134680 134761 134851 134924
135124 135258 135532 137537 137627
138258 138366 138680 138830 138866
139290 139588 139780 140296 140301
140435 140589 140931 141486 141693
142012 142143 142318 142970 143346
143424 143790 144126 145214 145272
145305 146640 148146 149336 149512
149794 149831 149833 149862 149867
150059 150340 150769 151591 151695
151919 153986 155615 155699 156077
156766 157293 157451 157470 157880
158667 159224 159267 160435 160729
160756 161168 161608 162969 164870
165097 165798 166046 166734PH 167051
167204 167738 168085 168471 168474
168546 168620 169129 169130 169262PH
169322 169503 169801 169851 170357
170935 170987 171642 172190 172292
172639 172859 173211 173379 173410
173513 173707 174198 174422 174465
174651 174809 174945 175568 176509
176875 178284 178586 178727 178824
179472 179725 179795 179875 179960
180009 180062 181681 182301 184805
189690PH 189901 190206 190417 191313
191346 PH 193131 193795 194587 195001
195146 195482 195824 196018 196252
197474 197478 197519 197756 198592
199654 200276 200728 200855 201176
201488PH 202234 202365 202624 202999PH
203565 204347PH 204805PH 204839 204908
205521 205557 206132 206224 207795
208096 208165 208858 208904 209083
209524 210144 210311 210530 211720
212995 213265PH 214047 214181 217852
218658 219754 221964 223523PH 225798
226289 226806 227786PH 227990
SUPPLIMENTARY LISTS
EZHAVA
119603 121482 130157 140593 143808
145495 148781 151586 160874 162254
165831 166983 171158 192272 203433
208275 212959 224269 227179 228357
SCHEDULED CASTE
100656PH 112563 113415 115779 116644
117933 118734 121771 131956 132065
137538 140005 141532 149078 149970
152879 153551 157390 171206 171638
188334 199844 200487 204936 207298
209130 211182 218712 219834 221880
227725
SCHEDULED TRIBE
119557 185976 186256 186999 187278PH
212285 213094 228212 228234
MUSLIM
100017 102104 102477 102585 103192
103739 103766 103797 105814 105912
109299 116328 126152 129378 140343
142968 142974 144211 154352 154354
158976 164886 180531 180532 183175
187454 189485 195395 198979 201772
209948 212711 213930 216736 222643
223794 PH
LATIN CATHOLICS
115118 118437 127495 135556 135586
193316
OBC
104652 138158 198332 199309 219647
227142
VISWAKARMA
119305 121095 128149 160470 188137PH
SIUC/AI
104100 111809 111810 114203
OX
105334 145602 193238 195858
DHEEVARA
129684 163509
Note 1:- Inclusion of Register Numbers in this list is purely provisional subject to scrutiny and admission of applications on absolute basis. Inclusion of Register Number in the Short List does not confer any right on the candidate to be called for interview or cycling test and for subsequent inclusion in the Ranked List.
Note 2:- The Short List is prepared based on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3:-All candidates included in the shortlist are directed to sent self attested copies of documents in proof of their age,qualification,community and other claims made in the application, to The District Officer,KPSC District Office Andamukkam,Kollam 691001, within 15 days from the date of this shortlist.the application of candidates who do not submit their documents and whose applications are found to have fatal defects will be rejected without further notice.
The Candidates who have secured 74 (Seventy four) marks and above are included in the Main List of this Short List. The requisite marks have been lowered to the extent necessary in respect of the Supplementary Lists.
Candidates in the main list who fail to produce the required Non Creamy Layer Certificate as per G.O.(P) No.36/2000/SC/ST DD dated 27-5-2000 will not be entitled to the benefit of community reservation and will be considered as Open Competition candidates. As regards the candidates in the supplementary Lists of Other Backward Classes, their register numbers will be deleted from the Short List without further notice, if they fail to produce the Non Creamy Layer Certificate.
The date, time and place of Cycling Test will be intimated in due course.Candidates have to attend the test at their own expence..According to the existing procedure, revaluation of answer scripts is not allowed. But answer scripts will be rechecked if the prescribed fee of Rs.10/- (Rupees Ten only) is remitted in any one of the treasuries in the State by chalan under the Head of Account " 0051 PSC - 105 State PSC 99 Examination Fee". Applications for rechecking should be submitted in the prescribed form, available free of cost from the enquiry sections of the various offices of the Commission or downloaded and printed in A4 size paper from the Commission's website www.keralapsc.org or photocopied there from. The original chalan receipt for the prescribed fee should be produced with the application for rechecking. Candidates whose register numbers are not included in the Short List should submit the application for rechecking within one month from the date of publication of the Short List. They are not entitled to a chance for rechecking after the publication of the Ranked List. But candidates whose Register Numbers are included in the Short List may apply for rechecking within one month from the date of publication of either the Short List or the Ranked List (any one chance)
.The candidates whose answerscripts are invalidated are not eligible to apply for rechecking.The candidates are advised to refer the notification ER VII/895/06/VM/EW dated 31-08-06 for the list of invalidation
Valid applications for rechecking addressed to the District Officer, KPSC.District Office, Andamukkom Kollam 691 001 should reach this office within 30 days from the date on which this Notification is officially released by the Kerala Public Service Commission. Applications for rechecking received after the prescribed time limit or not in the prescribed form will not be entertained.
The fee once remitted will not be refunded.
In the case of candidates who send applications for rechecking in the prescribed form within the prescribed time limit enclosing original chalan receipt as stated above, the marks awarded will be rechecked and the result of the rechecking will be intimated to the candidates from this office.
M SALIM
DISTRICT OFFICER
KPSC DISTRICT OFFICE
KOLLAM
KERALA PUBLIC SERVICE COMMISSION
No. ERVII/895/06/VM/EW Thiruvananthapuram,
Dated : 31.08.2006
NOTIFICATION
It is hereby notified that the answer scripts of the candidates with the following Reg.Nos. for selection to the post of Villageman in Revenue Department in Kollam District for which the OMR test was held on 21.1.06, have been invalidated due to the following reasons.
1. Alpha Code neither written nor bubbled.
100853 100989 100990 101610 101959 102694
103079 104365 104367 104369 104693 104924
105280 105483 105645 105771 105882 106363
106495 106766 106805 107272 107276 107288
107476 107554 107631 107778 107892 108017
108702 108910 109087 109312 110258 110742
110786 110917 111149 111348 111385 111636
112030 112129 112387 112617 112682 112700
113077 113524 113615 113618 113619 113709
114081 114098 114678 114803 114814 114881
115027 115237 115358 115448 115798 115897
116185 116294 116476 116606 116678 116682
116874 116932 118038 118448 118526 118571
118823 118850 118898 119246 119493 119868
120424 120796 120924 120973 121109 121203
121802 122036 122705 122972 123097 123128
123167 123196 123450 123686 123783 124665
124676 124776 124969 124977 125237 125300
125728 126272 126339 126418 127200 127293
127411 127569 127938 128414 128511 128625
128650 128656 128915 129181 129190 129224
129398 129489 129747 129884 130296 131115
132461 132534 132603 132655 132920 133187
133484 133498 134539 134782 135170 135675
135924 137024 137104 137175 138035 138399
138447 138559 138582 138644 138661 138708
138733 138779 138780 138797 138827 139563
139713 140246 140287 140370 141130 141227
141511 141831 142487 142589 142935 143159
143268 143285 143318 143457 144125 144320
144764 144770 145501 145515 146179 146217
146442 146514 146646 148120 148197 148212
148236 148427 148479 148502 148542 148544
148569 148635 148510 150130 150134 150221
151052 151912 151955 152026 152183 152537
152569 152648 153414 154026 154271 154491
156018 156029 156866 156869 158033 158092
158296 158298 158405 158559 158697 158843
158878 159017 159040 159464 159471 160073
160468 160472 160476 161201 161318 161468
162356 162645 162764 162824 162975 163037
163272 163708 164123 164391 164848
164925 164948 164953 165283 165679 166070
166423 166507 166645 168008 168157 168735
169230 169498 169853 170354 170669 171312
171597 171749 172380 172390 172629 172648
172701 172715 172802 172902 172972 172975
173177 173283 173355 173433 173449 173491
173769 174158 174171 174228 174351 174495
174881
175724 175904 175907 176202 176752 176937
176942 176946 176951 177304 177310 177419
177439 178055 178427 178448 178772 178951
179168 179728 179922 180376 180929 180933
181155 181827 181935 182445 182554 183488
184136 184137 184138 184403 184417 184687
184918 185553 185733 186196 186574 187955
187956 188532 188574 191268 191291 191408
192067 192374 192612 192638 193026 193743
193744 193759 193898 195550 195672 196795
197135 197442 197493 197507 197561 197612
197615 197721 197733 197740 197887 197973
197974 198126 198149 198309 198515 198799
198924 199051 199473 199569 199570 199698
201044 201197 201291 201327 201607 201726
201750 201806 201823 201833 201858 201869
201902 202203 202647 202991 203057 203097
203103 203181 203192 203308 203578 203711
203730 203808 203835 204401 204549 204736
204740 204847 204898 204994 204995 205875
205877 206037 206038 206059 206089 206095
206475 206770 206854 206931 207203 207336
207340 207349 207402 208471 210093 210114
210115 210495 210607 210755 211049 211333
211360 212487 213459 214399 214934 215725
215926 216126 216146 216233 216351 216378
217178 217290 217320 217773 217954 217973
218026 218689 218772 220409 220414 220731
221045 221588 221940 222189 222792 223433
224194 224597 224804 224811 225218 225289
225706 225712 226348 226520 226580 228363
228500 229033 229034 229073
II. Answer script wrongly detached (defective script)
101942 104877 110399 121546 126958 129092
129360 139530 143860 147027 148176 148367
152976 153170 168939 169756 175259 175323
183622 183666 184324 186156 190978 195011
198494 198700 207089 209212 209708 217980
220070 221474
III. Reg.No. not written and wrongly bubbled
140284 140782 168719 221220
IV Reg.No. wrongly written and wrongly bubbled
105099 105776 108142 108303 111283 111534
111759 112088 114395 115508 120556 129794
134251 136238 137554 137582 137644 154309
155326 156911 160354 174354 182776 188667
194482 196682 201467 213068 213726 216027
216360 219213 222332 225437 227794 228879
V Identity revealed
136298 141391 210380
VI Reg.No. not bubbled and wrongly written
111747
VII Not signed in the Address list
134856 144244
VIII “ A part of the answer script not given at examination centre”
159647 225740
IX Other reasons
1. 146487 A (Not applied for the post)
2. 134849 (Appeared in wrong examination hall and signed at wrong place)
3. 161766 ( No photograph in the Identification Certificate)
4. 227665 (Identification Certificate not produced at the examination centre)
P.SIVAJADAS,
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION