KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, KOLLAM.
P.L.No. 10/05/LDC/DOQ Kollam,
Category No. 277/2004
NOTIFICATION
The
following are the register numbers of candidates who are provisionally considered
for inclusion in the ranked list for the post of L.D.Clerk on Rs.3050-5230
in Various Departments in Kollam District notified in the
Gazette dated
PROBABLE LIST
(Prefix the letter “Q” to all Register Numbers to indicate Kollam District)
MAIN LIST
100007 (PH) 100149 100455 100802 101261 101640
101645 102072 102118 102313 102417 102512
102532 102605 102606 103478 104029 104039(PH)
104283 104968 104977 105010 105520 105641
105669 105891 106086 106238 106412 106838(PH)
107031 107150 107174 107686 107727 107766
107964(PH) 108190 108464 108525 108543 108574(PH)
108642 108702 109068 109570 109641 109774
110338 110450 110604 110614 110652 110723
110819 110930 111180 111456 111695 111751
111762 111763 111814 111842 112044 112100
112225 112341(PH) 112815 112864 112897 112899(PH)
112967 113408 113574 113741 113969 114312
114430 114757 115630 115634 116069 116497
116704 116762(PH) 116875(PH) 117114 117257 117299
117794 118285 118295 118406 118538 118545(PH)
118606 118648 118659 118963 119279 119397
119732 119769 119860 120061 120263 120339
120369 120415 120520 120592 120707 120811
120979 121114 121367 121572 121573 121603
121904 122155 122195 122246 122300(PH) 122312
122407 122748 122982 123017 123639 123731
123759 123782 123810 124100 124437 124546
124565 124763 124800 124860 124890 125234
125395 125411 125438 125534 125695 126060
126214 126489 126980 127046 127923 127998
128084 128217 128386 128516(PH) 129044 129055
129125 129399 129421 129639 130148 130306
130389 130581 130615 131497 131580 131705
131814 131861 131910 131970 132175 132776
132996 133045 133345 133491 133699 133779
133870 133973 133981 134159 134252 134295
134410 135301 135429 135508 135574 135634
135901 136582 136884 136974 137081 137096
137370 137410 137663 137759 138481 138667
138679 138855 138896 138946 139082 139317
139379 139457 140031 140414 140421 140566
140705 140901(PH) 140998(PH) 141094 141164 141172
141176 141372 141668 141737 141765 142013
142167 142354 142479 142542 142603 142618
143168 143238 143384 143411 143585 144010
144159 144173 144265 145007 145448 145608
145718(PH) 145973 146178 146263 146536(PH) 146610
146927 147211 147264 147581 147682 148066
148199 148451 148628 149032 149198 149378
149502 149566 149583 149692 150114 150594
150641 150748 150820 150986 151687 151978
152067 152324 152399 152456 152695 152742
152795 153241 153761 153773 154045 154200
154437 154598 154833 154836 154904 154926
155132 155330 155508 155610 155735 155840
156025 156038 156322 156549 156951 157165
157250(PH) 157412 157605 158052 158189 158326
159348 159369 159690 160334 161108 161544
161551 161737 162011 162041 162329 162426
162470 162967(PH) 163217(PH) 163331 163527 163740
164188 164456 164510 164514 164647 164654
164887 164972 165338 165525 165584 165608
165630 165693 165716 166183 166761 166931
167011 167217 167427 167531 167623 167891
167987 168283 168334(PH) 168340 168346 168451
168518 168871(PH) 168968 169041 169136 169143
169462 169511 169564 169586 169604 169997
170124 170362 170687 171470 171522 171528
172134 172704 172740 172744 172826 173171
173638 173665 173790 173812 173919 173968
174223 174632 174806 174973 175019 175090
175272 175274 175377 175469 175648 175769
175812 175822 175966 175978 176418 176536
176747 176862(PH) 176869 177318 177473 178341
178556 178598 178646 178658 179050 179153
179228(PH) 179264 179321 179359 179437 179459(PH)
179598 179742 179880 180930 181772 182161
182610 182689 182705 182920 183168 183844
183862 184362 184504 184689 184866 185006
185112 185264 185385 185483 185511 185538
185552 185663 185958 186023 186088 186116
186141 186205 186322 186342 186489 186607
187046 187279 187302 187350 187353 187406
187493 187637 188090 188588 188671(PH) 188868
189079 189128(PH) 189470 189535 189703(PH) 189708
190370 190528 190748 190816 191205 191292
191545 191575 191826 192299 192344 192466
192497(PH) 192977(PH) 193229 193235 193397 193505
193577 193586 193658 193712 193851 193891
193974 193983 194203 194283 194596 194725
194920 195296 196113 196149 196274 196311(PH)
196428 196505 196817 196867 196946 197141
197276 197295 197357 197363 197416 197495
197526 197738 197895 197913 198218 198230
198244 198278 198525 198527 198549 198614
198824 198872(PH) 198877 199111 199331 199383
199406 199527(PH) 200340 201101 201153 201890
201938 201956 202058
1. EZHAVA
107752 111620 113242 113380 115355 116226
116837 117887 125860 126283 129603 130437
131907 132425 136197 137361 140700 143338
144184 145204 147236 147770 148867 154385
154830(PH) 165419 171654 173527 174231 176284
176395 179231 181493 182989 185892 186803
189019 191615 196853 198322
2. SCHEDULED CASTE
100613 101326(PH) 103201 104674 105995 110340
110386 111474 112684 113540 113913(PH) 117260
118329 118334 118616 120948 123061 124427
124990 125357 125498 127475 128752 132157
133101 133730 135862 139998 142313(PH) 142637
144674 147749 147958(PH) 150068 151227 151571
152667 152681 164226 165185 165559 165719
166550 168805 169269 170004 172555 173300
175434 176269 176674 185260 186182(PH) 186232
187900 188632 189238 191025 191189 194922
195501 196247 197441 197585 201254 201735
3. SCHEDULED TRIBE
103510 105341 105346 108718 111355 128785
158059 175670 177204 200413 201540 201564
201589 201617 202015
4. MUSLIM
102018 103268 103586 105306 105800 107171
111219 112993 117698 118790 118823 121996
125690 129687 131139 131214 133823 135305
135787(PH) 136563 145557 145742 146027 146447
148048 148138 148676 148720 153760 159099
163867 163924 164784 164902 165689 166652
168562 168565 171150 171188 180467 181035
181508 181638 181744 182406 182538(PH) 182789
182801 182853 183089 185070 185076 186130
186138 186547 186631 186875 189864 190409
191429 192063 194112 194400
5. LATIN CATHOLIC
113809 117679 122781 131276 137534 137610
141762 142961 143828 163240 163570 176576
176693 186538
6. O.B.C
106262 117427 120362 146770 155400 161310
168963 173868 179518 196370 197760 202053
7.VISWAKARMA
120693 123746 137137 157168 160208 179003
185391 192204
8. SIUC/A.I
102985 103078 104008 105222 105478 139929
9. OTHER CHRISTIAN
107289 111580 113033 133977 151963 159700
182988 202004
10. DHEEVARA
161293 182792 192198
LIST II
BY TRANSFER CATEGORY
305007 305008 305011 305019 305033 305036
305044 305046 305051 305056 305057 305063
305066 305071 305072 305074 305078 305080
305085 305088 305089 305093 305099 305105
305106 305109 305117 305123 305124 305125
305130 305136 305137 305143 305150 305152
305157 305159 305161 305163 305164 305166
305171 305172 305179 305180 305185 305186
305193 305196 305199 305205 305206 305214
305217 305220 305222 (PH) 305225 305226 305229
305237 305239 305250 305257 305258 305259
305262 305264 305269 305275 305277 305282
305288 305294 305295 305297 305298 305304
305305 305307 305310 305311 305313 305319
305323 305324 305329 305334 305335 305346
305347 305360 305361 305364 305366 305367
305371 305376 305377 305379 305383 305384
305386 305393 305396 305398 305400 305402
305403 305410 305415 305422 305423 305426
305431 305435 305436 305439 305441 305443
305444 305460 305463 305467(PH) 305471 305472
305474 305477 305479 305482 305483 305486
305487 305488 305491 305493 305496 305499
305503 305506 305512 305515 305516 305519
305520 305521 305523 305526 305527 305529
305531 305533 305535 305540 305541 305545
305546 305558 305560 305561 305567 305568
305571 305572 305573 305574 305575 305584
305587 305595 305599 305602 (PH) 305606 305607
305613 305615 305617 305618 305620 305627
305628 305632 305633 305636 305637 305639
305640 305645 305646 305653 305657 305659
305662 305664 305666 305673 305674 305676
305685 305686 305688 305694 305698 305699(PH)
305700 305703 305709 305716 305717 305721
305727 305728 305731 305736 305738 305757
305761 305768 305770
Note (1) : Inclusion of Register Numbers in the list is purely provisional subject to absolute scrutiny of applications. Inclusion in the list does not confer any right on the candidate to be included in the Ranked List.
Note (2): The probable list is prepared based on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note (3):
The candidates included in the probable list are directed to be present in
person for verification of original documents to prove the date of
birth, qualification, community etc. along with self attested true copies
of the same, failing which their names will not be considered for the inclusion
in the Ranked List. Personal intimation to the candidates will not be served
as the list is published in a time schedule. Candidates claiming community
benefits are required to produce the Non Creamy Layer Certificate as per G.O.(P)
No.36/2000/SC/ST/DD dated
DOCUMENTS REQUIRED FOR VERIFICATION
1. Date Of Birth/Age - Relevant Page of SSLC/ Equivalent Certificate (Original and Copy)
2. Educational Qualification- SSLC/ Equivalent Certificate (Original and Copy)
3. Caste/ Community (For Reservation)- Caste Certificate/ Non Creamy layer Certificate (Original and Copy)
4. Ex Servicemen- Discharge Certificate and P.P.O (Original and Copy)
5. Sports Persons- Relevant Certificate attested by Sports Council (Original and Copy)
6. P H Candidates- Certificate issued by a Medical Board or a Medical Officer not below the Rank of a Civil Surgeon.(Original and Copy)
7. Service candidates- No Objection Certificate issued by the Head of the Department
8. Difference in Name, Signature , Date of Birth - Relevant Gazette Notification (Original and Copy)
9. Any other Qualification- Relevant certificate (Original and Copy)
Time and Schedule for the verification of original documents and interview in respect of PH Candidates – 29/12/2005 at the KPSC District Office, Kollam at 8.00 a.m.
DOCUMENTS VERIFICATION SCHEDULE
Note: No further time will be allowed for the production of documents.
VENUE: KPSC DISTRICT OFFICE, KOLLAM.
| Date |
Time |
Category |
Register Number from |
Register Number to |
| |
|
Main List |
100007 |
154926 |
| |
|
Main List |
155132 |
202058 |
| |
|
Supplementary List |
All candidates |
|
| |
|
By Transfer |
All candidates |
|
| |
|
P.H. Candidates |
All candidates |
(Verification & interview |
M.SALIM,
DISTRICT OFFICER,
KPSC DISTRICTOFFICE,
KOLLAM.