KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KOLLAM
Short list No:09/2004/DOQ
Date:30/10/2004
Post:Junior Public Health Nurse Gr.II
Department:Health Services
Date of Test:19/05/2004
Category:89/2002
The Register Numbers carry a prefix 'Q'.
MAINLIST
| 100002 | 100013 | 100035 | 100036 | 100037 |
| 100048 | 100051 | 100054 | 100058 | |
| 100065 | 100066 | 100112 | 100150 | 100168 |
| 100190 | 100203 | 100216 | 100225 | 100238 |
| 100247 | 100281 | 100297 | 100308 | 100338 |
| 100342 | 100344 | 100358 | 100363 | 100365 |
| 100370 | 100372 | 100396 | 100402 | 100417 |
| 100423 | 100428 | 100434 | 100442 | 100456 |
| 100458 | 100478 | 100500 | 100507 | 100514 |
| 100518 | 100523 | 100530 | 100531 | 100547 |
| 100561 | 100564 | 100569 | 100599 | 100603 |
| 100613 | 100617 | 100620 | 100632 | 100636 |
| 100644 | 100656 | 100685 | 100722 | 100726 |
| 100736 | 100758 | 100762 | 100768 | 100780 |
| 100796 | 100806 | 100832 | 100836 | 100843 |
| 100850 | 100860 | 100886 | 100890 | 100893 |
| 100898 | 100902 | 100918 | 100956 | 100958 |
| 100962 | 100973 | 100981 | 100997 | 101000 |
| 101022 | 101035 | 101066 | 101068 | 101087 |
| 101091 | 101092 | 101102 | ||
SUPPLEMENTARY LISTS
EZHAVA |
|||||
| 100115 | 100280 | 100408 | 100448 | 100654 | 100911 |
| 101040 | |||||
SC |
|||||
| 100033 | 100138 | 100379 | 100427 | 100542 | 100610 |
| 100631 | 100739 | ||||
ST |
|||||
| 100529 | 100741 | 100847 | |||
MUSLIM |
|||||
| 100067 | 100286 | 100294 | 100479 | 100480 | 100524 |
| 100609 | 100645 | 100730 | 100733 | 100761 | 100771 |
| 100822 | 100828 | 100839 | 100854 | 100935 | 100949 |
| 100955 | 101026 | ||||
LC/AI |
|||||
| 100126 | 100384 | 100477 | 100841 | ||
OBC |
|||||
| 100173 | 100498 | 100543 | |||
VISWAKARMA |
|||||
| 100103 | 100601 | 100906 | |||
NADAR |
|||||
| 100137 | 100732 | ||||
O.X |
|||||
| 100405 | 100820 | ||||
DHEEVARA |
|||||
| 100453 | 100676 | ||||
Note: The candidates who have obtained 65 (Sixty five) marks and above in the test are included in the main list of this list which includes Main and Supplementary lists. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
District Officer
KPSC District Office
Kollam