KERALA PUBLIC SERVICE COMMISSION
PL No.5/2006/DOE Ernakulam
Category No. 132/2004 Dated: 07 -11-2006
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Ernakulam District on the basis of the objective type test(OMR Valuation) held on 13/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 68 (Sixtyeight) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
MAIN LIST
100188 100266 100357 101166 101325
101354 102407 102467 102543 102665
102827 102888 102966 103185 103287
103293 103494 103512 103683 103794
104048 104087 104314 104530 104547
104648 104832 105103 105119 105142
105201 105218 105277 105282 105364
105370 105374 105690 105834 105836
105879 105887 106079 106296 106970 (PH)
107176 108255 108494 108586 108738
108767 108778 108786 108911 109051
109196 109238 110141 110303 110369
110400 110683 110982 111242 112261
112285 112515 113209 113350 113355
113385 113589 113761 113892 113957
114208 114409 114652 114864 114964
115067 115359 115391 115516 116003
116120 116546 116715 116953 116960
117127 117206 117361 117630 117795
117937 117974 118204 118361 118374
118742 119085(PH) 119750 119843 120013
120324 120548 120740 120745 121081
121167 121311 121340 121407 121580
121681 121822 122405 122930 123100
123703 123773 123924 124554 124680
125011 125060 125169 125200 125246
125318 125934 126032 126061 126112
126363 126489 126666 126864 126940
126988 127135 127355 127479 127589
127677 127763 127802 127890 128095
128265 129007 129099 129106 129154
129299 129319 129354 129394 129429
129889(PH) 130051 130136 130165 130380
130810 130824 131400 131575 131579
131723 132026 132083 132133 132163
132165 132347 132450 132578 132747
132937 133925 134128 134142 134344
135532(PH) 135612 135893 136051 136080
136128 136602 136685 136978 137080
137130 137588 137642 137712 137729
137920 137983 138022
SUPPLIMENTARY LISTS
1. EZHAVA
100087 100241 100385 100509 100516
100622 100690 100781 101167 101187
101474 101569 101937 102505 102545
102896 104268 104348 104528 104649
104657 104720 104844 105116 105159
105508 105832 106317 106345 106458
106728 106759 106804 107091 107306
107638 107786 108008 108029 108088
108510 108773 108895 109044 109134
109211 109395 109727 109730 109859
109881 109940 110184 110251 110279
110331 110830 111163 111921 112336
112805 112970 113012 113147 113166
114552 114970 115275 116135 117131
117373 117666 117729 117897 117965
117985 118709 118735 118755 119038
119231 119313 119448 119767 119812
119820 119970 120372 121341 121526
122340 123010 123032 123192 123511
123663 123690 123964 124269 125161
125404 125812 126594 126635 126742
126939 127050 127190 127241 127396
127459 127522 127532 127573 127606
127690 128678 129074 129178 130372
130642 131636 131745 132282 132387
132913 132968 133264 133301 133659
134078 134515 134791 135353 135433
135553 135699 135782 136577 137803
2. SCHEDULED CASTE
100390 101873 102064 102195 102198
102316 102607 103314 103714 103916
104625 104931 105040 105233 105321
106080 106302 106547 106777 107159
108654 108983 109288 109312 110975
111244 111698 111940 112137 112706
112833 112968 113616 116290 116754
117050 117438 117545 117723 118331
118894 118978 120302 120469 121084
121217 122268 122534 123393 123398
123832 124864 125121 125995 127816
128636 129282 129899 130829 130903
131766 131794 132025 132151 132963
133069 133174 133279 133530 135178
135252 135541 135704 135795 136247
136864 136911 137477 137740 137748
3. SCHEDULED TRIBE
102070 102129 102625 103257 104117
105442 105884 105946 106087 106138
107171 108415 111094 116951 118830
120313 130347 130822 130930 136034
4MUSLIM
100057 100389 100645 101263 101331(PH)
101432 102684 103446 104150 105235
105238 105292 106237 106399 106429
107443 107529 107541 107620 107801
108185 108196 108250 108579 109393
109479 110615 111969 112914 112937
113430 113865 113949 113954 114331
114742 114777 114778 114782 114827
115117 115160 115986 115997 116474
116550 116559 116645 116670 116904
117948 118568 119548 120721 120954
120994 121252 121461 121808 124061
125595 125700 125717 125794 125819
125828 125912 125939 125940(PH) 125958
125968 126222 126229 126285(PH) 126291
126304 126306 126330 126356 127072
127726 127817 127818 128186 128404
128479 128888 128944 128992 129014
130062 130100 130113(PH) 130115 130432
130443 130997 131328 131405(PH) 131440(PH)
131454(PH) 131685 132580 132737 132764
132769 132791 132817 133961 134017
134296 134520 134541 134601 134733
134894 135399 135480 135493 135568
135638 135804 136790 137872 138076
138128 138137
LATIN CATHOLIC
100559 101834 103128 104093 104248
107270 107394 107689 107791 107825
107892 108497 109601 111002 114356
115380 116076 116676 124376 124412
127231 127447 128572 129360 129585
130091 132441 132638 133335 133909
134281 134390 134433 134480 136058
136158 136201 136412 136914 137910
OBC
100217 100862 101681 104364 104601
104920 105371 105676 106266 106331
108509 109294 109325 109402 113707
114620 116718 117413 117809 118436
120068 120738 121801 121929 123286
125413 126022 127557 128703 129374
130217 130300 130645 133173 134818
135146 135374 135848 135943 137937
VISWAKARMA
103919 107678 107982 108057(PH) 109410
110922 112484 112888 113083 114646
114946 117264 118053 118264 118377
119432(PH) 120599 122503 123106 124642
124738 126044 127721 128426 130081
131632 131883 132307 134973 135145
135186 135466
SIUC/AI
101497 104260 104445 110914 120938
121828 122190 126896 129018 130938
OX
103264 104096 106025 110290 111014
113420 116155 116221 121782 136200
DHEEVARA
101538 102136 107448 107946 108925
109519 112413 125669 126789 132437
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Ernakulam according to the Time table given below
| REGISTER NO |
DATE |
TIME |
| MAIN LIST (100188 -TO 118742) |
20/11/2006 | 10.30
am |
| MAIN LIST (119750 TO 138022) |
20/11/2006 | 02.00 pm |
| EZHAVA SUPPLIMENTARY LIST |
21/11/2006 | 10.30 am |
| ST,LC SUPPLIMENTARY LIST |
21/11/2006 | 02.00 pm |
| SC SUPPLIMENTARY LIST |
22/11/2006 | 10.30 am |
| MUSLIM SUPPLIMENTARY LIST |
22/11/2006 | 02.00 PM |
| OBC,VISWAKARMA,SIUC NADAR/AI,OX,DHEEVARA SUPPLIMENTARY LIST |
23/11/2006 | 10.30 am |
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |