KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, ALAPPUZHA
PL No.ASS-7/2006 Alappuzha
Category No. 231/2005 Dated: 30-11-2006 NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of Assistant Salesman on Rs.2610 – 3680(PR) in the Kerala State Civil Supplies Corporation Limited -Alappuzha District on the basis of the objective type test(OMR Valuation) held on 19/08/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 75 (Seventy five) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists. The date, time and venue fixed for verification of documents is published along with this notification.
MAIN LIST
100065 100151 100386 100695 100741
100790 100987 101035 101061 101095
101416 101511 101731 101973 102473
102828 102853 102939 103010 103177
103374 103480 103977 104651 105150
105173 105265 105312 105859PH 105877
105918 105950 106278 106671 107055
107586 107610 107835 10785423 107952
108406 108671 109085 109325 109371
109406 109626 109675 109692 109815
110136 110144 110238 110254 110287
110454 110538 110630 110764 110870
110916 111044 111363 111580 111624
112459 112859 113015 113064 113153
113166 113487 113527 113541 113584
113728 113783 113792 113826 114320
114481 114856PH 115474 115610PH 115694
115796 115891 115956 116167 116320
116443 116447 116541 116611 116624
116857 116915 116928 116980 117003
117255 117407 117645 117722 117786
117802 118403 118504 118529 118635
118714 119042 119743 119805 119895
119941 120074 120104 120117 120392
120556 120597 120718 121248 121303
121316 121350 121369 121373 121519
121535 121624 121701 121898 121913
122038 122193 122201 122626 122898
123204 123400 123804 123805 123859
124138 124542 124781 124875 124972
125026 125189 125356 125963 126117
126390 126421 126452 126544 126758
126955 127016 127131 127280 127285
127303 127806 127910 128147 128262
128311 128388 128648 128881
SUPPLIMENTARY LISTS
1. EZHAVA
100306 100342 100404 100424 100489
101727 102133 102312 103229 103635
103906 103946 104071 104103 104228
104277 104622 104623 104790 105645
106106 106584 106906 107607 108556
108993 109068 109213 110293 110304
110408 110544 110766 111175 111330
111762 112000 112136 112318 112451
112626 113359 114106 114841 115196
115198 115203 115923 116302 116386
116401 116478 117519 117631 117791
118102 118373 118533 118969 119028
119666 119726 119950 120138 120168
120306 121011 121209 121302 121638
122202 122613 123164 123566 123681
124174 124217 124230 124592 124970
124996 125019 125088 125172 125176
125892 126107 126314 126360 126477
126528 126822 127498 127540 127569
127862
2. SCHEDULED CASTE
100471 100989 101387 101469 102037
102810 103343 103583 104234 104322
104809 105493 106385 106641 108609
108672 108766 109169 109306 109330
109571 109767 109771 110413 110552
110684 110844 110850 110952 110962
110979 111491 112454 112656 113097
113336 114012 114594 116487 116649
116887 117096 117347 117525 117598
117788 118366 118540 118580 119013
120856 120918 121089 121383 121842
122714 123105 123178 123418 124344
124472 124660 124682 124734 126033
126831 126909 126944 128113 128720
3. SCHEDULED TRIBE
101566 104274 104705 104707 104719
104741 104745 104787 108339 109307
113391 114815 115276 121545 123872
128739 128755
4 MUSLIM
100534 100542 100582 100609 104353
104397 104634 104732 105884 105982
106048 106477 106708 106728 106739
106759 106771 106810 107372 107630PH
107729 107839 108357 108358 108385
108448 109578 109579 109667 109736
109738 109739 109742 109753 109760
109761 110315 110331 110362 110364
110366 110605 111276 111806 112519
112687 112695 113643 114634 114684
114900 114924 115367 115463 115778
115782 115798 115834 116023 116041
116490 116633 116634 116698 117823
117830 119632 119652 120742 121762
121932 121992 122104 122844 122874
124334 125300 125501 125507 125552
125736 125780 125851 125853 126370
127015 127760
5.LATIN CATHOLIC
102126 103878 105182 105348 105360
106395 108154 109303 112177 112202
115130 117812 117979 117989 118893
119218 119279 119323 119424 119483
119591 119738 120292 122167 123213
123779 124028 124342 125388 125436
125446 126309 126401 127309 127434
6. OBC
100732 101024 101180 101921 102454
102918 102987 103116 103148 103380
103591 104624 105612 106912 107083
108152 108166 108185 108186 108260
108279 108282 108363 108788 109112
109255 109310 109337 109600 109975
110196 110281 110587 110896 111229
111340 111559 111766 111955 112805
113187 113991 115145 115265 116349
116595 116596 116879 117278 117414
118772 120410 120724 121603 121605
121610 121830 121949 122003 122390
124134 124396 124411 124690 124955
126419 126673 126917 127155 128732
7. VISWAKARMA
100393 101171 102447 104599 105711
105871 106364 107760 109040 109074
109526 113363 116092 118984 124233
126736 128796
8. SIUC/AI
108110 108114 108122 108131 108132
108197 108198 108349 124358
9. OX
100654 104068 104283 107929 109047
109538 110262 113190 114593 116190
119395 119724 120398 120633 123117
125326 128643
10. DHEEVARA
100697 103994 104531 109185 109403
110407 111897 116087 116152 117505
118255 119675 120548 121156 123198
123364 128312
Note 1: Inclusion of register numbers in this list is
purely provisional subject to absolute scrutiny of applications. Inclusion
in the probability list does not confer any right on the candidate for inclusion
in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed timeAll candidates included in the shortlist (Except P.H.Candidates) have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office, Alappuzha according to the Time table given below
| REGISTER NO |
DATE |
TIME |
| MAIN LIST (100065 -TO 124972) |
15/12/2006 | 10
am |
| MAIN LIST 125026 TO SC Supplimentary list 110962 |
15/12/2006 | 02.00 pm |
| SC Supplimentary list 110979 to LC Supplimentary list 106395 |
16/12/2006 | 10
am |
| LC Supplimentary list 108154 to All remaining |
16/12/2006 | 02.00 pm |
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
(By order of the Commission)
MARYKUTTY ANTONY
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE
ALAPPUZHA