KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: ALAPPUZHA
Short list No:17/2004/ALPA
Date:27/10/2004
Post:Junior Public Health Nurse Gr.II
Department:Health Services
Date of Test:19/05/2004
Category:89/2002
The Register Numbers carry a prefix 'A'.
MAINLIST
| 100001 | 100016 | 100019 | 100047 | 100048 |
| 100069 | 100090 | 100101 | 100118 | 100122 |
| 100153 | 100156 | 100164 | 100175 | 100176 |
| 100184 | 100204 | 100215 | 100222 | 100233 |
| 100253 | 100257 | 100259 | 100297 | 100320 |
| 100335 | 100342 | 100349 | 100353 | 100360 |
| 100375 | 100408 | 100409 | 100417 | 100426 |
| 100433 | 100435 | 100437 | 100440 | 100441 |
| 100457 | 100467 | 100470 | 100487 | 100504 |
| 100510 | 100522 | 100553 | 100566 | 100567 |
| 100573 | 100583 | 100585 | 100594 | 100601 |
| 100629 | 100650 | 100656 | 100661 | 100665 |
| 100671 | 100675 | 100692 | 100719 | 100722 |
| 100728 | 100732 | 100736 | 100737 | 100750 |
| 100752 | 100760 | 100762 | 100764 | 100775 |
| 100780 | 100805 | 100806 | 100811 | 100816 |
| 100817 | 100822 | 100842 | 100843 | 100865 |
| 100886 | 100918 | 100931 | 100935 | 100957 |
| 100966 | 100997 | 101005 | 101008 | 101026 |
| 101034 | 101057 | 101064 | 101068 | 101083 |
| 101095 | 101116 | 101140 | 101141 | 101145 |
| 101157 | 101174 | 101196 | 101200 | 101213 |
| 101221 | 101266 | 101282 | 101289 | 101296 |
| 101298 | 101346 | 101348 | 101349 | 101354 |
| 101377 | 101406 | 101409 | 101426 | 101439 |
| 101444 |
SUPPLEMENTARY LISTS
EZHAVA |
|||||
| 100040 | 100045 | 100088 | 100577 | 101081 | 101139 |
| 101192 | 101214 | 101222 | 101231 | 101306 | |
SC |
|||||
| 100196 | 100491 | 100694 | 100729 | 100916 | 100955 |
| 101129 | 101150 | 101175 | 101188 | ||
ST |
|||||
| 100363 | 100923 | 101187 | 101400 | ||
MUSLIM |
|||||
| 100170 | 100238 | 100240 | 100346 | 100348 | 100385 |
| 100392 | 100488 | 100670 | 100674 | 100691 | 100893 |
| 100910 | 101037 | 101181 | 101271 | 101288 | 101291 |
| 101322 | 101326 | 101338 | 101445 | ||
LC/AI |
|||||
| 100177 | 100645 | 101025 | |||
OBC |
|||||
| 100731 | 100793 | 100953 | |||
VISWAKARMA |
|||||
| 100049 | 100513 | ||||
NADAR |
|||||
| 101077 | 101279 | ||||
O.X |
|||||
| 100133 | 100185 | ||||
DHEEVARA |
|||||
| 100825 | 100999 | ||||
Note: The candidates who have obtained 65 (Sixty five) marks and above in the test are included in the main list of this short list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the supplementary list.
C Shanmukom Chettiar
District Officer
KPSC District Office
Alappuzha