KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KOLLAM
SHORT LIST NO. 1/07/DOQ Kollam,
CATEGORY NO : 101/2005 Dated 08.01.2007
NOTIFICATION
The following are the Register Numbers of candidates who are found provisionally eligible to be called for the Physical Efficiency Test for selection to the post of POLICE CONSTABLE (ARMED POLICE BATTALION) K.A.P.-3 KOLLAM on Rs.3050-5230 (Pre-Revised) in the POLICE DEPARTMENT (Cat.No.101/2005) notified in the gazette dated 28.06.2005 based on the OMR Test held on 04.03.2006. The Register numbers are arranged in their numerical sequence and the arrangement does not in any way indicate their respective rank on the basis of the said test. (Prefix the letter Q to all Register numbers to indicate Kollam District)
MAIN LIST
100152 100333 100337 100514 100552
100602 100684 100699 100703 100928
101098 101171 101229 101710 101781
101819 102007 102147 102227 102254
102258 102261 102262 102275 102278
102422 102571 102602 102698 102773
102836 102875 102968 103102 103397
103418 103444 103460 103726 103817
103897 103957 103992 104111 104192
104270 104426 104504 104565 104726
104782 104921 105110 105111 105172
105207 105376 105456 105620 105657
105727 105781 105851 105894 106045
106123 106159 106511 106890 106911
106952 107018 107081 107143 107192
107195 107238 107383 107836 107853
107854 108079 108097 108419 108442
108630 108669 108688 108749 108767
108856 108972 109444 109529 109589
109602 109639 109657 109682 110127
110152 110207 110251 110334 110446
110458 110497 110572 110576 110658
110764 110780 110828 110857 110892
110906 110917 110955 110983 111067
111219 111220 111252 111376 111417
111477 111571 111887 111992 112096
112133 112262 112457 112467 112490
112525 112538 112703 112719 112740
112774 112893 112961 112980 113007
113056 113059 113111 113134 113149
113217 113306 113355 113415 113416
113520 113668 113790 113889 113903
113921 113996 114018 114045 114074(SP)
114086 114114 114151 114253 114483
114566 114630 114652 114658 114681
114815 114931 115065 115140 115193
115198 115236 115264 115268 115311
115447 115448 115449 115485 115549
115630(sp) 115662 115664 115709 115710
115737(sp) 115868 116111 116395 116495
116547 116558 116568 116831 117145
117532 117550 117582 117967 118025
118238 118369 118589 118590 118600
118771 119032 119613 119986 120137
120387 120389 120390 120453 120822
120911 120954 121011 121038 121187
121332 121418 121509 121621 121756
121860 121924 122127 122175 122283
122410 122455 122473 122786 122842
122852 123037 123077 123253 123485
123593 123598 123875 123952 123984
123985 124130 124131 124161 124492
124599 124600 124728 124763 124845
124915 124925 124927 124928 125141
125322 125479 125533 125748 125798
125799 125843 125974 126161 126175
126201 126239 126320 126553 126766
127010 127016 127038 127086 127430
127434 127449 127734 127781 127784
127947 127995 128020 128074 128124
128151
SUPPLEMENTARY LISTS
1. EZHAVA
100066 100083 100678 100889 101049
101585 101635 101755 101794 101838
101856 101883 102002 102021 102638
102702 102714 102745(sp) 103037 103145
103225 103387 103425 103448 103955
104160 104233 104376 104384 104942
105049 105192 105242 105580(sp) 105594
106146 106208 106218 106265 106504
106507(Ex) 106692 106781 106951 106972
107128 107231 107299 107706 107708
107801 107978 108077 108181 108346
108407 108519 108590 108643 108664
108721 108789 109089 109159 109213
109312 109338 109376 109505 109549
109672 109761 110166 110229 110260
110535 110596 110772 110846 110847
111237 111324 111422 111429 111566
111594 111726 111748 111760 111788
111876 111882 111989 112089 112098
112125 112194 112455(sp) 112515 112835
112896 113079 113084 113157 113158
113738 114130 114250 114529 114584
114638 114706 114736 114846 114906
114925 115007 115019 115139 115146
115182 115708 115795 116314 116411
116518 116544 116562 117025 117083
117110 117964 118315 118791 119261
119348 119534 119911 119930 120147
120150 120153 120155 120593 121023
121053 121099 121336 121441 121741
122033 122249 122277 122507 122519
122686 122718 123069 123129 123229
123276 123487 123626 123647 123810
124014 124025 124027(sp) 124144 124202
124225 124262 124395 124435 124465
124581(sp) 124757 124808 124819 124829
124895 125060 125092 125097 125101
125119 125174 125244 125321 125553
125590 125607 125609 125672 125775
125812 125846 126119 126255 126289
126316 126442 126474 126680 126720
127133 127267 127713 128016 128046
128200
2. SCHEDULED CASTE
100217 100380 100600 100677 100990
101315 101607 101770 101914 102180
102590 102916 103116 104027 104137
104183 104244 105067 105738 106163
106984 107108 107125 107718 108006
108015 108066 108393 108481 108620
108768 108841 108898 109119 109371
109832 109838 109844 109895 109898
109960 110155 110573 111255 111504
111602 111716 111728 111753 111855
112119 112178 112319 112359 112416
112469 113172 113463 113498 113522
113618 113627 113714 113739 114022
114046 114498 114613 114940 116373
116664 116790 117642 117698 117729
117871 118631 118686(sp) 118970 119020
119138 119233 119501 119660 119682
119693 119835 120408 120736 121036
121286 121626 122311 122431 122546
122572 122605 123018 123471 123577
123718 123763 124030 124070 124322
124744 124939 124949 125137 125250
125937 126290 126325 126764 126806
126864 127655 127738 127915 127994
SCHEDULED TRIBE
100851 100932 100955 100970 101263
109766 109886 113216 114988(sp) 117736
119673 120367 121064 122574 125616(sp)
126649(sp) 127528 127530 127544 127578
127654 128242 128247 128248 128252
128257(sp) 128290 128305 128310 128317
4. MUSLIM
100100 100120 101341 102050 102083
102100 102113 102510 102788 103009
103062 103171 103209 103210 103301
103306 103312 103314 103564 103568
103736 103889 103991 104135 104603
104604 104616 104657 104684 104688
104699 104720 104933 105305 105372
105375 105428 105439 105443 105942
105961 105978 105998 106003 106241
106245 106323 106327 106350 106375
106379 106381 106383 106410 106506
106567 106587 106596 106599 106608
106647 106661 106668 106669 106678
106712 106727 106869 107320 107393
107408 107426 107537 107563 107605
107606 107643 107783 107803 107805
107820 107864 107867 107869 107871
107872 107948 107952 107959 108129
108218 108220 108236 108245 108246
108252 108258 109212 109224 109796
109826 109878 110013 110033 110333
110413 111828 111835 112627 112634
113309 113329 113334 113345 113353
113374 113376 113441 113759 114594
115074 115077 115289 115290 115336
115441 115501 117167 118534 118547
118704 118995 119629 119971 120019
120443 120523 120524 120606 120917
120964 121100 121115 121563 121564
121634 121640 123925 124173 124597
124606 124675 124676 124756 124860
124862 124885 124990 125015 125380
125382 125505 125520(sp) 125525 125527
126132 126148 126464(sp) 126488 126524
126559 126560 126621 127231 127497
127610 127929 127976 127977 127980(sp)
128222
5. LATIN CATHOLIC
101023(sp) 101127 101145(Ex) 101193 101194
101240 101316 101545 102004 103132
103491 103901 104761 105325 105330
105853 105858 107987 108385 108653
109006 109321 110654 110903 111638
112074 112232 112334 112398 112576
113176 113333 113482 113890 114920
115138 115409 116476 117177 117187
118683 120901 122385 122514 122780
122808 122899 123039 123068 123222
123749 124080 124511 125168 125918
126177 126461 127004 127008 127729
6. O.B.C.
100115 100159 100207 100384 100564
100610 100622 100832 100930 101504
101591 102165 102196 102224 102582
102847 103550 104068 104201 104284
104317 104564(sp) 105053(sp) 106544 108892
109083 109192 109254 109349 109941
110094 110304 110680 110882 111592
111908 111983 112291 112511 112519
112886 113159 113822 116332 118657
120203 120839 121039 122566(sp) 122959
123149 123772 124328 124432 125042
125172 125339 125577 126863 128080
7. VISWAKARMA
100587 103127 103216 103414 103623
103627 104167 104881 105152 105250
105562 105617 105877 106254 107051
107317 109386 109767 109820 109828
110371 110383 110510 111393 111404
112100 112452 114673 115613 116521
116970 117710 118076 118933 119616(sp)
120302 120674 121307 121677 125192
125304 126061 126117 127152 128197
8. S.I.U.C. NADAR / A.I.
100047 100073 100126 100234 100268
100760 100841 100842 100881 100952
101400 102206 102229 102474 109810
9. OTHER X ,n (O.X.)
101100 101179 101367 103762(sp) 105014
105425 108513 110569 110663 112844
115823 117855 118815 122426 122913
10. DHEEVARA
100643 110072 110237 112389 118628
120821 121879 122229 123374 123418
123526 124739 127049 127222 127833
Note. :I Inclusion of the Register numbers in this list is purely provisional subject to scrutiny and admission of applications on absolute basis. Inclusion of register numbers in this list does not confer any right on the candidates to be called for Physical Efficiency Test or for subsequent inclusion in the Ranked List
Note. 2 The short list is prepared based on the details furnished by the candidate in the application and subsequent claims will not be entertained at any stage.
Note. 3 Candidate whose Register numbers are included in the Short list are directed to produce self attested copies of documents to prove their claims made in the application, ie Qualification, Date of birth, Community and other benefits, if any to which they are entitled to, at the time of Physical Efficiency Test. The Register numbers of those candidates who do not produce the required documents at the time of Physical Efficiency Test and whose applications are found other wise defective will be deleted from the shortlist without further notice.
The candidates who have secured 63 (sixty three) marks and above in the OMR Test are included in the Main list of this Short list.. The requisite marks have been lowered to the extent necessary in respect of the Supplementary lists.
The candidates belonging to Other Backward Classes included in the Short list, who are required to produce Non Creamy Layer Certificate as per G.O.(P)No. 36/2000/SC/STDD dated 27.05.2000 shall produce the same at the time of Physical Efficiency Test. Such candidates in the main list who fail to produce the required Non Creamy Layer Certificate will not be entitled to the benefitof community reservation and will be considered as Open Competition candidates. As regards such candidates in the Supplementary lists of other backward classes, their register numbers will be deleted from the Short list without further notice, if they fail to produce the Non –Creamy Layer Certificate.
The date, time and place of Physical Efficiency Test will be intimated in due course. Re-checking of answer scripts will not be allowed before publishing the Ranked List.Register numbers of candidates whose answer scripts are invalidated for various reasons there of as notified vide notification No.ERII/P.C.(APB) 1257/06/EW dated 25.11.06 by the Commission is also appended herewith.
ELEZAMMA THOMAS
DISTRICT OFFICER,
KPSC DISTRICT OFFICE, KOLLAM
KERALA PUBLIC SERVICE COMMISSION
No: ER II/PC(APB)/1257/06/EW Thiruvananthapuram,
Dated : 25.11.2006
NOTIFICATION
It is hereby notified that the answer scripts of the candidates with the following Register Numbers for selection to the post of Police Constable (APB) in Police Department – KAP III (Kollam District) for which an OMR test was held on 04.03.2006 have been invalidated due to the reasons noted below:
I. Alphacode neither written not bubbled.
100123 100214 100620 100744 100787
100880 100931 101008 101834 102071
102097 102103 102383 102628 102740
103176 103402 103729 103896 104293
104390 104399 104427 104947 105024
105175 105611 105705 105960 106111
106122 106417 106970 107138 107343
107457 107458 107693 108004 108382
108827 109029 109110 109112 109129
109540 109797 109915 110142 110224
110300 111016 111071 111232 111269
111315 111391 111564 111746 112183
112189 112307 113118 113202 113203
113341 114090 114419 114474 114509
114543 114939 115827 116182 118569
118655 119762 119769 119780 119886
120058 120281 120426 120779 120986
120987 120988 121081 121082 121088
121103 121107 121108 121191 121199
121559 121662 121986 122383 122884
122886 123213 123336 123442 123476
123522 123550 123567 123580 123689
123787 123795 124138 124495 124513
124564 124567 124589 124855 124859
125397 125855 126155 126457 126468
126562 127380 127971 127997 127998
128010
II. Barcode not properly separated.
101206 105038 107935 109756 112637
123183 123748 123970 125085 125105
125182 125618 125688 126339 127032
III. Register Numbers wrongly written and bubbled.
100041 100222 104343 105159 107567
109145 114857 117791 121518 123053
123367 123584
IV. A Part of the answer script not returned.
115248
V. Woman Candidate
115695
LIST II
I. Alphacode not written and bubbled.
102724 116614 123165
P.SIVAJADAS,
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION