KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF HIGH SCHOOL ASSISTANT (SOCIAL STUDIES)(SR FOR ST ONLY) ON Rs.4600-7125 (P.R) IN EDUCATION DEPARTMENT IN KOLLAM DISTRICT
The following is the list of candidates for the post of HIGH SCHOOL ASSISTANT (SOCIAL STUDIES) (SR FOR ST ONLY) ON Rs.4600-7125(P.R)IN EDUCATION DEPARTMENT IN KOLLAM DISTRICT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 06.03.2007
MAIN LIST
| Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 | 14 | Bindu.P.K | ST | |
| 2 | 115 | Sumitha Rani George | ST | |
| 3 | 117 | Sunitha Mol.T | ST | |
| 4 | 31 | Hari.V.V | ST | |
| 5 | 57 | Mini.P.K | ST | |
| 6 | 20 | Chandran.A.G | ST | |
| 7 | 113 | Sukumaran.M | ST | Sports |
| 8 | 18 | Celinamma Ninan | ST | |
| 9 | 132 | Vinodini.I.N | ST | |
| 10 | 98 | Shiby Ninan | ST | |
| 11 | 106 | Sreedharan.K.K | ST | |
| 12 | 108 | Sreeja.T.N | ST | |
| 13 | 118 | Sunitha mol.P.J | ST | |
| 14 | 95 | Sheeba K.Cherian | ST | |
| 15 | 130 | Vidhya.K.B | ST | |
| 16 | 46 | Madhavan.P.M | ST | |
| 17 | 3 | Ambika.K.V | ST | |
| 18 | 105 | Sonia.P.M | ST | |
| 19 | 94 | Shaji.K.K | ST | |
| 20 | 44 | Lakshmy.N | ST | |
| 21 | 119 | Sunitha.P.Peethambaran | ST | |
| 22 | 124 | Sushama.M.A | ST | |
| 23 | 99 | Shijimol.K.N | ST | |
| 24 | 80 | Reenamole.K.M | ST | |
| 25 | 127 | Thomas.C.A | ST | |
| 26 | 43 | Laijusha Sreedharan | ST | |
| 27 | 123 | Suresh.K.S | ST | |
| 28 | 53 | Meenakshi.P | ST | |
| 29 | 90 | Savitha.N.C | ST | |
| 30 | 110 | Suja.C.K | ST | |
| 31 | 91 | Scaria.M.J | ST | |
| 32 | 26 | Geetha Kumari.S | ST | |
| 33 | 2 | Aji.K.Thankachan | ST | |
| 34 | 85 | Sajini.P.K | ST | |
| 35 | 97 | Sheejamol.M.S | ST | |
| 36 | 66 | Preethamol.S | ST | |
| 37 | 55 | Mercy Philip | ST | |
| 38 | 70 | Rachel Hentry | ST | |
| 39 | 28 | Girija.V.V | ST | |
| 40 | 48 | Manju.S | ST | |
| 41 | 67 | Priji.S | ST | |
| 42 | 34 | Jancy Samuel | ST | |
| 43 | 65 | Preeja.P.R | ST | |
| 44 | 109 | Sudha.M.R | ST | |
| 45 | 33 | Jancy Sam | ST | |
| 46 | 86 | Sajitha.K.A | ST | |
| 47 | 52 | Mathew Varkey | ST | |
| 48 | 104 | Sobha Thomas | ST | |
| 49 | 76 | Ramesan.C.K | ST | |
| 50 | 72 | Rajamma.C.K | ST | |
| 51 | 62 | Prabhakaran.K.K | ST | |
| 52 | 58 | Mini.V.M | ST | |
| 53 | 51 | Mary Kutty.C.J | ST | |
| 54 | 89 | Sanumol George | ST | |
| 55 | 56 | Merly Joseph.T | ST | |
| 56 | 47 | Magi Thomas | ST | |
| 57 | 25 | Elsy Joseph | ST | |
| 58 | 16 | Bineetha.P.S | ST | |
| 59 | 121 | Sunitha.P.K | ST | |
| 60 | 8 | Ashlymol Joseph | ST | |
| 61 | 11 | Beena Krishnan.K | ST | |
| 62 | 27 | Gigi Sebastian | ST | |
| 63 | 50 | Mariamma.C.S | ST | |
| 64 | 60 | Murugan.R | ST | |
| 65 | 19 | Chaithanya Purushothaman | ST | |
| 66 | 6 | Aniyamma Varghese | ST | |
| 67 | 92 | Seema.K | ST | |
| 68 | 100 | Shini Mol.E.N | ST | |
| 69 | 54 | Mercy George | ST | |
| 70 | 107 | Sreeja.M | ST | |
| 71 | 102 | Sindhu.N.K | ST | |
| 72 | 96 | Sheebamol Joseph | ST | |
| 73 | 29 | Gracy.A.S | ST | |
| 74 | 112 | Sujatha.K.K | ST | |
| 75 | 17 | Blessy Joseph | ST | |
| 76 | 1 | Ajayan.K.K | ST | |
| 77 | 101 | Shiny.K.N | ST | |
| 78 | 116 | Sumol Daniel | ST | |
| 79 | 63 | Prakasan Palimi | ST | |
| 80 | 128 | Vasantha.A | ST | |
| 81 | 120 | Sunitha.P | ST | |
| 82 | 114 | Sumathy.K | ST | |
| 83 | 77 | Ravi.T.V | ST | |
| 84 | 59 | Minimol.K.M | ST | |
| 85 | 83 | Renjitha.D | ST | |
| 86 | 37 | Jobi George | ST | |
| 87 | 42 | M.V.Komala | ST | |
| 88 | 74 | Rajeetha.K.N | ST | |
| 89 | 5 | Ambily.P | ST | |
| 90 | 79 | Reena.P.P | ST | |
| 91 | 71 | Ragesh.P | ST | |
| 92 | 10 | Beena Divakaran | ST | |
| 93 | 12 | Bincy Mol.T.J | ST | |
| 94 | 131 | Vijaya.K.R | ST | |
| 95 | 81 | Rejani.P.R | ST | |
| 96 | 87 | Salini Issac | ST | |
| 97 | 45 | Lathika Kumari.V | ST | |
| 98 | 32 | Jancy Joseph | ST |
P.SIVAJADAS
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.