KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF FOREST GUARD ON Rs.3050-5230 (P.R) IN THE FOREST DEPARTMENT IN KOZHIKODE DISTRICT
The following is the list of candidates for the post of FOREST GUARD ON Rs.3050-5230 (P.R) IN THE FOREST DEPARTMENT IN KOZHIKODE DISTRICT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 04.04.2007
MAIN LIST
| Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 | 37 | Shenil.P.T | Thiyya |
|
| 2 | 75 | Vinod G Krishna | OBC |
|
| 3 | 20 | Sandeep.T | OBC |
|
| 4 | 41 | Shibu Uppalakkal | Dheevara |
|
| 5 | 65 | Prasad.P | ||
| 6 | 39 | Shibu.P | OBC |
|
| 7 | 47 | Shiju.T.M | OBC |
|
| 8 | 52 | Krishnadas.K | Ezhava |
|
| 9 | 69 | Remesan Madapparambath | OBC |
|
| 10 | 53 | Lineesh Babu.P.B | ||
| 11 | 4 | Asif.A | Muslim |
|
| 12 | 48 | Sooraj.S.N | OBC |
|
| 13 | 68 | Sreekumar.L.S | Ezhava |
|
| 14 | 6 | Prajeesh.E | OBC |
|
| 15 | 30 | Girish Kumar.K | Thiyya |
|
| 16 | 38 | Shibi.T.K | Thiyya |
|
| 17 | 14 | Ranjith.N | OBC |
|
| 18 | 25 | Sanjayan.P.P | ||
| 19 | 2 | Tonny Joseph | ||
| 20 | 59 | Sandheep.T.K | Ezhava |
|
| 21 | 62 | Kannan.K | Viswakarma |
|
| 22 | 24 | Bineesh.K.P | Ezhava |
|
| 23 | 73 | Aneesh.R.Chandran | ||
| 24 | 9 | Praveesh Meenakshi Bhavan | ||
| 25 | 60 | Binny.B | L.C |
|
| 26 | 66 | Midhin Lal.R.P | ||
| 27 | 17 | Riyas.N.M | Muslim |
|
| 28 | 51 | Kiran Kumar.P | Ezhava |
|
| 29 | 57 | Jithesh.K | Viswakarma |
|
| 30 | 29 | Surendran.K | Ezhava |
|
| 31 | 74 | Aneesh.S | Ezhava |
|
| 32 | 11 | Rajeesh.V.P | ||
| 33 | 7 | Prasoon.K.P | Thiyya |
|
| 34 | 35 | Dhananjayan.M | Viswakarma |
|
| 35 | 72 | Ajith Kumar.M | Ezhava |
|
| 36 | 67 | Santhosh.M | L.C |
|
| 37 | 46 | Shibu.V.T | Ezhava |
|
| 38 | 61 | Jayan.M | Viswakarma |
|
| 39 | 45 | Rajeevan.K | ||
| 40 | 26 | Rathish.N.P | ||
| 41 | 15 | Anoop.V | OBC |
|
| 42 | 12 | Rajesh.P.M | OBC |
|
| 43 | 3 | Jino.C.V | ||
| 44 | 49 | Sunil Kumar.P | Ezhava |
|
| 45 | 34 | Baiju.P | Thiyya |
|
| 46 | 33 | Asraf.K.K | Muslim |
| 1 | 88 | Vipindas.P.V | Thiyya | |
| 2 | 103 | Jayaraj.S | Thiyya | |
| 3 | 118 | Aneesh Kumar.K.P | Ezhava | |
| 4 | 123 | Anoop.C.M | Ezhava | |
| 5 | 77 | Muraleedharan.K.K | Ezhava | |
| 6 | 104 | Jibi.E | Thiyya | |
| 7 | 111 | Sudheer.K | Ezhava | |
| 8 | 114 | Prabeesh.E | Ezhava | |
| 9 | 80 | Rajesh.A.K.Asarichikandy | Ezhava | |
| 10 | 87 | Sajeevan.P.P | Thiyya | |
| 11 | 102 | Shibi Bharathan.K | Ezhava | |
| 12 | 95 | Haneesh.P.K | Ezhava | |
| 13 | 93 | Dayananthan.A | Ezhava | |
| 14 | 81 | Ravindran Achemveettil.A.V | Ezhava | |
| 15 | 90 | Santhosh.K | Ezhava | |
| 16 | 124 | Hari Kuttan.D.P | Ezhava | |
| 17 | 96 | Harish Kumar.C.V | Ezhava | |
| 18 | 108 | Sreejesh.V | Thiyya | |
| 19 | 107 | Santhosh Babu.A | Thiyya | |
| 20 | 109 | Vasudevan.K | Ezhava | |
| 21 | 127 | Sanathanan.V | Ezhava | |
| 22 | 125 | Manesh Kumar.S | Ezhava | |
| 23 | 113 | Mohanan.K.K | Ezhava | |
| 24 | 91 | Sivakumar.M | Ezhava | |
| 25 | 120 | Shyju.P | Ezhava | |
| 26 | 99 | Shaju.N | Ezhava | |
| 27 | 117 | Shibu.C.R | Ezhava | |
| 28 | 115 | Ragesh.C.V | Ezhava | |
| 29 | 101 | Manojan.K.P | Thiyya |
| 1 | 157 | Sreekanth.G.R | SC | |
| 2 | 136 | Santhosh.K | SC | |
| 3 | 131 | Basanth.T.C | SC | |
| 4 | 149 | Shiju.P.K | SC | |
| 5 | 138 | Rakesh.K | SC | |
| 6 | 154 | Anu Karunakaran | SC | |
| 7 | 132 | Suran.P | SC | |
| 8 | 153 | Anandan.O.K | SC | |
| 9 | 133 | Suthendrakumar.M | SC | |
| 10 | 137 | Praveesh.A.P | SC | |
| 11 | 151 | Suresh Babu.V.K | SC | |
| 12 | 144 | Gopi.O | SC | |
| 13 | 142 | Pushpahasan.C.V | SC | |
| 14 | 155 | Deepak.S | SC | |
| 15 | 158 | Biju.V | SC | |
| 16 | 139 | Rojith Kumar.P | SC | |
| 17 | 134 | Prasad.K.A | SC | |
| 18 | 143 | Satheesh.K | SC | |
| 19 | 156 | Satheesh Kumar.C | SC | |
| 20 | 135 | Ranjith.K.V | SC | |
| 21 | 145 | Satheesh.P.K | SC | |
| 22 | 146 | Anil Kumar.K | SC | |
| 23 | 141 | Murugadas.A.K | SC |
| 1 | 162 | Balan Kolamakolli | ST | |
| 2 | 159 | Jayan.L.P | ST | |
| 3 | 163 | Bineesh Kumar.A.M | ST | |
| 4 | 160 | Jinson George | ST | |
| 5 | 161 | Babu.U.K | ST |
| 1 | 197 | Mamukoya.V | Muslim | |
| 2 | 169 | Ashkarali.P.C | Muslim | |
| 3 | 202 | Noushad.M.K | Muslim | |
| 4 | 171 | Basheer.T | Muslim | |
| 5 | 177 | Haris.M.P | Muslim | |
| 6 | 208 | Abdul Latheef.C | Muslim | |
| 7 | 185 | Gafoor.A | Muslim | |
| 8 | 172 | Ahammed Kabeer.K | Muslim | |
| 9 | 210 | Firoze.A | Muslim | |
| 10 | 194 | Sirajuddeen.A | Muslim | |
| 11 | 206 | Abdul Khader.M | Muslim | |
| 12 | 190 | Mujeeb Rehiman.K.V | Muslim | |
| 13 | 201 | Najas Babu.O.B | Muslim | |
| 14 | 192 | Sajid.P | Muslim | |
| 15 | 178 | Jamsheer.E | Muslim | |
| 16 | 186 | Shamsul Harif.A.V | Muslim | |
| 17 | 198 | Mansoorali.C.K | Muslim | |
| 18 | 180 | Shahul Hameed.P.P | Muslim | |
| 19 | 196 | Kilab.K.P | Muslim | |
| 20 | 189 | Mohammed Faizal.V | Muslim | |
| 21 | 205 | Abdul Hakkim.P | Muslim | |
| 22 | 211 | Ajeesh.H | Muslim | |
| 23 | 175 | Abdul Jaleel.K | Muslim | |
| 24 | 184 | Basheer.M | Muslim | |
| 25 | 204 | Abdul Azeez.P.K | Muslim | |
| 26 | 168 | Jeneesh.P.J | Muslim | |
| 27 | 209 | Shanavas.K | Muslim | |
| 28 | 188 | Jamsad.C | Muslim | |
| 29 | 193 | Sakeer Hussain Valiyattu | Muslim | |
| 30 | 173 | Mohamed Rafi.M | Muslim | |
| 31 | 191 | Noushad.K.T | Muslim |
| 1 | 221 | Bibin Antony | LC | |
| 2 | 223 | Naveen John.K | LC | |
| 3 | 219 | Santhosh.P | LC | |
| 4 | 218 | Sabu.A | LC | |
| 5 | 226 | Suresh.P.T | LC | |
| 6 | 224 | Sen.V.J | LC | |
| 7 | 214 | Varghese.T.A | LC | |
| 8 | 225 | Sunil Mon.K.A | LC | |
| 9 | 217 | Mary Das.J | LC | |
| 10 | 220 | Shibu.J.L | LC | |
| 11 | 222 | Jijomon.T | LC | |
| 12 | 212 | Dipin.V.Antony | LC |
| 1 | 231 | Renesh Kumar.T | OBC | |
| 2 | 228 | Prasad.P.G | OBC | |
| 3 | 233 | Sasi.K.V | OBC | |
| 4 | 238 | Shyjith.K | OBC | |
| 5 | 234 | Dileesh.T.K | OBC | |
| 6 | 237 | Shinoj.K.K | OBC | |
| 7 | 239 | Sudheesh.T.V | OBC | |
| 8 | 229 | Randev.S.D | OBC | |
| 9 | 240 | Anish Aravind | OBC | |
| 10 | 236 | Jinil.K | OBC | |
| 11 | 232 | Kumar.C | OBC |
| 1 | 249 | Binu.B | Viswakarma | |
| 2 | 251 | Nirmalajith.V | Viswakarma | |
| 3 | 252 | Santhosh Kumar.K.S | Viswakarma | |
| 4 | 242 | Rajesh.T.R | Viswakarma | |
| 5 | 246 | Mohanan.V.K | Viswakarma | |
| 6 | 245 | Prakash.N.P | Viswakarma | |
| 7 | 250 | Hareesh Kumar.N | Viswakarma |
8. SIUC NADAR/ANGLO INDIAN
| 1 | 253 | Shibu.T.R | SIUC Nadar | |
| 2 | 255 | Saju Kumar.N | SIUC Nadar |
9. OX
| 1 | 257 | Vinoy.M.K | O.X | |
| 2 | 259 | Sunil George | O.X | |
| 3 | 258 | Babichan.K.M | O.X |
10. DHEEVARA
| 1 | 263 | Jijeesh.P.K | Dheevara | |
| 2 | 262 | Shibej.S.N | Dheevara |
NOTE I The result of the candidate with Serial No.106 is hereby withheld.
NOTE II This Ranked List is provisional subject to the procedure to be followed for implementation of the Supreme Court Judgment dated 13.12.99 on Creamy Layer and alteration of the Supplementary Lists to meet the requirements of reservation as provided in Rules 14 to 17 of KS & SSR.
NOTE III A period of one month’s time for rechecking of Answer Scripts will be allowed to candidates with effect from the date of publication of Ranked List. The candidates can avail only one chance after the publication of Ranked List.Candidates desiring to recheck the answer script relating to the written test held for selection to the post may apply for rechecking within 30 days from the date of publication of the Ranked List.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry sections of the various offices of the Commission or its photocopy, or downloaded and printed in A4 size paper from the Commission’s Website/www.keralapsc.org/or photocopied therefrom. Applications submitted in any other manner will not be considered.”The application for rechecking along with original chalan receipt for the prescribed fee for Rs.50/- under the head of account “0051 - PSC 105 State PSC 99 – Examination Fee” addressed to the District Officer, Kerala Public Service Commission District Office, Kozhikode, should reach the office within 30 days from the date of publication of the Ranked List. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
P.SIVAJADAS
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.