KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF NON VOCATIONAL TEACHER CHEMISTRY ON Rs.6675-10550 (PRE-REVISED) IN THE KERALA VOCATIONAL HIGHER SECONDARY EDUCATION DEPARTMENT
No.6/2007/SS IV. Category No:211/2004
The following is the list of candidates for the post of NON VOCATIONAL TEACHER CHEMISTRY ON Rs.6675-10550 (PRE-REVISED) IN THE KERALA VOCATIONAL HIGHER SECONDARY EDUCATION DEPARTMENT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 24.01.2007.
LIST I
MAIN LIST
| Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 |
57 |
Rajalekshmi.R |
||
| 2 |
64 |
Nidhin Paul |
||
| 3 |
39 |
Rajaneesh.D.M |
OBC |
|
| 4 |
17 |
Indu.G.L |
||
| 5 |
18 |
Jisha.S |
Ezhava |
|
| 6 |
15 |
Antony Bruz |
L.C |
|
| 7 |
8 |
Sethu Nadh.V.S |
||
| 8 |
20 |
Maya.V |
Ezhava |
|
| 9 |
74 |
Vima Thekumbath |
Ezhava |
|
| 10 |
61 |
Divya.C |
OBC |
|
| 11 |
41 |
Sneha Joseph |
||
| 12 |
19 |
Manju Anna Varghese |
||
| 13 |
9 |
Sindhu.S |
OBC |
|
| 14 |
56 |
Minimol Antony |
||
| 15 |
16 |
Asha.S |
Ezhava |
|
| 16 |
46 |
Seena Thomachan |
||
| 17 |
23 |
Priya.C.S |
||
| 18 |
52 |
Giffin.M.T |
Dheevara |
|
| 19 |
24 |
Rajasree.C.R |
||
| 20 |
66 |
Samir.N |
Muslim |
|
| 21 |
67 |
Shahina.S |
Mappila |
|
| 22 |
26 |
Santhoshkumar.S |
||
| 23 |
69 |
Jaison.P.K |
O.X |
|
| 24 |
53 |
Lerin Francis.A |
||
| 25 |
72 |
Raghu.T.P |
Viswakarma |
|
| 26 |
13 |
Aneesha.M.S |
Ezhava |
|
| 27 |
34 |
Manjusha.K.P |
||
| 28 |
38 |
Pretty Rose George |
||
| 29 |
28 |
Suchithra.M.V |
||
| 30 |
4 |
John Varghese |
||
| 31 |
2 |
Bindu.E |
||
| 32 |
35 |
Minu Elizabeth Philip |
||
| 33 |
32 |
Binoy K.Cherian |
||
| 34 |
3 |
Indu.K.G |
||
| 35 |
65 |
Prema.A |
||
| 36 |
68 |
Sindhu.M.P |
OBC |
|
| 37 |
12 |
Thushara.R |
Ezhava |
|
| 38 |
7 |
Sandhya Jyothi |
||
| 39 |
6 |
Prakash Philip |
||
| 40 |
10 |
Sureshkumar.C.G |
Viswakarma |
|
| 41 |
36 |
Prabash.S.Kumar |
Viswakarma |
|
| 42 |
21 |
Murukan.B |
Viswakarma |
|
| 43 |
37 |
Pradeepkumar.K.S |
||
| 44 |
54 |
Manju K.Mathew |
L.C |
|
| 45 |
5 |
Prabha.J |
L.C |
|
| 46 |
60 |
Valsa.P.I |
||
| 47 |
48 |
Sunil Jose.T |
||
| 48 |
1 |
Bindu.G |
||
| 49 |
71 |
Maya Venugopal |
Thiyya |
|
| 50 |
47 |
Sudha.S.Panicker |
||
| 51 |
58 |
Saumya.G |
||
| 52 |
40 |
Smitha.C.Nair |
||
| 53 |
70 |
Manjula.M |
OBC |
|
| 54 |
25 |
Safeer.A.S |
Muslim |
|
| 55 |
14 |
Anil Kumar.K.L |
||
| 56 |
22 |
Preetha.K |
OBC |
|
| 57 |
29 |
Aswathy Kumari.T.T |
||
| 58 |
55 |
Mini Sara Mathew |
||
| 59 |
27 |
Sreevidya.P.R |
OBC |
|
| 60 |
59 |
Seema Joseph |
||
| 61 |
42 |
Soniya Mathew |
||
| 62 |
62 |
Jisha.S |
Viswakarma |
|
| 63 |
45 |
Prakash Kumar.S |
||
| 64 |
33 |
Chandra Mohanan.C.C |
||
| 65 |
30 |
Betsy Thomas.K |
||
| 66 |
63 |
Lakshmi Prabha.K |
||
| 67 |
31 |
Bindu.S.Nair |
||
| 68 |
43 |
Hamza.C |
Mappila |
P.H |
| 1 | 99 | Hena.K.R | Ezhava | |
| 2 | 112 | Divya.T.G | Thiyya | |
| 3 | 81 | Jeevana.A.S | Ezhava | |
| 4 | 79 | Ashalekshmi.V.S | Ezhava | |
| 5 | 114 | Krishna Das.R | Thiyya | |
| 6 | 83 | Sheeja.P.S | Ezhava | |
| 7 | 113 | Jisha.K | Thiyya | |
| 8 | 84 | Smitha.S.Vijayan | Ezhava | |
| 9 | 122 | Sindhu.P.P | Thiyya | |
| 10 | 85 | Vikas.K.S | Ezhava | |
| 11 | 77 | Sreeji.S | Ezhava | |
| 12 | 121 | Shami.C.N | Thiyya | |
| 13 | 123 | Soni.V.Krishnan | Thiyya | |
| 14 | 101 | Murali.T.S | Ezhava | |
| 15 | 98 | Divya.P.V | Ezhava | |
| 16 | 80 | Indupriya.A | Ezhava | |
| 17 | 91 | Manju Sadasivan | Ezhava | |
| 18 | 96 | Sunitha.V.S | Ezhava | |
| 19 | 116 | Sini.M | Thiyya | |
| 20 | 110 | Rekha.V.S | Ezhava | |
| 21 | 100 | Jeethi.R | Ezhava | |
| 22 | 82 | Lekha.S.D | Ezhava | |
| 23 | 125 | Sreelekha.C.P | Thiyya | |
| 24 | 102 | Ramya.A.S | Ezhuva | |
| 25 | 95 | Smitha.V | Ezhava | |
| 26 | 93 | Praveenkumar.P | Ezhava | |
| 27 | 78 | Amisha.S | Ezhava | |
| 28 | 109 | Radhika.P.P | Ezhava | |
| 29 | 89 | Jaina Gopinath | Ezhava | |
| 30 | 106 | Bijina.N | Ezhava | |
| 31 | 86 | Vinod.B.S | Ezhava | |
| 32 | 87 | Animol.M | Ezhava | |
| 33 | 76 | Manu Renjish.S | Ezhava | |
| 34 | 124 | Sreeja.K.B | Thiyya | |
| 35 | 94 | Sheena.S | Ezhava | |
| 36 | 119 | Remya Sudhakar.A.O | Thiyya | |
| 37 | 103 | Rasmy.V.N | Ezhava | |
| 38 | 104 | Sabu.P.S | Ezhava | |
| 39 | 92 | Mayarani.E.R | Ezhava | |
| 40 | 105 | Seema.A.M | Thiyya | |
| 41 | 117 | Divya.A | Thiyya | |
| 42 | 97 | Bindu.N | Ezhuva | |
| 43 | 90 | Josree Chellappen | Ezhava | |
| 44 | 120 | Seena.K.N | Thiyya | |
| 45 | 115 | Rineesh Thazhe Puthiyetath | Thiyya | |
| 46 | 75 | Ajith Sreenivas | Ezhava | |
| 47 | 111 | Dhanya.V.C | Ezhava | |
| 48 | 118 | Ranjini.C | Thiyya |
| 1 | 131 | Sreelatha.V.S | SC | |
| 2 | 127 | Geetha.V | SC | |
| 3 | 150 | Swopna Sukumaran | SC | |
| 4 | 139 | Sindhudevi.V.S | SC | |
| 5 | 134 | Ramachandran.M | SC | |
| 6 | 152 | Smitha Kallen | SC | |
| 7 | 137 | Omana.P.R | SC | |
| 8 | 136 | Sunil Kumar.V | SC | |
| 9 | 130 | Sheeba.L | SC | |
| 10 | 142 | Harish M.Krishnan | SC | |
| 11 | 140 | Sreeleju.K.G | SC | |
| 12 | 151 | Manoj Kumar.P | SC | |
| 13 | 148 | Raveendran.N | SC | |
| 14 | 138 | Pratheesh.P.C | SC | |
| 15 | 147 | Prajeesha.C.R | SC | |
| 16 | 153 | Sudheesh.K | SC | |
| 17 | 144 | Shijimon.M.T | SC | |
| 18 | 141 | Biju.T.N | SC | |
| 19 | 143 | Biju.K.S | SC | |
| 20 | 133 | Deepa.D.T | SC |
NIL
| 1 | 195 | Sameera.K.V | Mappila | |
| 2 | 185 | Labitha.P | Muslim | |
| 3 | 166 | Jubeena Ibrahim | Muslim | |
| 4 | 157 | Sabeena.P.U | Muslim | |
| 5 | 170 | Sanuja.A | Muslim | |
| 6 | 191 | Rasiya.M | Mappila | |
| 7 | 188 | Muhammed Ashruf.V.P | Moppila | |
| 8 | 156 | Nishad.V.K | Muslim | |
| 9 | 162 | Beelas.S.A | Muslim | |
| 10 | 154 | Anas.S | Muslim | |
| 11 | 197 | Zahira Hameed.P | Mappila | |
| 12 | 181 | Bushra.V | Muslim | |
| 13 | 186 | Manshooda Thasneem.K | Mopila | |
| 14 | 161 | Anzia.S | Muslim | |
| 15 | 158 | Shihabudeen.A | Muslim | |
| 16 | 169 | Shiny P.Jabbar | Muslim | |
| 17 | 178 | Abdul Muneer.K | Muslim | |
| 18 | 168 | Sheji.M.A | Muslim | |
| 19 | 187 | Mohamed Yoonus Parammal | Mapila | |
| 20 | 179 | Abdul Salam.T | Muslim | |
| 21 | 164 | Raina.V.S | Muslim | |
| 22 | 190 | Pathumma Kunnummal | Mappila | |
| 23 | 180 | Abdul latheef.N.P | Muslim | |
| 24 | 189 | Najma.N | Mapila | |
| 25 | 171 | Sherin.E.A | Muslim | |
| 26 | 167 | Seleena.P.M | Muslim | |
| 27 | 175 | Priya.E.P | Muslim | |
| 28 | 194 | Sakeena Moyan | Muslim | |
| 29 | 192 | Sajida.V.P | Mappila | |
| 30 | 172 | Fasila.M.M | Muslim | |
| 31 | 176 | Seena Beegum.P.K | Muslim | |
| 32 | 182 | Fathima Suhra.K | Muslim | |
| 33 | 184 | Kunhabdulla.M.V | Mappila | |
| 34 | 165 | Aroopa Rahiman.N.P | Muslim | |
| 35 | 155 | Naseem.D | Muslim | |
| 36 | 193 | Sajida.M | Mappila | |
| 37 | 160 | Anwar Muhammed | Muslim | |
| 38 | 174 | Nisha Sulaiman | Muslim | |
| 39 | 177 | Abdul Gafoor.K | Muslim | |
| 40 | 173 | Laila Mohammed | Muslim | |
| 41 | 163 | Jasmin.M | Muslim |
| 1 | 208 | Pameela.K.Augustine | LC | |
| 2 | 201 | Haizel G.Roy | LC | |
| 3 | 212 | Sajeeth Antony.F | LC | |
| 4 | 200 | Cini Cyril | LC | |
| 5 | 198 | Preetha.Y | LC | |
| 6 | 203 | Sherly.K.G | LC | |
| 7 | 209 | Rency.V.M | LC | |
| 8 | 210 | Sindhumol Xavier | LC | |
| 9 | 202 | Punarja.M | LC | |
| 10 | 205 | Willington.P.V | LC | |
| 11 | 207 | Joseph.C.M | LC | |
| 12 | 199 | Riny Thomas | LC | |
| 13 | 204 | Sabu.J | LC | |
| 14 | 211 | Kavitha Cleetus.R | LC |
| 1 | 222 | Saumi.P.P | OBC | |
| 2 | 227 | Susmitha Damodaran | OBC | |
| 3 | 218 | Manjusha.C.V | OBC | |
| 4 | 213 | Leena.G.L | OBC | |
| 5 | 216 | Sumy.K.Ravindran | OBC | |
| 6 | 220 | Shinymole.K.P | OBC | |
| 7 | 223 | Bharathi.K | OBC | |
| 8 | 219 | Nagamani.M | OBC | |
| 9 | 225 | Ravi.N | OBC | |
| 10 | 226 | Seema.K.V | OBC | |
| 11 | 215 | Sheeba.B | OBC | |
| 12 | 224 | Bindu.K | OBC | |
| 13 | 217 | Bindu.C.K | OBC | |
| 14 | 221 | Monisha.E | OBC |
| 1 | 235 | Vidhya.K.V | Viswakarma | |
| 2 | 231 | Sujith.S.I | Viswakarma | |
| 3 | 234 | Latha P.Chandran | Viswakarma | |
| 4 | 238 | Smitha Sivaraman | Viswakarma | |
| 5 | 232 | Ajitha.A | Viswakarma | |
| 6 | 233 | Jayadevi.K | Viswakarma | |
| 7 | 236 | Sreekumar Achary | Viswakarma | |
| 8 | 229 | Rejani Das | Viswakarma | |
| 9 | 230 | Sreeja.J | Viswakarma | |
| 10 | 228 | Jayasree.T.S | Viswakarma | |
| 11 | 237 | Lisha.A.R | Viswakarma |
| 1 | 242 | Linette Luiz | A.I | |
| 2 | 240 | Rini.D.R | SIUC Nadar | |
| 3 | 239 | Jacob Johns.J | SIUC Nadar |
| 1 | 243 | Ajith Dain Thomas | O.X | |
| 2 | 246 | Anil Kumar.M.A | O.X | |
| 3 | 244 | Manoj Marcus | O.X |
| 1 | 248 | Priya.K.B | Dheevara | |
| 2 | 249 | Ushabai.U.S | Dheevara | |
| 3 | 250 | Sibi.K.S | Dheevara | |
| 4 | 247 | Nisa.C | Dheevara |
NOTE I This Ranked List is provisional subject to the procedure to be followed for implementation of the Supreme Court Judgment dated 13.12.99 on Creamy Layer and alteration of the Supplementary Lists to meet the requirements of reservation as provided in Rules 14 to 17 of KS & SSR.
NOTE II A period of one month’s time for rechecking of Answer Scripts will be allowed to candidates with effect from the date of publication of Ranked List. The candidates can avail only one chance after the publication of Ranked List.
Candidates desiring to recheck the answer script relating to the written test held for selection to the post may apply for rechecking within 30 days from the date of publication of the Ranked List.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry sections of the various offices of the Commission or its photocopy, or downloaded and printed in A4 size paper from the Commission’s Website/www.keralapsc.org/or photocopied therefrom. Applications submitted in any other manner will not be considered.”The application for rechecking along with original chalan receipt for the prescribed fee for Rs.50/- under the head of account “0051 - PSC 105 State PSC 99 – Examination Fee” addressed to the Deputy Secretary(Examinations), Kerala Public Service Commission, Pattom, Thiruvananthapuram-4, should reach the office within 30 days from the date of publication of the Ranked List. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
P.SIVAJADAS,
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.