KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF L.P SCHOOL ASSISTANT (MALAYALAM MEDIUM) ON Rs.4000-6090 (PRE-REVISION) IN EDUCATION DEPARTMENT IN THRISSUR DISTRICT
No. 223/06/SSV Category No.87/05
The following is the list of candidates for the post of L.P SCHOOL ASSISTANT (MALAYALAM MEDIUM) ON Rs.4000-6090 (PRE-REVISION) IN EDUCATION DEPARTMENT IN THRISSUR DISTRICT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 27.11.2006
Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 | 107 | Juliat.C.L | ||
| 2 | 173 | Sabeena P.A | Mappila |
|
| 3 | 291 | Joicy.C.C | ||
| 4 | 272 | Jaya.E.V | W/J |
|
| 5 | 211 | Wincy Thomas | ||
| 6 | 37 | Bindu.P.A | ||
| 7 | 104 | Simi Jose.A | ||
| 8 | 289 | Jisha.I.S | Ezhava |
W/J |
| 9 | 44 | Cijy Rose Jose | ||
| 10 | 158 | Gish Varghese | ||
| 11 | 132 | Litty.K.G | ||
| 12 | 180 | Smitha.C.A | Muslim |
|
| 13 | 159 | Glady.K.S | ||
| 14 | 278 | Jetty Tomy C | ||
| 15 | 12 | Anitha.P.Hassan | Muslim |
|
| 16 | 73 | Sarika.P.R | Ezhava |
|
| 17 | 108 | Julie.P.J | ||
| 18 | 245 | Praseena.U.F | ||
| 19 | 126 | Lijy.I.R | Ezhava |
|
| 20 | 22 | Beena.C.V | ||
| 21 | 284 | Jincy Varghese | ||
| 22 | 189 | Sreeja.K | Ezhava |
|
| 23 | 18 | Baby.V.B | OBC |
|
| 24 | 110 | Kavitha Jose Mangalam | ||
| 25 | 76 | Sathyavathi.P.N | Dheevara |
|
| 26 | 138 | Cincy Karathra | ||
| 27 | 65 | Salini.K.M | ||
| 28 | 103 | Simi.C.S | ||
| 29 | 113 | Lakshmi.K.B | ||
| 30 | 188 | Sreedevi.C.P | Ezhava |
|
| 31 | 51 | Sreeja C Menon | ||
| 32 | 172 | Reena.K.R | ||
| 33 | 281 | Jincy Antony.M | ||
| 34 | 225 | Minimol.R | OBC |
|
| 35 | 169 | Naseera.T.P | Mappila |
|
| 36 | 190 | Sreekala.C.M | OBC |
|
| 37 | 187 | Sowmya.K.Anto | ||
| 38 | 163 | Helan.C.V | ||
| 39 | 7 | Ambili.T.A | OBC |
|
| 40 | 286 | Jinitha George.M | ||
| 41 | 214 | Maria Jolly.V.D | ||
| 42 | 292 | Jooji.V.M | ||
| 43 | 177 | Sindhu.V.S | Ezhava |
|
| 44 | 293 | Joshi.M.B | Ezhava |
|
| 45 | 82 | Shabna.M.K | Muslim |
|
| 46 | 192 | Sudha.P.V | Ezhava |
|
| 47 | 102 | Simi Aravind | Thiyya |
|
| 48 | 67 | Salitha.P.Zachariah | ||
| 49 | 207 | Vidhya.P.R | Viswakarma |
|
| 50 | 168 | Mansoorali.V | Muslim |
|
| 51 | 131 | Lisha.K.P | Ezhava |
|
| 52 | 99 | Siji.C.J | ||
| 53 | 275 | Jeeva Mathews.V | ||
| 54 | 267 | Jaison.C.V | ||
| 55 | 78 | Seejo John Alappat | ||
| 56 | 120 | Leena.V.M | ||
| 57 | 117 | Leena Antony | ||
| 58 | 143 | Deepa Menon.B | ||
| 59 | 171 | Rajini.N.A | Viswakarma |
|
| 60 | 54 | Vince.D | SIUC Nadar |
|
| 61 | 75 | Saritha.R | OBC |
|
| 62 | 149 | Dhanya.P | ||
| 63 | 221 | Mini Varghese.M | ||
| 64 | 19 | Banasara.P.A | Muslim |
|
| 65 | 25 | Bensy Raphael,E | ||
| 66 | 218 | Meenakumari.K.S | Ezhava |
|
| 67 | 240 | Pauline.V.P | ||
| 68 | 203 | Thahira.P.S | Mappila |
|
| 69 | 152 | Divya.K.S | Ezhava |
|
| 70 | 140 | Deena Domini | ||
| 71 | 196 | Sumi.C.J | ||
| 72 | 280 | Jilsy Jose | ||
| 73 | 262 | Remya.K.Jose | ||
| 74 | 147 | Dhanya.A.J | W/J |
|
| 75 | 119 | Leena.C.M | ||
| 76 | 106 | Juju George.E | ||
| 77 | 42 | Bristo Michael.V | ||
| 78 | 229 | Naseema.M.A | Muslim |
|
| 79 | 8 | Ambily.P.R | OBC |
|
| 80 | 185 | Soly.K.Pulikkottil | ||
| 81 | 74 | Saritha.K.G | Ezhava |
|
| 82 | 282 | Jincy C Palathingal | ||
| 83 | 130 | Lini.K.V | Ezhava |
|
| 84 | 111 | Kavitha.V.M | Ezhava |
|
| 85 | 64 | Salima Shanmughan.T.S | Thiyya |
|
| 86 | 69 | Sanitha Jacob.V | ||
| 87 | 230 | Neenu Jacob.C | ||
| 88 | 179 | Smitha.A.M | ||
| 89 | 59 | Rosebrilli.M.L | ||
| 90 | 222 | Mini Davis.K | ||
| 91 | 123 | Ligi.V.J | ||
| 92 | 197 | Sumitha.M.P | Viswakarma |
|
| 93 | 237 | Nisha.P.R | Ezhava |
|
| 94 | 164 | Hilma Davis | ||
| 95 | 151 | Divya.K.P | ||
| 96 | 205 | Tinu Joy Vadakkan | ||
| 97 | 49 | Mini.J.S | SIUC Nadar |
|
| 98 | 234 | Nima.K.R | ||
| 99 | 160 | Glisty Francis.K | ||
| 100 | 208 | Vijayan.P.C | OBC |
|
| 101 | 62 | Sajitha.K.N | Ezhava |
|
| 102 | 274 | Jayasree.V.M | Ezhava |
|
| 103 | 201 | Swasthy.T.S | Viswakarma |
|
| 104 | 261 | Remgala.K.R | Ezhava |
|
| 105 | 206 | Umadevi.K | ||
| 106 | 4 | Alfa Azeez.A.A | Muslim |
|
| 107 | 290 | Jisha.M.J | Ezhava |
|
| 108 | 269 | Jaseena.P.B | Muslim |
|
| 109 | 239 | Omana.K.V | ||
| 110 | 97 | Shiny Parekadan | ||
| 111 | 204 | Thulasy.T.J | ||
| 112 | 101 | Silja.V.J | ||
| 113 | 249 | Preetha.E.R | Ezhava |
|
| 114 | 98 | Sibi.P.Chazhoor | ||
| 115 | 202 | Teji Vincent | ||
| 116 | 92 | Shemeena.K.K | Muslim |
|
| 117 | 266 | Resmy.K.S | Ezhava |
|
| 118 | 183 | Smitha.R | Ezhava |
|
| 119 | 55 | Rilba Davis | ||
| 120 | 264 | Reshmi Jacob.E | ||
| 121 | 90 | Sheela.P | ||
| 122 | 72 | Sarala.K | ||
| 123 | 91 | Sheeja.C.M | Ezhava |
|
| 124 | 112 | Laiji.P.K | ||
| 125 | 114 | Lali.M.S | Dheevara |
|
| 126 | 167 | Jyothi.V.K | ||
| 127 | 135 | Maharuneesa.P.U | Muslim |
|
| 128 | 194 | Suma.P.C | Dheevara |
|
| 129 | 38 | Bindya.E.K | Ezhava |
|
| 130 | 175 | Sindhu.K.A | Ezhava |
|
| 131 | 150 | Divya Davies | ||
| 132 | 279 | Jiji.T.C | Ezhava |
|
| 133 | 109 | Jumaila.P.U | Muslim |
|
| 134 | 242 | Plessy Paul | P.H |
|
| 135 | 27 | Biji Devassy.K | ||
| 136 | 220 | Midhu.K.C | Ezhava |
|
| 137 | 166 | Gissy Mol.C.L | ||
| 138 | 128 | Lincy.C.F | ||
| 139 | 20 | Banasir.N.I | Muslim |
|
| 140 | 15 | Asha Jose.K | ||
| 141 | 288 | Jinumol.C.B | Thiyya |
|
| 142 | 254 | Ramesh babu.N.R | OBC |
|
| 143 | 157 | Geena George.P | ||
| 144 | 170 | Praseetha.M | OBC |
|
| 145 | 47 | Leni Kumari.K.G | ||
| 146 | 26 | Besy Baby.N | ||
| 147 | 125 | Liji Thomas.K | ||
| 148 | 129 | Lincy.V.Thomas | ||
| 149 | 271 | Jasmine.C.J | ||
| 150 | 100 | Siji.K.M | Ezhava |
|
| 151 | 52 | Tintu Soman | Ezhava |
|
| 152 | 148 | Dhanya.K.Davies | ||
| 153 | 244 | Praseeda.K | ||
| 154 | 277 | Jessy Jose | ||
| 155 | 3 | Ajini.P.Kumar | SC |
|
| 156 | 200 | Swapna.P.P | Rashtrapathi Guide |
|
| 157 | 17 | Baby.T.J | ||
| 158 | 224 | Mini.P.J | ||
| 159 | 33 | Bindu John | ||
| 160 | 6 | Alphonsia Tansy.K.T | L.C |
|
| 161 | 21 | Bastin.P.Paul | ||
| 162 | 93 | Shemi.C.A | Muslim |
|
| 163 | 184 | Sobha.A.D | ||
| 164 | 46 | Jyothy.S.Krishnan | OBC |
|
| 165 | 156 | Gayathri.I.M | Ezhava |
|
| 166 | 66 | Salini.M.R | OBC |
|
| 167 | 181 | Smitha.K.S | Ezhava |
|
| 168 | 124 | Liji.P.A | Muslim |
|
| 169 | 153 | Divya.R.Menon | ||
| 170 | 236 | Nisha Mathew | ||
| 171 | 154 | Dona.T.Lawrence | ||
| 172 | 276 | Jesmie Jose.C | ||
| 173 | 238 | Nymi Anto.K | ||
| 174 | 40 | Binitha.P.B | Ezhava |
|
| 175 | 116 | Latha.C.C | ||
| 176 | 68 | Sangeetha.P.S | Thiyya |
|
| 177 | 36 | Bindu Oommen | Rashtrapathi Guide |
|
| 178 | 162 | Haseena.M.M | Muslim |
W/J |
| 179 | 35 | Bindu.M.B | Dheevara |
|
| 180 | 165 | Jaicy.K.J | ||
| 181 | 81 | Seena Raphael | ||
| 182 | 268 | Jancy Francis | ||
| 183 | 31 | Bincy.V.F | ||
| 184 | 134 | Loby.T.L | ||
| 185 | 144 | Deepu.C.V | Ezhava |
|
| 186 | 43 | Chithra.V | ||
| 187 | 136 | Mancy Antony | ||
| 188 | 209 | Viji.V.V | ||
| 189 | 235 | Nisha.K.Antony | ||
| 190 | 58 | Rinsy Varghese | ||
| 191 | 94 | Sherly.K.L | ||
| 192 | 83 | Shaibi Jose.I | ||
| 193 | 95 | Shermi.C.V | Ezhava |
|
| 194 | 198 | Suni.P.K | ||
| 195 | 193 | Suma.M.V | Ezhava |
|
| 196 | 213 | Manjula.G.A | OBC |
|
| 197 | 115 | Lalimol.C.T | ||
| 198 | 28 | Biji.S | ||
| 199 | 233 | Nija.N.J | ||
| 200 | 199 | Sunil William.C | ||
| 201 | 257 | Reegan.P.Thomas | ||
| 202 | 195 | Suma.T.P | Ezhava |
|
| 203 | 48 | Liji.K.G | Dheevara |
|
| 204 | 285 | Jini Joseph | ||
| 205 | 210 | Vinitha Varghese.C | ||
| 206 | 217 | Mary Wilda Davis | ||
| 207 | 255 | Rary Rajan | Ezhava |
|
| 208 | 45 | Cili Jos.V | ||
| 209 | 228 | Mrudusha.P.T | Ezhava |
|
| 210 | 71 | Sarada.N | ||
| 211 | 191 | Subitha.C.B | Ezhava |
|
| 212 | 1 | Agy.G.Nair | ||
| 213 | 2 | Ajayakumar.P | ||
| 214 | 259 | Rekha.M.V | ||
| 215 | 241 | Pinki.K.Moothedan | ||
| 216 | 146 | Dery.A.D | ||
| 217 | 258 | Rejitha.A.K | OBC |
|
| 218 | 182 | Smitha.K.Vijayan | ||
| 219 | 246 | Prasy.P | Ezhava |
|
| 220 | 178 | Sini.K.Francis | ||
| 221 | 247 | Prathibha.B | Ezhava |
|
| 222 | 61 | Sajitha George.K | L.C |
|
| 223 | 216 | Mary.V.George | ||
| 224 | 176 | Sindhu.K.Devassi | ||
| 225 | 141 | Deepa.K | ||
| 226 | 155 | Femy.T.Cheruvathur | ||
| 227 | 137 | Mancy.P.D | ||
| 228 | 243 | Prabha Antony.C | ||
| 229 | 10 | Ancy Xavier | ||
| 230 | 60 | Rosemol Johny | ||
| 231 | 32 | Bindu.J.Thattil | ||
| 232 | 265 | Resmi.T.S | Ezhava |
|
| 233 | 5 | Ally.U.V | Ezhava |
|
| 234 | 34 | Bindu Jose.K | ||
| 235 | 87 | Shamna.R.U | Muslim |
|
| 236 | 57 | Rincy.K.P | ||
| 237 | 80 | Seena Davis.O | ||
| 238 | 86 | Shamla.P.M | Muslim |
|
| 239 | 121 | Leony.C.A | ||
| 240 | 41 | Bisni.E.M | Mappila |
|
| 241 | 226 | Mobi.C.M | ||
| 242 | 219 | Merly.C.Jacob | ||
| 243 | 96 | Shibi Antony.K | ||
| 244 | 253 | Rakhi.K.M | Ezhava |
|
| 245 | 11 | Anisha.P.I | Ezhava |
|
| 246 | 248 | Preetha.C | ||
| 247 | 70 | Santhamary.E.J | ||
| 248 | 273 | Jayaraj.M | ||
| 249 | 105 | Josy.P.J | ||
| 250 | 89 | Sheeja.P.V | ||
| 251 | 23 | Beena.K.J | ||
| 252 | 9 | Ancy.K.V | ||
| 253 | 232 | Nicy Paul.C | ||
| 254 | 77 | Savitha Paul | ||
| 255 | 39 | Bini.K.T | ||
| 256 | 85 | Shali.P.L | Thiyya |
|
| 257 | 88 | Sheeba.P.V | ||
| 258 | 24 | Beena.K.N | Ezhava |
|
| 259 | 223 | Mini.M.P | OBC |
|
| 260 | 127 | Lilly.E.M | OBC |
|
| 261 | 53 | Veena.P | ||
| 262 | 50 | Safeera.P.A | Muslim |
|
| 263 | 212 | Zameera.K.V | Muslim |
|
| 264 | 260 | Rema.V.M | ||
| 265 | 133 | Litty.T.John | ||
| 266 | 250 | Preetha Francis.P | ||
| 267 | 122 | Ligi George.C | ||
| 268 | 139 | David Vincent.P.V | ||
| 269 | 270 | Jasmin Joseph | ||
| 270 | 283 | Jincy.T.P | ||
| 271 | 227 | Mohamed Sabeer.N.M | Muslim |
|
| 272 | 231 | Nicy.C.V | ||
| 273 | 29 | Biju.T.M | ||
| 274 | 79 | Seena Antony.V | ||
| 275 | 118 | Leena.C.I | ||
| 276 | 215 | Mary Liji.E.J | ||
| 277 | 263 | Remya.K.R | Ezhava |
1. EZHAVA
| 1 | 315 | Jiji.P.V | Ezhava | |
| 2 | 312 | Prassy Viswambharan | Thiyya | |
| 3 | 294 | Babitha.M.J | Ezhava | |
| 4 | 306 | Sushitha.V.K | Ezhava | |
| 5 | 303 | Sooria.V.G | Ezhava | |
| 6 | 313 | Prathibha.V.G | Ezhava | |
| 7 | 300 | Liji.K.A | Ezhava | |
| 8 | 298 | Sheena.A.S | Thiyya | |
| 9 | 314 | Jaymi.M.D | Thiyya | |
| 10 | 311 | Prasannakumari.E.K | Ezhava | |
| 11 | 307 | Viji.N.V | Ezhava | |
| 12 | 296 | Bini.T.N | Thiyya | |
| 13 | 302 | Sathy.K | Thiyya | |
| 14 | 310 | Mini.S | Ezhava | |
| 15 | 299 | Ligi.A.C | Ezhava | |
| 16 | 309 | Mini.K.M | Ezhava | |
| 17 | 301 | Geethy Gopinath | Ezhava | |
| 18 | 308 | Mini.J | Ezhava | |
| 19 | 305 | Sudhaya.K.C | Ezhava | |
| 20 | 297 | Sajitha.P.S | Ezhava | P.H |
| 1 | 355 | Deepthi.K.S | SC | |
| 2 | 399 | Jiji.T.K | SC | |
| 3 | 389 | Prasanna.A.Padiyath | SC | |
| 4 | 367 | Sowmya.P.M | SC | |
| 5 | 338 | Salini.V.A | SC | |
| 6 | 385 | Mini.M.V | SC | |
| 7 | 327 | Aswathy.K.S | SC | |
| 8 | 351 | Shini.C.R | SC | |
| 9 | 373 | Sumy M.S | SC | |
| 10 | 356 | Divya.A.B | SC | |
| 11 | 332 | Chitra.A | SC | |
| 12 | 325 | Anitha.T.A | SC | |
| 13 | 350 | Shimna.K.S | SC | |
| 14 | 348 | Seema Pramod | SC | |
| 15 | 347 | Savitha.P.S | SC | |
| 16 | 353 | Lathika.P.V | SC | |
| 17 | 337 | Sabitha.U.S | SC | |
| 18 | 364 | Smitha.K.K | SC | |
| 19 | 376 | Sunitha.M.S | SC | |
| 20 | 346 | Savitha.V.R | SC | |
| 21 | 323 | Anitha Kumari.K.K | SC | |
| 22 | 384 | Manuja.E.M | SC | |
| 23 | 333 | Rajeswari.T | SC | |
| 24 | 326 | Anu.T.K | SC | |
| 25 | 352 | Shiny.K.V | SC | |
| 26 | 340 | Santhosh.T.K | SC | |
| 27 | 388 | Omana.C.S | SC | |
| 28 | 382 | Valsa.K.V | SC | |
| 29 | 375 | Sunitha.K.N | SC | |
| 30 | 393 | Rekha.K.R | SC | |
| 31 | 336 | Sabitha Chandran.M | SC | |
| 32 | 372 | Sumitha.K.S | SC | |
| 33 | 339 | Sandhya.C.S | SC | |
| 34 | 361 | Sincymol.M.K | SC | |
| 35 | 398 | Resmi.K.C | SC | |
| 36 | 394 | Rekha.K.S | SC | |
| 37 | 366 | Smitha Vettukattil.V | SC | |
| 38 | 318 | Akhilamole.M.A | SC | |
| 39 | 392 | Pushpavally.V.V | SC | |
| 40 | 390 | Preetha.A.P | SC | |
| 41 | 320 | Ambujam.C.V | SC | |
| 42 | 377 | Sunitha.M.S | SC | |
| 43 | 317 | Ajithamol.M | SC | |
| 44 | 334 | Smitha Raman | SC | |
| 45 | 362 | Sindhu.K.C | SC | |
| 46 | 391 | Priya.M.S | SC | |
| 47 | 380 | Uma.K.A | SC | |
| 48 | 344 | Sarika.N.S | SC | |
| 49 | 330 | Bindumol.S | SC | |
| 50 | 324 | Anitha.M.V | SC |
| 1 | 400 | Anitha.N.C | ST | |
| 2 | 401 | Bindu.K.R | ST |
| 1 | 403 | Alfeeniya Habeeb | Muslim | |
| 2 | 421 | Sheena.K.H | Muslim | |
| 3 | 410 | Sarafia.K.M | Mappila | |
| 4 | 425 | Faseela.V.K | Muslim | |
| 5 | 426 | Jameesha.T.K | Muslim | |
| 6 | 427 | Lissy Mohamed Kutty.K.T | Muslim | |
| 7 | 414 | Shahna.A.Sayed | Muslim | |
| 8 | 423 | Shereena.K | Muslim | |
| 9 | 430 | Subiadha.M.S | Muslim | |
| 10 | 434 | Nusaiba Beevi.P.S | Muslim | |
| 11 | 416 | Shamila.R.A | Mappila | |
| 12 | 415 | Shakeer.K.A | Mappila | |
| 13 | 428 | Sajitha.A.P | Muslim | |
| 14 | 436 | Raseeba.C.M | Muslim | |
| 15 | 417 | Shamla.K.U | Muslim | |
| 16 | 431 | Mubeena.M | Muslim | |
| 17 | 409 | Salmath.P.E | Muslim | |
| 18 | 411 | Shafeekath.E.M | Muslim | |
| 19 | 413 | Shahida.M.A | Muslim | |
| 20 | 407 | Sainu.P.K | Muslim | |
| 21 | 429 | Semeera.A | Muslim | |
| 22 | 422 | Shemeena.P.A | Muslim | |
| 23 | 404 | Aneesa.C.A | Muslim | |
| 24 | 419 | Shareefa.S.M | Muslim | |
| 25 | 418 | Shamshad.K.A | Muslim | |
| 26 | 405 | Aneesha.E.M | Muslim | |
| 27 | 420 | Sheeja.K.H | Muslim | |
| 28 | 406 | Bini.K.M | Muslim | |
| 29 | 433 | Naseema.K.M | Muslim | |
| 30 | 412 | Shahanas Banu.T.S | Muslim | |
| 31 | 438 | Jameelabi.A.M | Muslim | |
| 32 | 437 | Rasheed.P.M | Muslim | |
| 33 | 408 | Sajitha.T.H | Muslim | |
| 34 | 432 | Naju.A.B | Muslim | |
| 35 | 424 | Kabeer.K.A | Muslim | |
| 36 | 435 | Ramlath.P.M | Muslim | P.H |
| 1 |
449 |
Dahly Bennet.P |
L.C | |
| 2 |
441 |
Lissymol.P.A |
L.C |
|
| 3 |
445 |
Soumya Mathew |
L.C |
|
| 4 |
454 |
Princy Francis |
L.C |
|
| 5 |
443 |
Smina Rockey |
L.C |
|
| 6 |
442 |
Sini.K.J |
L.C |
|
| 7 |
444 |
Sonia Wilson |
L.C |
|
| 8 |
450 |
Divya Antony |
L.C |
|
| 9 |
446 |
Sunil Mary.R |
L.C |
|
| 10 |
453 |
Greeny.E.A |
L.C |
|
| 11 |
452 |
Francis Roy.K.M |
L.C |
|
| 12 |
439 |
Dayana Thomas |
L.C |
|
| 13 |
455 |
Reji.M.J |
L.C |
| 1 | 470 | Ramya Krishna.K | OBC | |
| 2 | 458 | Rethidevi.M.N | OBC | |
| 3 | 460 | Simi.P.Bhaskar | OBC | |
| 4 | 468 | Preetha.K.S | OBC | |
| 5 | 466 | Nitha.A | OBC | |
| 6 | 461 | Indira.K.S | OBC | |
| 7 | 465 | Manjula.V | OBC | |
| 8 | 467 | Prasad.M.K | OBC | |
| 9 | 464 | Suchithra.M.K | OBC | Sports/W/J |
| 10 | 459 | Sheeba.T.K | OBC | |
| 11 | 462 | Soumya.T.M | OBC | |
| 12 | 457 | Jaya.A | OBC | |
| 13 | 456 | Balamurali.P.K | OBC | |
| 14 | 471 | Rema.T.K | OBC | |
| 15 | 469 | Rachana.C | OBC | |
| 16 | 463 | Sreeramya.V.N | OBC |
| 1 |
473 |
Seema.A.R |
Viswakarma | |
| 2 |
476 |
Sunitha.M.M |
Viswakarma | |
| 3 |
477 |
Nidhil Narayanan |
Viswakarma |
|
| 4 |
478 |
Priya.T.R |
Viswakarma |
|
| 5 |
474 |
Seetha.N.K |
Viswakarma |
| 1 | 484 | Smitha.S.L | SIUC Nadar | |
| 2 | 482 | Bindhumole.T.T | SIUC Nadar |
| 1 | 488 | Sajeena.K.M | O.X | |
| 2 | 486 | Dayana.P | O.X | |
| 3 | 485 | Bindu.A | O.X | Provisional |
| 4 | 487 | Jiji George | O.X |
| 1 | 479 | Lini.K.G | Dheevara | |
| 2 | 481 | Mini.A.A | Dheevara | |
| 3 | 480 | Latha.C.B | Dheevara |
NOTE I This Ranked List is provisional subject to the procedure to be followed for implementation of the Supreme Court Judgment dated 13.12.99 on Creamy Layer and alteration of the Supplementary Lists to meet the requirements of reservation as provided in Rules 14 to 17 of KS & SSR.
NOTE II A period of one month’s time each for rechecking of Answer Scripts will be allowed to candidates with effect from the date of publication of Short List and Ranked List. The candidates can avail only one chance either after the publication of Short List or after the publication of Ranked List.
Candidates desiring to recheck the answer script relating to the written test held for selection to the post may apply for rechecking within 30 days from the date of publication of the Ranked List.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry sections of the various offices of the Commission or its photocopy, or downloaded and printed in A4 size paper from the Commission’s Website/www.keralapsc.org/or photocopied therefrom. Applications submittedinanyothermannerwillnotbe considered.”
The application for rechecking along with original chalan receipt for the prescribed fee for Rs. 10/- under the head of account “0051 - PSC 105 State PSC 99 – Examination Fee” addressed to the District Officer, Kerala Public Service Commission District Office, Thrissur should reach the office within 30 days from the date of publication of the Ranked List. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
P.SIVAJADAS,
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.