Website: www.keralapsc.org kpsc@keralapsc.org
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE, WAYANAD
R/L No.332/06/DO/WYD KALPETTA NORTH Dated:30-12-2006
NOTIFICATION
The following list contains the names of candidates found suitable on the basis of the Objective type Test(OMR) held on 19-08-2006 for the post of Assistant Salesman on Rs.2610-3680(PR) in Kerala State Civil Supplies Corporation in Wayanad District notified in the Gazette dated 31-12-2005 (Category No231/2005) and arranged in the order of merit. The Ranked List is brought into force with effect from 30-12-2006. The Ranked List will be in force till the publication of a new Ranked List after the expiry of a minimum period of one year or till the expiry of three years whichever is earlier. Candidates from the list will be advised for appointment in accordance with the rules and orders regarding reservation and rotation as amended from time to time, if applicable, against vacancies reported to the Commission during the pendency of the list. As the advice for appointment depends on the occurrence of vacancies, there is no guaranty that all the candidates included in the list will secure appointment. The candidates remaining in the list at the time of cancellation will have no claim at all for appointment on the basis of inclusion of their names in the list.
According to the existing procedure revaluation of answer script is not allowed, but rechecking of marks will be done on payment of Rs.10/- The fee should be remitted in any one of the Treasuries in the State under the Head of Account “0051 PSC 105 State PSC 99 Examination Fee”. The marks awarded will be checked a second time and discrepancies if any will be rectified.. The original Chalan receipt together with the application for re-checking should reach the District Officer, KPSC District Office, Wayanad within two months from the date of publication of the result. The fee once remitted will not be refunded on any account.
Application for rechecking received from candidates whose answer scripts have been invalidated will not be considered. Candidates whose register numbers are not included in the Probability list are advised to refer notification No. ER V/4383/2006/EW/WYD dated 28-11-2006 for the register numbers of invalidated answer scripts and the reasons thereof.
The entries put in column 4 are based on the communities specified by the candidates in their application form and proved by them with necessary documents. The candidates whose communities have not been correctly noted in the list as proved by them in their application should intimate the fact to the District Officer, KPSC District Office, Wayanad within one month from the date of publication of the list to get the benefit of reservation to which they are entitled to. In the absence of timely information regarding discrepancies, if any, the candidates will be advised as incorporated in the list.
NOTE: The candidates who have secured 65 (Sixty five) marks and above in the Objective type test (OMR) have been included in the Main List. The cut-off marks have been lowered to the extent necessary in respect of candidates under Supplementary Lists
(By Order of the Commission)
BABU GEORGE
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE WAYANAD
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: WAYANAD
RANKED LIST OF CANDIDATES FOR THE POST OF ASSISTANT SALESMAN ON RS.2610-3680 (PR) IN KERALA STATE CIVIL SUPPLIES CORPORATION IN WAYANAD DISTRICT
(Ranked List No. 332/06/DO/WYD)
WAYANAD DISTRICT
Ranked list of candidates for selection to the post of Assistant Salesman on Rs.2610-3680 (PR) in Kerala State Civil Supplies Corporation in Wayanad, brought into force with effect from 30-12-2006.
MAIN LIST
| Rank No |
Reg.No |
Name |
Community |
Remarks |
| 1 |
W108197 |
Sujithkanth OK |
||
| 2 |
W109973 |
Shiju Jose P |
||
| 3 |
W102852 |
Madhusoodanan TR |
Ezhava |
|
| 4 |
W100901 |
Binesh Varghese |
||
| 5 |
W102903 |
Mammootty TK |
Mappila |
|
| 6 |
W106342 |
Shaji TK |
Ezhava |
|
| 7 |
W108911 |
Rajesh PM |
OBC |
|
| 8 |
W107627 |
Smitha S |
Thiyya |
|
| 9 |
W102176 |
Jineesh VK |
||
| 10 |
W105557 |
Saji TV |
||
| 11 |
W110158 |
Abhilash AS |
Ezhava |
|
| 12 |
W100101 |
Anoop BG |
||
| 13 |
W102356 |
Johns Joseph |
||
| 14 |
W110033 |
Vinu Stanli |
||
| 15 |
W103181 |
Mini MP |
||
| 16 |
W101634 |
Hareesh K |
Thiyya |
|
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 17 |
W100336 |
Asok Kumar VG |
||
| 18 |
W107375 |
Siby TV |
||
| 19 |
W102748 |
Lenin TE |
||
| 20 |
W105613 |
Sajith Kumar KA |
Viswakarma |
|
| 21 |
W108617 |
Manoj T |
Thiyya |
|
| 22 |
W100930 |
Binoy Augustine |
||
| 23 |
W106191 |
Seena KM |
||
| 24 |
W104768 |
Remesh R |
OBC |
|
| 25 |
W103709 |
Nitheesh CR |
Thiyya |
|
| 26 |
W108698 |
Vineetha KV |
||
| 27 |
W100243 |
Arun MA |
||
| 28 |
W103832 |
Parameswaran T |
||
| 29 |
W103026 |
Manoj MK |
Thiyya |
|
| 30 |
W100253 |
Arunkumar KK |
||
| 31 |
W100883 |
Bineesh KP |
Ezhava |
|
| 32 |
W105047 |
Rajeesh K |
||
| 33 |
W106144 |
Sathyaprakash KP |
Dheevara |
PH |
| 34 |
W106830 |
Shiju KC |
||
| 35 |
W104608 |
Rajesh Kumar S Thayyath |
Ezhava |
|
| 36 |
W105137 |
Remya KR |
Thiyya |
|
| 37 |
W109944 |
Prasanthi P |
||
| 38 |
W103839 |
Paul PJ |
||
| 39 |
W107433 |
Siju EV |
||
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 40 |
W110467 |
Aneesh Achuthan |
||
| 41 |
W101412 |
Eldo MY |
||
| 42 |
W101949 |
Jayakumar CK |
||
| 43 |
W101336 |
Divya PS |
Viswakarma |
|
| 44 |
W107311 |
Shyju CM |
Mappila |
|
| 45 |
W106140 |
Sathyan PK |
Thiyya |
|
| 46 |
W105916 |
Santhosh KP |
Ezhava |
|
| 47 |
W104136 |
Prathibha KS |
||
| 48 |
W110417 |
Anand S |
||
| 49 |
W104389 |
Ragesh CV |
Thiyya |
|
| 50 |
W107221 |
Shinoj A |
||
| 51 |
W107747 |
Soumya KR |
Thiyya |
|
| 52 |
W105379 |
Sabumol TR |
Ezhava |
|
| 53 |
W106376 |
Shajil CV |
||
| 54 |
W110008 |
Vinod Kumar KN |
||
| 55 |
W105470 |
Sajeesh KR |
Ezhava |
|
| 56 |
W101554 |
Gireesh Kumar C |
||
| 57 |
W103231 |
Mohanan VK |
Viswakarma |
|
| 58 |
W100008 |
Anil TV |
Ezhava |
|
| 59 |
W100810 |
Bindumol ES |
Ezhava |
|
| 60 |
W105281 |
Roopesh AK |
Thiyya |
|
| 61 |
W105887 |
Sanju PA |
||
| 62 |
W102206 |
Jinoy TV |
||
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 63 |
W102854 |
Madhusoodanan MK |
Thiyya |
|
| 64 |
W106891 |
Shini Varghese |
||
| 65 |
W104565 |
Rajesh KU |
||
| 66 |
W102971 |
Manoj CD |
||
| 67 |
W103960 |
Prajeeshkumar K |
Thiyya |
|
| 68 |
W109315 |
Vaheeda Kayikkara |
Mappila |
|
| 69 |
W103361 |
Mujeeb T |
Muslim |
|
| 70 |
W103207 |
Minu TE |
||
| 71 |
W102831 |
Lovemon AP |
Ezhava |
|
| 72 |
W107022 |
Manoj S |
Ezhava |
|
| 73 |
W102134 |
Jiju NM |
||
| 74 |
W101644 |
Hari MS |
||
| 75 |
W102538 |
Jyothilekshmi AK |
||
| 76 |
W101376 |
Dwitheesh MG |
||
| 77 |
W105976 |
Sanu MS |
Ezhava |
|
| 78 |
W106720 |
Shibu CG |
||
| 79 |
W105465 |
Sajeer S |
Mappila |
|
| 80 |
W107621 |
Smitha KS |
Ezhava |
|
| 81 |
W106316 |
Shajan KG |
Ezhava |
|
| 82 |
W101298 |
Dinesh VS |
Ezhava |
|
| 83 |
W107202 |
Shinitha KS |
Thiyya |
|
| 84 |
W105140 |
Remya Raghavan |
Ezhava |
|
| 85 |
W103319 |
Muhammed Noufal PA |
Mappila |
|
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 86 |
W108077 |
Sudheesh AP |
Ezhava |
|
| 87 |
W108945 |
Reji PV |
Thiyya |
|
| 88 |
W105152 |
Renil Rocky |
||
| 89 |
W107988 |
Subalamony V |
||
| 90 |
W102276 |
Jishy Abraham |
||
| 91 |
W110117 |
Abdul Salam T |
Muslim |
|
| 92 |
W106838 |
Shiju VV |
Ezhava |
|
| 93 |
W107227 |
Shinoj KN |
Ezhava |
|
| 94 |
W109123 |
Swaraj MK |
Ezhava |
|
| 95 |
W108020 |
Subhash NV |
||
| 96 |
W101775 |
Jafar Beerali Thakkavil |
Muslim |
|
| 97 |
W108340 |
Sunil K |
Thiyya |
|
| 98 |
W101541 |
Gireesh K |
Thiyya |
|
| 99 |
W100451 |
Baiju NP |
Ezhava |
|
| 100 |
W102473 |
Joshy MD |
||
| 101 |
W107303 |
Shyji KM |
Ezhava |
|
| 102 |
W101338 |
Divya PR |
||
| 103 |
W102759 |
Lija NC |
||
| 104 |
W100127 |
Anoop KK |
OBC |
|
| 105 |
W105173 |
Renjith KR |
||
| 106 |
W107424 |
Sijo Joseph |
OX |
|
| SUPPLEMENTARY LISTS 1-EZHAVA |
||||
| 1 | W109810 | Sreedharan K | Thiyya | |
| 2 | W106560 | Sheeba P | Thiyya | |
| 3 | W106555 | Sheeba KK | Ezhava | |
| 4 | W109796 | Sineesh M | Thiyya | |
| 5 | W100506 | Bavitha KG | Ezhava | |
| 6 | W103227 | Mohanan KK | Ezhava | |
| 7 | W108307 | Suneesh Kumar KM | Thiyya | |
| 8 | W107495 | Sindhu KK | Ezhava | |
| 9 | W101300 | Dinesh Kumar CG | Ezhava | |
| 10 | W102204 | Jinosh PR | Thiyya | |
| 11 | W109866 | Thankam M | Thiyya | |
| 12 | W106103 | Satheeshkumar AR | Ezhava | |
| 13 | W103058 | Manojkumar PK | Ezhava | |
| 14 | W106826 | Shiju CV | Ezhava | |
| 15 | W101223 | Dhanya S | Ezhava | |
| 16 | W101247 | Dhinesh KS | Ezhava | |
| 17 | W102996 | Manoj CK | Ezhava | |
| 18 | W107908 | Sreekkuttan V | Ezhava | |
| 19 | W104546 | Rajenesh MK | Thiyya | |
| 20 | W106673 | Sheena N | Thiyya | |
| 21 | W109952 | Rajeevan Kottayi | Thiyya | |
| 22 | W106066 | Sassy TR | Thiyya | |
| 23 | W103631 | Nisha PV | Ezhava | |
| 24 | W106883 | Shine Parameswaran | Thiyya | |
| 25 | W108103 | Sudheesh TS | Thiyya | |
| 26 | W102073 | Jesna MS | Ezhava | |
| 27 | W108753 | Haripriya CK | Ezhava | |
| 28 | W103587 | Nimi KV | Ezhava | |
| 29 | W108134 | Suja MK | Ezhava | |
| 30 | W101205 | Dhaneesh K Dharman | Ezhava | |
| 31 | W110054 | Viswalatha AN | Thiyya | |
| 32 | W110328 | Ajitha VS | Thiyya | |
| 33 | W101992 | Jayaprakash VR | Ezhava | |
| 34 | W108062 | Sudheer KN | Ezhava | |
| 35 | W100792 | Bindu PS | Thiyya | |
| 36 | W108299 | Suneesh K | Ezhava | |
| 37 | W102230 | Jisha Mol PR | Ezhava | |
| 38 | W108346 | Sunil KT | Thiyya | |
| 39 | W109048 | Suresh PK | Ezhava | |
| 40 | W105086 | Rejitha Revindran | Ezhava | |
| 41 | W105792 | Sandesh CB | Ezhava | |
| 42 | W100370 | Ayswarya Aravind | Thiyya | |
| 43 | W105493 | Sajeevan AK | Ezhava | |
| 44 | W101603 | Haema PK | Ezhava | |
| 45 | W106477 | Shanavas VT | Ezhava | |
| 46 | W109736 | Shaji TM | Thiyya | |
| 47 | W105914 | Santhosh KN | Ezhava | |
| 48 | W104090 | Prasanth Kumar PK | Thiyya | |
| 49 | W109787 | Siljith PK | Thiyya | |
| 50 | W108345 | Sunil KN | Ezhava | |
| 51 | W108836 | Mohanan C | Thiyya | |
| 52 | W110258 | Ajayakumar NP | Thiyya | |
| 53 | W106747 | Shibu MS | Ezhava | |
| 54 | W108444 | Sunitha Ullattanickal | Ezhava | |
| 55 | W102848 | Madhu P | Ezhava | |
| 56 | W108344 | Sunil KN | Thiyya | |
| 57 | W109386 | Vidhubala VN | Ezhava | |
| 58 | W106079 | Satheesan PT | Ezhava | |
| 59 | W107616 | Smitha C | Thiyya | |
| 60 | W110526 | Anilkumar KB | Ezhava | |
| 61 | W104465 | Rajani KB | Ezhava | |
| 62 | W107917 | Sreelal ML | Ezhava | |
| 63 | W105109 | Remadevi S | Ezhava | |
| 64 | W101557 | Girija PG | Thiyya | |
| 65 | W102041 | Jeeja CM | Thiyya | |
| 66 | W108231 | Suma MK | Ezhava | |
| 67 | W101733 | Indira ER | Thiyya | |
| 68 | W106706 | Shibi VP | Ezhava | |
| 2. SCHEDULED CASTE |
||||
| 1 | W107174 | Suresh Babu R | SC | |
| 2 | W109721 | Selvakumar KK | SC | |
| 3 | W100017 | Anil Kumar G | SC | |
| 4 | W107005 | Krishnamma N | SC | |
| 5 | W108717 | Binoj Kumar VP | SC | |
| 6 | W108878 | Prakash VS | SC | |
| 7 | W104062 | Prasalini N | SC | |
| 8 | W101361 | Divya S | SC | |
| 9 | W105025 | Raghu MR | SC | |
| 10 | W107065 | Rathan KB | SC | |
| 11 | W107340 | Shylaja T | SC | |
| 12 | W109200 | Thrishna P | SC | |
| 13 | W108603 | Gopinathan V | SC | |
| 14 | W108711 | Bindu KA | SC | |
| 15 | W106283 | Shaiju PB | SC | |
| 16 | W100048 | Anirudhan M | SC | |
| 17 | W107012 | Lekha S | SC | |
| 18 | W106236 | Senthavin Selvan NR | SC | |
| 19 | W101304 | Dipin Kumar | SC | |
| 20 | W102847 | Madhu MS | SC | |
| 21 | W109330 | Vanaja GC | SC | |
| 22 | W103246 | Mohandas R | SC | |
| 23 | W106112 | Satheesh NM | SC | |
| 24 | W107723 | Soumini S | SC | |
| 25 | W104429 | Raiju IR | SC | |
| 26 | W110537 | Anil K | SC | |
| 27 | W101570 | Girish AK | SC | |
| 28 | W104112 | Praseetha N | SC | |
| 29 | W108950 | Rethibai E | SC | |
| 30 | W105242 | Rinesh PK | SC | |
| 31 | W104523 | Rajeev PC | SC | |
| 32 | W108965 | Sajith P | SC | |
| 33 | W109720 | Selji P | SC | |
| 34 | W106942 | Bindukumari G | SC | |
| 35 | W102826 | Lohithakshan VN | SC | |
| 36 | W107595 | Sivan M | SC | |
| 37 | W105400 | Sahadevan C | SC | |
| 38 | W107151 | Sreejakumar SI | SC | |
| 39 | W109399 | Vijayalakshmi S | SC | |
| 40 | W105114 | Remani TS | SC | |
| 41 | W102286 | Jithesh EV | SC | |
| 3. SCHEDULED TRIBE |
||||
| 1 | W102643 | Krishna Sankar KB | ST | |
| 2 | W107051 | Preeja PR | ST | |
| 3 | W103803 | Omana KC | ST | |
| 4 | W105601 | Sajith KA | ST | |
| 5 | W103125 | Megha VP | ST | |
| 6 | W109276 | Usha TK | ST | |
| 7 | W103235 | Mohanan KC | ST | |
| 8 | W110002 | Vinodini IN | ST | |
| 9 | W102688 | Lakshmi CC | ST | |
| 10 | W104762 | Ramesh KN | ST | |
| 4. MUSLIM |
||||
| 1 | W105718 | Saleena PV | Muslim | |
| 2 | W105219 | Rijas J | Muslim | |
| 3 | W105751 | Samad C | Mappila | |
| 4 | W106240 | Shabana Asmi | Mappila | |
| 5 | W106426 | Shameer K | Muslim | |
| 6 | W103313 | Muhammed Midhulaj | Muslim | |
| 7 | W110080 | Yasar PV | Muslim | |
| 8 | W100149 | Ansar C | Mappila | |
| 9 | W103264 | Moosa Alappadian | Muslim | |
| 10 | W107391 | Sidhique K | Muslim | |
| 11 | W103766 | Noushad KK | Mappila | |
| 12 | W103432 | Najeeb P | Mappila | |
| 13 | W105454 | Sajana PK | Muslim | |
| 14 | W102863 | Maharoof VC | Muslim | |
| 15 | W109625 | Abdulazeez T | Muslim | |
| 16 | W103298 | Muhammed Basheer KA | Muslim | |
| 17 | W109678 | Abdul Muneer KP | Muslim | |
| 18 | W110095 | Zeenath EB | Mappila | |
| 19 | W103376 | Mumthaz VA | Mappila | |
| 20 | W106405 | Shakkeena VC | Mappila | |
| 21 | W106423 | Shameer AM | Mappila | |
| 22 | W103300 | Muhammed Basheer VA | Muslim | |
| 23 | W105702 | Salavudheen CK | Muslim | |
| 24 | W106476 | Shanavas RC | Mappila | |
| 25 | W106000 | Sareena KP | Mappila | |
| 26 | W107186 | Umaiba Rahiman | Muslim | |
| 27 | W103493 | Naufal K | Muslim | |
| 28 | W105580 | Sajina A | Muslim | |
| 29 | W103769 | Noushad O | Mappila | |
| 30 | W107394 | Sifanath MK | Muslim | |
| 31 | W108209 | Sulaikha E | Mappila | |
| 32 | W106450 | Shamila O | Mappila | |
| 33 | W108856 | Nimibanu SA | Mappila | |
| 34 | W103335 | Muhammed Sherif N | Mappila | |
| 35 | W100502 | Basheerudheen N | Mappila | |
| 36 | W107116 | Shaheer Babu P | Muslim | |
| 37 | W106678 | Shefeena K | Muslim | |
| 38 | W107282 | Shoukathalay CM | Mappila | |
| 39 | W104867 | Rasheed P | Mappila | |
| 40 | W103738 | Noufal EM | Muslim | |
| 41 | W108761 | Ibrayi C | Mappila | |
| 42 | W100490 | Basheer P | Mappila | |
| 43 | W103255 | Moidu EA | Mappila | |
| 44 | W106688 | Shemeer CV | Muslim | |
| 45 | W103572 | Nijas TK | Mappila | |
| 46 | W110221 | Aboobacker Siddique | Mappila | |
| 47 | W109843 | Suharabi KP | Mappila | |
| 48 | W105119 | Remleth K | Muslim | |
| 49 | W110152 | Abdussalam PM | Muslim | |
| 50 | W104862 | Rasheed K | Mappila | |
| 51 | W101475 | Firoz NV | Mappila | |
| 52 | W108834 | Mohammad Shaji P | Muslim | |
| 53 | W103258 | Moitheenkutty C | Mappila | |
| 54 | W103837 | Pathumma O | Muslim | |
| 55 | W109237 | Ummer K | Muslim | |
| 56 | W107987 | Subair P | Mappila | |
| 57 | W101839 | Jamal KK | Muslim | |
| 5. LATIN CATHOLIC |
||||
| 1 | W100156 | Antony R | LC | |
| 2 | W108329 | Sunil KV | LC | |
| 3 | W101960 | Jayamol V Das | LC | |
| 4 | W106901 | Abhilash L | LC | |
| 5 | W101849 | James D Cruz | LC | |
| 6 | W103086 | Martin CJ | LC | |
| 7 | W100160 | Antony Edward John | LC | |
| 8 | W101187 | Denny Joseph | LC | |
| 9 | W105007 | Reena Joseph | LC | |
| 10 | W100532 | Beena KG | LC | |
| 11 | W100159 | Antony Das | LC | |
| 12 | W106414 | Shalu Francis | LC | |
| 13 | W101819 | Jaison G Das | LC | |
| 14 | W101377 | Dyna Fatima | LC | |
| 15 | W106109 | Satheesh Kumar P | LC | |
| 16 | W102477 | Joshy Thumpanam | LC | |
| 17 | W101759 | Ivin SV | LC | |
| 18 | W108315 | Sunesh Sebastian PA | LC | |
| 19 | W109572 | Vinod KJ | LC | |
| 20 | W101584 | Glory Bige | LC | |
| 6. OBC |
||||
| 1 | W106350 | Shaji CV | OBC | |
| 2 | W105912 | Santhosh EN | OBC | |
| 3 | W104961 | Ratheeshkumar KR | OBC | |
| 4 | W107964 | Sreevidya K | OBC | |
| 5 | W107911 | Sreekumar KG | OBC | |
| 6 | W104040 | Prasad PG | OBC | |
| 7 | W100406 | Babu V | OBC | |
| 8 | W102019 | Jayasree PN | OBC | |
| 9 | W100853 | Bindu PS | OBC | |
| 10 | W100418 | Babu Prasanth NC | OBC | |
| 11 | W103542 | Neepesh TN | OBC | |
| 12 | W101056 | Chandra Prakas CV | OBC | |
| 13 | W100651 | Biju PK | OBC | |
| 14 | W103403 | Murukesan V | OBC | |
| 15 | W103009 | Manoj KM | OBC | |
| 16 | W107004 | Kannan MS | OBC | |
| 17 | W102005 | Jayarajan MR | OBC | |
| 18 | W108591 | Biju AP | OBC | |
| 19 | W104300 | Promison PJ | OBC | |
| 20 | W104699 | Rakendu KR | OBC | |
| 21 | W105163 | Renjith KK | OBC | |
| 7. VISWAKARMA |
||||
| 1 | W102906 | Maneesh DC | Viswakarma | |
| 2 | W103871 | Prabhaja S. Prabhakar | Viswakarma | |
| 3 | W104434 | Rajamma PV | Viswakarma | |
| 4 | W102681 | Lajeesh KN | Viswakarma | |
| 5 | W101921 | Jasmine Narayanan | Viswakarma | |
| 6 | W107517 | Sindhumol PC | Viswakarma | |
| 7 | W109895 | Vinoop K | Viswakarma | |
| 8 | W102628 | Krishnakumar PS | Viswakarma | |
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 9 | W104039 | Prasad PB | Viswakarma | |
| 10 | W104176 | Praveena TM | Viswakarma | |
| 11 | W101639 | Hari CG | Viswakarma | |
| 12 | W108947 | Remesh E | Viswakarma | |
| 13 | W108341 | Sunil KT | Kammala/V | |
| 14 | W104014 | Prameela M | Viswakarma | PH |
| 15 | W107950 | Sreeranjini NK | Viswakarma | |
| 16 | W110319 | Ajitha PB | Viswakarma | |
| 8. SIUC NADAR/A.I |
||||
| 1 | W106758 | Shibu TR | SIUC Nadar | |
| 2 | W102086 | Jestan Fernandez | Anglo Indian | |
| 3 | W102071 | Jeslin Kenan D. Rozario | Anglo Indian | |
| 4 | W102458 | Josephine Linta | Anglo Indian | |
| 5 | W103096 | Mary Shimi Lopez | Anglo Indian | |
| 9. O.X. |
||||
| 1 | W106679 | Shefin K Chacko | OX | |
| 2 | W109183 | Thomas KM | OX | |
| 3 | W101529 | Gilbart TJ | OX | |
| 4 | W106504 | Shanty MC | OX | |
| 5 | W110083 | Yesudasan CD | OX | |
| 10. DHEEVARA |
||||
| 1 |
W110382 |
Ambika AG |
Valan/D |
|
| 2 |
W103210 |
Mithesh Purushothaman |
Dheevara |
|
| Ranked List-Assistant Salesman-KSCSC-Wayanad |
||||
| 3 | W100242 | Arunkumar P | Dheevara | |
| 4 | W108555 | Arunkumar M | Dheevara | |
| 5 | W105754 | Sambhu AG | Dheevara | |
NOTE:1 This Ranked list is provisional subject to the procedure to be followed for implementation of the Honorable Supreme Court Judgement dated 13-12-1999 on Creamy Layer and alteration of the Supplementary lists to meet the requirements of reservation as provided in rules 14 to 17 of KS & SSR.
NOTE:II The Result of Raman PK with Reg. No. W104729 is withheld.
BABU GEORGE
DISTRICT OFFICER
Kerala Public Service Commission
District Office: Wayanad.
KERALA PUBLIC SERVICE COMMISSION
Thiruvananthapuram,
No. ER V/4383/2006/EW/WYD. Dated: 28.11.2006.
Category No. 231/2005.
It is hereby notified that the answer scripts of the candidates with the following Register Numbers for selection to the post of Assistant Salesman in the Kerala State Civil Supplies Corporation Limited, Wayanad for which an Objective Type (OMR Valuation) Test was held on 19.08.06 have been invalidated for the reasons stated below:-
100068 100364 100627 100723 100860
101010 101038 101049 101055 101222
101433 101729 102189 103017 103018
103036 103629 103651 103695 103707
103756 104080 104095 104307 104603
104819 104926 105256 105257 105365
105706 105766 105817 106068 106635
106707 107132 107904 107944 108221
108223 108331 108386 108407 108408
108644 108710 108794 108832 109328
109334 109392 109417 109420 109558
109615 109669 109675 109691
100078 103277 105245 106686 108249
108295
108236
103785
P SIVAJADAS
SECRETARY
KERALA PUBLIC SERVICE COMMISSION