KERALA PUBLIC SERVICE COMMISSION
RANKED LIST FOR THE POST OF L.P.SCHOOL ASSISTANT ON Rs.4000-6090 (P.R) IN EDUCATION DEPARTMENT IN KOTTAYAM DISTRICT
No.284 /06/SSII Category No. 87/2005
The following is the list of candidates for the post of L P SCHOOL ASSISTANT on Rs.4000-6090 (P.R) in EDUCATION DEPARTMENT in KOTTAYAM DISTRICT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 26.12.2006.
MAIN LIST
| Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 | 221 | Preethy.R | Viswakarma | |
| 2 | 126 | Raji.S.Nair | ||
| 3 | 68 | Jolly Thomas.M | ||
| 4 | 92 | Lyja.E.S | Ezhava | |
| 5 | 313 | Indu.S.Vijayan | Ezhava | |
| 6 | 109 | Anitha.D.Nair | ||
| 7 | 214 | Praseena.C.V | Ezhava | |
| 8 | 25 | Shyalo.T | Ezhava | |
| 9 | 195 | Manjumol.V.Paul | OX | |
| 10 | 45 | Sreeja.P.N | ||
| 11 | 122 | Jasmin.P.A | Muslim | |
| 12 | 140 | Soumya.C.R | L.C | |
| 13 | 152 | Jatheesh.K | Thiyya | |
| 14 | 139 | Smitha.S | L.C | |
| 15 | 94 | Abhilash.R | ||
| 16 | 67 | Jojo Thomas | ||
| 17 | 85 | Leeja Mathew | ||
| 18 | 236 | Reshmi.T.C | W/J |
|
| 19 | 196 | Manoj Sebastian | ||
| 20 | 91 | Lokesh Thandar.K.P | Ezhava | |
| 21 | 301 | Dhanya Subramoniam | ||
| 22 | 157 | Nidhin Jose | ||
| 23 | 184 | Vidhumol.T.K | ||
| 24 | 1 | Santhosh Mathew | ||
| 25 | 156 | Madhu.K | OBC | |
| 26 | 69 | Jolson Zacharias | ||
| 27 | 114 | Anoop Mathew | ||
| 28 | 300 | Dhanya.N | ||
| 29 | 66 | Joby Mathew | ||
| 30 | 213 | Parvathi Balakrishnan | ||
| 31 | 222 | Priya Gopalan | Viswakarma | |
| 32 | 269 | Ashok.G | ||
| 33 | 63 | Jisha Merin Abraham | ||
| 34 | 254 | Sajitha Gopi | Ezhava | |
| 35 | 29 | Sindhu.B | ||
| 36 | 158 | Rejani.K.R | Ezhava | |
| 37 | 6 | Shahina.K Abdulkhader | Muslim | |
| 38 | 129 | Resmi.S | OBC | |
| 39 | 80 | Jyothis Jose | ||
| 40 | 230 | Ranju.K.Tittan | OX | |
| 41 | 295 | Deepu Sebastian | ||
| 42 | 232 | Rejani.R | ||
| 43 | 299 | Dhanya G.Nair | ||
| 44 | 144 | Thresiyamma.V.J | L.C | |
| 45 | 161 | Siji.P.G | Ezhava | |
| 46 | 121 | Fillees Leen.J | L.C | |
| 47 | 34 | Sithara.M | OBC | |
| 48 | 205 | Mintu Mathew | ||
| 49 | 258 | Salini.K.Lekshmanan | OBC | |
| 50 | 244 | Robin Philip | ||
| 51 | 255 | Sajitha Kiran.M | Viswakarma | |
| 52 | 61 | Jisha.K.John | ||
| 53 | 260 | Sandhyakumari.A.G | OBC | |
| 54 | 286 | Bino Jacob | L.C | |
| 55 | 117 | Bindu.B.V | Ezhava | |
| 56 | 253 | Sajina Joseph | OX | |
| 57 | 16 | Sheena Jose | ||
| 58 | 191 | Yogesh Joseph | ||
| 59 | 35 | Siyana.M.Kassim | Muslim | |
| 60 | 116 | Anu Abraham | ||
| 61 | 79 | Jyothilekshmi | Viswakarma | P.H |
| 62 | 145 | Treasa.J | L.C | |
| 63 | 81 | Jyothy.R | ||
| 64 | 284 | Bindu Kuriakose | ||
| 65 | 278 | Bincimol.P | S.C | |
| 66 | 57 | Jincy Varghese | OX | |
| 67 | 217 | Preethamol.C.V | Ezhava | |
| 68 | 82 | Kathrina Varkey | ||
| 69 | 18 | Sherin Joseph | ||
| 70 | 87 | Lekha.M.V | Ezhava | |
| 71 | 247 | Roshila.R | Muslim | |
| 72 | 141 | Sreeja.C.P | Viswakarma | |
| 73 | 294 | Deepa.R | Ezhava | |
| 74 | 164 | Sreeji.S.Nair | Presidents Guide |
|
| 75 | 97 | Achamma Thomas | ||
| 76 | 271 | Beema.K.B | Muslim | |
| 77 | 130 | Roshan Peter | OX | |
| 78 | 8 | Shamla Bashir | Muslim | |
| 79 | 197 | Mary Bensy.V.M | L.C | |
| 80 | 218 | Preethi.P.Prasad | Ezhava | |
| 81 | 302 | Dhanyamol.P.G | ||
| 82 | 44 | Sreeja.K | ||
| 83 | 111 | Anitha Krishnan.K | ||
| 84 | 216 | Praveena.K.C | Viswakarma | |
| 85 | 147 | Asharaf.P.K | Muslim | |
| 86 | 290 | Christy John | ||
| 87 | 280 | Bincymol Antony | ||
| 88 | 98 | Ajith Kumar.D.R | SIUC Nadar | |
| 89 | 234 | Renjini Gopinath | OBC | |
| 90 | 189 | Vineetha.K.C | ||
| 91 | 4 | Seethal Sukumaran | ||
| 92 | 227 | Raji.R.Nair | ||
| 93 | 104 | Ambily.K.Nair | Rashtrapathi Guide |
|
| 94 | 257 | Salina.P.I | Muslim | |
| 95 | 188 | Vincy Vasan | Viswakarma | |
| 96 | 22 | Shino Joseph | ||
| 97 | 165 | Sreejith.M.S | ||
| 98 | 96 | Abymol Kuriakose | ||
| 99 | 112 | Anitha Lukose | ||
| 100 | 235 | Renju.A.R | Viswakarma | |
| 101 | 106 | Anila.S | ||
| 102 | 240 | Resmy P.Antony | ||
| 103 | 3 | Sebin Sebastian | ||
| 104 | 99 | Aleyamma Korulla | ||
| 105 | 174 | Suresh.K.G | Viswakarma | |
| 106 | 285 | Bindu.R | ||
| 107 | 142 | Sumam Thomas | L.C | |
| 108 | 30 | Sindhu.K.K | S.C | |
| 109 | 135 | Shiju.P.S | SIUC Nadar | |
| 110 | 274 | Betcy.P.Augustine | ||
| 111 | 204 | Minimol Thomas | ||
| 112 | 36 | Smitha Mathew | ||
| 113 | 49 | Jaison Abraham | ||
| 114 | 59 | Jinto Joseph | ||
| 115 | 108 | Anisha.T Ajayakumar | OBC | |
| 116 | 166 | Sreekala Bhaskaran | Ezhava | |
| 117 | 128 | Remya.K.J | OBC | |
| 118 | 138 | Sithara.N | L.C | |
| 119 | 93 | Majesh.M.M | Presidents Guide |
|
| 120 | 199 | Maya.K.N | Ezhava | |
| 121 | 2 | Sebastian.N.F | L.C | |
| 122 | 149 | Bijith Sebastian | ||
| 123 | 58 | Jincy Xavier | ||
| 124 | 52 | Jaya.V.S | Ezhava | |
| 125 | 54 | Jessy Samuel | OX | |
| 126 | 310 | Greeshma Peter | OX | |
| 127 | 124 | Nancy K.Anto | L.C | |
| 128 | 264 | Asha Kuruvilla | ||
| 129 | 41 | Sonia Joseph | ||
| 130 | 276 | Biji.M.George | ||
| 131 | 263 | Anu.P.K | Viswakarma | |
| 132 | 187 | Vimala Tom | ||
| 133 | 74 | Jubina John | ||
| 134 | 251 | Sabitha Abraham | ||
| 135 | 303 | Dijo Mathew | ||
| 136 | 120 | Dhanya.S.N | Ezhava | |
| 137 | 202 | Merilyn Joseph | ||
| 138 | 53 | Jayasree.L | ||
| 139 | 105 | Anil Kumar.N | L.C | |
| 140 | 306 | Emmanuel Mathew | ||
| 141 | 137 | Sinu Susan Thomas | ||
| 142 | 229 | Ranjini.P.George | ||
| 143 | 241 | Rethesh.P.Nair | ||
| 144 | 309 | Greenamol.V.V | Ezhava | |
| 145 | 88 | Letha.M.C | Viswakarma | |
| 146 | 76 | Juby.K.Kuriakose | ||
| 147 | 200 | Maya.R | ||
| 148 | 101 | Ambili Jose | ||
| 149 | 11 | Sharin.V.John | OX | |
| 150 | 33 | Sinu Joseph | ||
| 151 | 46 | Sreeja Sukumaran | S.C | |
| 152 | 171 | Sumayya Basheer | Muslim | |
| 153 | 110 | Anitha.K.R | ||
| 154 | 307 | Fasila.V.M | Muslim | |
| 155 | 72 | Jothis Antony | ||
| 156 | 50 | James.M.C | ||
| 157 | 131 | Salija.V | OBC | |
| 158 | 237 | Resma.C.Nair | ||
| 159 | 266 | Asha Anand | Viswakarma | |
| 160 | 233 | Rekha.K.P | OX | |
| 161 | 60 | Jinu Varghese | ||
| 162 | 231 | Rejani.P.R | S.C | |
| 163 | 103 | Ambily.V.A | Dheevara | |
| 164 | 226 | Raji Jose | ||
| 165 | 20 | Shiju Antony | L.C | |
| 166 | 238 | Resmi.K.R | S.C | |
| 167 | 14 | Sheeja Sreedhar | ||
| 168 | 265 | Asha.A.L | Viswakarma | |
| 169 | 47 | Sreeja.Y | ||
| 170 | 178 | Thomas.P.J | ||
| 171 | 143 | Suresh Kumar.T | OBC | |
| 172 | 123 | Liza.S.G | L.C | |
| 173 | 193 | Manju.K.Markose | OX | |
| 174 | 186 | Vigi George | ||
| 175 | 21 | Shince.I | OX | |
| 176 | 51 | Jasmin Joseph | ||
| 177 | 203 | Merlin Mathews | OX | |
| 178 | 127 | Remya.J | SIUC Nadar | |
| 179 | 177 | Teenu.M.Abraham | ||
| 180 | 279 | Bincy George | W/J |
|
| 181 | 176 | Symol.P.J | OX | |
| 182 | 151 | Jaimol Joseph | ||
| 183 | 220 | Preethy.H.Pillai | ||
| 184 | 185 | Vidya.N.Sarma | ||
| 185 | 102 | Ambili.K.G | ||
| 186 | 150 | Deepa.A.G | S.C | |
| 187 | 27 | Shymon.K.N | S.C | |
| 188 | 172 | Sumod.S | ||
| 189 | 148 | Bibi Franco | L.C | |
| 190 | 272 | Beena.K | L.C | |
| 191 | 13 | Sheeba.T | Viswakarma | |
| 192 | 250 | Sabeela.P | Muslim | |
| 193 | 132 | Salini.K.S | Dheevara | |
| 194 | 169 | Sujamary George | ||
| 195 | 311 | Harikrishnan.B | ||
| 196 | 62 | Jisha Mitty | ||
| 197 | 38 | Sobha.V.R | Viswakarma | |
| 198 | 55 | Jessy P.John | ||
| 199 | 201 | Mercymol.T.J | OX | |
| 200 | 5 | Shadiya.K.V | Ezhava | |
| 201 | 26 | Shymol Jose | ||
| 202 | 211 | Nijomi.P.Jose | ||
| 203 | 293 | Cinu P.Elias | ||
| 204 | 180 | Tintu Sebastian | ||
| 205 | 9 | Shaniya Thomas | ||
| 206 | 100 | Ambika P.Nair | ||
| 207 | 312 | Honeymol Joseph | ||
| 208 | 113 | Anjali.A | ||
| 209 | 95 | Abin T.Raju | OX | |
| 210 | 207 | Mrudula Swaminadhan | Ezhava | |
| 211 | 224 | Pushpa Kumary.A.M | ||
| 212 | 19 | Sherlymol.K.J | OX | |
| 213 | 275 | Bigi Mathew | ||
| 214 | 206 | Minu Liza Joseph | ||
| 215 | 31 | Sindhu.S | ||
| 216 | 282 | Bindu.K.V | ||
| 217 | 173 | Sunitha Mary Abraham | ||
| 218 | 305 | Elizabeth Thomas | ||
| 219 | 281 | Bindhumol Joseph | OX | |
| 220 | 7 | Shaiju.P.Varghese | ||
| 221 | 43 | Sree Rekha.R | ||
| 222 | 209 | Naseera.P.K | Muslim | |
| 223 | 242 | Rincymol Merin Jacob | ||
| 224 | 288 | Bobby Raj K.K | ||
| 225 | 223 | Pushpa George | ||
| 226 | 256 | Salim.K.M | S.C | |
| 227 | 304 | Diviya.V.Soman | OBC | |
| 228 | 296 | Dennis Joseph | ||
| 229 | 287 | Binu John | ||
| 230 | 179 | Thomas Sebastian | ||
| 231 | 65 | Jismi Jose | ||
| 232 | 133 | Sandhya.R.Shenoi | ||
| 233 | 153 | Josna Baby.K | ||
| 234 | 175 | Swapna Sree.R | OBC | Presidents Guide |
| 235 | 70 | Joseph.K.P | OX | |
| 236 | 246 | Rosamma Thomas | ||
| 237 | 190 | Wilfred.P.P | OX | |
| 238 | 283 | Bindu Kuriakose | ||
| 239 | 225 | Ragimol.P.N | ||
| 240 | 308 | Geenamol Jacob | ||
| 241 | 168 | Suja.K.J | ||
| 242 | 198 | Marykutty Joseph | ||
| 243 | 119 | Binukumar.N | SIUC Nadar | |
| 244 | 42 | Sonja Elessabathu Baby | ||
| 245 | 15 | Sheeba.P.T | S.C | |
| 246 | 160 | Saju.C.M | Thiyya | |
| 247 | 212 | Nishamol.V.R | S.C | |
| 248 | 261 | Sangeetha Sam | ||
| 249 | 125 | Nisha.S.A | SIUC Nadar | |
| 250 | 17 | Sheena Joseph | OX | |
| 251 | 314 | Indu.V | ||
| 252 | 155 | Liliya Anie Thomas | ||
| 253 | 181 | Tissa George | ||
| 254 | 10 | Shanty Anton | Presidents Guide |
|
| 255 | 277 | Bijukumari.B | P.H |
|
| 256 | 268 | Asha.S.Nair | ||
| 257 | 163 | Sreeja.K.N | ||
| 258 | 252 | Sabitha.S | Viswakarma | |
| 259 | 289 | Chithra.C | S.C | |
| 260 | 259 | Sandhya.P.S | OX | |
| 261 | 167 | Subitha.R | S.C | |
| 262 | 136 | Sini.S | L.C | |
| 263 | 40 | Solly Chacko | OX | |
| 264 | 298 | Dhanya.K.Prabhakaran | Viswakarma | |
| 265 | 37 | Smitha Premachandran | ||
| 266 | 249 | Rosmy Thomas | ||
| 267 | 270 | Babitha.K.B | S.C | |
| 268 | 77 | Juby Scaria | ||
| 269 | 208 | Naimy Sebastian | ||
| 270 | 159 | Sabu.K.V | ||
| 271 | 118 | Bindu.R | ||
| 272 | 32 | Sindhumol.V.M | OX | |
| 273 | 154 | Ligi Paulose | L.C | |
| 274 | 39 | Sojan.K.Joseph | ||
| 275 | 107 | Anish Viswam | Ezhava | |
| 276 | 89 | Libi Thomas | ||
| 277 | 215 | Prathibha Chandran | OBC | |
| 278 | 90 | Lincy Joseph | ||
| 279 | 83 | Krishnapriya.K.B | S.C | |
| 280 | 267 | Asha Rani.R | S.C | |
| 281 | 12 | Sheeba Joseph | OX | |
| 282 | 28 | Simi.S | Viswakarma | |
| 283 | 291 | Ciney Elezabeth Abraham | ||
| 284 | 115 | Ansamma Jacob | ||
| 285 | 86 | Leena.P.Kurian | ||
| 286 | 48 | Jaison Antony | OX | |
| 287 | 162 | Sini.P.Joseph | ||
| 288 | 245 | Rojomol Joy | OX | |
| 289 | 170 | Sumayya.V.M | Muslim | |
| 290 | 262 | Anu Mathew | ||
| 291 | 248 | Roslin Jose | ||
| 292 | 273 | Benny Mathew | OX | |
| 293 | 239 | Resmi.S | ||
| 294 | 84 | Laiju.K.Chandy | ||
| 295 | 71 | Joseph Cherian |
SUPPLEMENTARY LISTS
1. EZHAVA
| 1 | 359 | Anupama.M.S | Ezhava | |
| 2 | 315 | Saritha.C.P | Ezhava | |
| 3 | 342 | Varsha.K.V | Ezhava | |
| 4 | 372 | Gineesh.P.T | Ezhava | |
| 5 | 365 | Beejamol.N.R | Ezhava | |
| 6 | 373 | Harilal.P | Ezhava | |
| 7 | 329 | Kavitha.K | Ezhava | |
| 8 | 323 | Smitha.P.V | Ezhava | |
| 9 | 370 | Divya Gopinath | Ezhava | |
| 10 | 355 | Rejany.V.D | Ezhava | |
| 11 | 353 | Priya.T.G | Ezhava | |
| 12 | 320 | Shinto.V.S | Ezhava | |
| 13 | 374 | Helna.P.M | Ezhava | |
| 14 | 352 | Preethi.P.R | Ezhava | |
| 15 | 332 | Anila.S.L | Ezhava | |
| 16 | 363 | Asha.P.Haridas | Ezhava | |
| 17 | 367 | Deepamol.K.T | Ezhava | |
| 18 | 345 | Vineetha.V | Ezhava | |
| 19 | 347 | Manju Madhu | Ezhava | |
| 20 | 318 | Sheeba Mohanan | Ezhava | |
| 21 | 327 | Jayamol.P.D | Ezhava | |
| 22 | 357 | Remyamol Mohanan | Ezhava | |
| 23 | 336 | Sobha.R | Ezhava | |
| 24 | 325 | Jalaja.P.R | Ezhava | |
| 25 | 334 | Ashokan.P | Ezhava | |
| 26 | 351 | Nisha Rajappan | Ezhava | |
| 27 | 343 | Viji.P.R | Ezhava | |
| 28 | 360 | Anupama.P.K | Ezhava | |
| 29 | 356 | Remyamol.K.R | Ezhava | |
| 30 | 335 | Nitha.L | Ezhava |
2. SCHEDULED CASTE
| 1 | 416 | Sajini.K.K | S.C | |
| 2 | 409 | Rajesh Raghavan | S.C | |
| 3 | 421 | Anumol.N.R | S.C | |
| 4 | 391 | Aji.P.N | S.C | |
| 5 | 422 | Aryaraj.A.R | S.C | |
| 6 | 423 | Asha Raveendran | S.C | |
| 7 | 378 | Sheebamol.K.M | S.C | |
| 8 | 412 | Reshmamol.T.K | S.C | |
| 9 | 401 | Sunithamol.T.T | S.C | |
| 10 | 395 | Shabu Thennal.M.S | S.C | |
| 11 | 386 | Jamuna.P.K | S.C | |
| 12 | 383 | Smitha.K.C | S.C | |
| 13 | 394 | Prema.R | S.C | |
| 14 | 402 | Suvarna.A.P | S.C | |
| 15 | 424 | Bijithamol.P.P | S.C | |
| 16 | 390 | Latha Krishnan.C | S.C | |
| 17 | 379 | Sheela.A.M | S.C | |
| 18 | 425 | Bindumol.T.R | S.C | |
| 19 | 376 | Shaji.K.P | S.C | |
| 20 | 389 | Jyothy.V.R | S.C | |
| 21 | 396 | Thibinmol.T.N | S.C | |
| 22 | 411 | Rejitha.K.Rajan | S.C | |
| 23 | 403 | Vimala.N.T | S.C | |
| 24 | 419 | Sanija.T.D | S.C | |
| 25 | 377 | Sheeba.V | S.C | |
| 26 | 397 | Sujatha.V.V | S.C | |
| 27 | 398 | Sumithra.P | S.C | P.H |
3. SCHEDULED TRIBE
| 1 | 430 | Alicekutty Samuel | S.T | |
| 2 | 436 | Georgy paul | S.T | |
| 3 | 433 | Rajee.P.V | S.T | |
| 4 | 437 | Jisha Susan Jose | S.T | |
| 5 | 427 | Sharmil.Y.Paul | S.T | |
| 6 | 434 | Celinamma George | S.T | |
| 7 | 429 | Aleyamma John | S.T |
4. MUSLIM
| 1 | 451 | Jisha.P.T | Muslim | |
| 2 | 463 | Thoyiba.K.S | Muslim | |
| 3 | 468 | Fathima Beevi.P.K | Muslim | |
| 4 | 446 | Shereena.K.B | Muslim | |
| 5 | 455 | Shanimol.R | Muslim | |
| 6 | 448 | Shimina.E.Salim | Muslim | |
| 7 | 469 | Fathima.P.K | Muslim | |
| 8 | 453 | Muhammad Anzar.A | Muslim | |
| 9 | 441 | Shajina.K.A | Muslim | |
| 10 | 439 | Shahina.K.B | Muslim | |
| 11 | 467 | Aphsal.P.S | Muslim | |
| 12 | 452 | Anishamol.J.A | Muslim | |
| 13 | 461 | Sabeena.P.R | Muslim | |
| 14 | 459 | Vaheeda.J | Muslim | |
| 15 | 462 | Thahira.V.K | Muslim | |
| 16 | 464 | Nasily.K.M | Muslim | |
| 17 | 445 | Shemeena.M.I | Muslim | |
| 18 | 443 | Sheena.P.H | Muslim | |
| 19 | 447 | Shaiby.K.S | Muslim | |
| 20 | 458 | Shyma.N | Muslim | |
| 21 | 456 | Sheeja.B | Muslim | |
| 22 | 454 | Sajeena.R.M | Muslim |
5. L.C
| 1 | 472 | Linda Sebastian | L.C | |
| 2 | 477 | Marshen.K.Jacob | L.C | |
| 3 | 474 | Saritha Joseph | L.C | |
| 4 | 473 | Nisha Francis | L.C | |
| 5 | 481 | Christeena Jacob | L.C | |
| 6 | 478 | Nisha.J | L.C | |
| 7 | 471 | Jolly.P | L.C | |
| 8 | 479 | Rejeena Joseph | L.C | |
| 9 | 476 | Soumya.K.S | L.C | |
| 10 | 470 | Gigi Rajees | L.C |
6. OBC
| 1 | 488 | Sudha.P.N | OBC | |
| 2 | 485 | Aneesh.M | OBC | |
| 3 | 497 | Bindu.M.Thankappen | OBC | |
| 4 | 496 | Anupama Narayanan | OBC | |
| 5 | 484 | Jijimol.G | OBC | |
| 6 | 493 | Omana.C.K | OBC | |
| 7 | 482 | Sheeba.V.R | OBC | |
| 8 | 486 | Girija.A.K | OBC |
7. VISWAKARMA
| 1 | 502 | Manju Purushothaman | Viswakarma | |
| 2 | 505 | Renjithamol.B.Chandran | Viswakarma | |
| 3 | 504 | Rejanimol.B.Chandran | Viswakarma | |
| 4 | 501 | Subha.V.D | Viswakarma | |
| 5 | 500 | Prasanna.A.S | Viswakarma |
8. SIUC NADAR/ANGLO INDIAN
| 1 | 507 | Sreejakumari.T | SIUC Nadar | |
| 2 | 506 | Preeja.L | SIUC Nadar |
9. OX
| 1 | 511 | Jooly Elizabeth John | OX | |
| 2 | 509 | Sherly N.M | OX | |
| 3 | 512 | Betty.K.G | OX | |
| 4 | 510 | Johnson.P.Chacko | OX |
10. DHEEVARA
| 1 | 513 | Asharani.T.K | Dheevara |
NOTE : A period of one month’s time each for rechecking of Answer Scripts will be allowed to candidates with effect from the date of publication of Short List and Ranked List. The candidates can avail only one chance either after the publication of Short List or after the publication of Ranked List.
Candidates desiring to recheck the answer script relating to the written test held for selection to the post may apply for rechecking within 30 days from the date of publication of the Ranked List.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry Sections of the various Offices of the Commission or its photocopy or downloaded and printed in A4 size paper from the Commission’s Website/www.keralapsc.org/or photocopied there from. Applications submitted in any other manner will not be considered”
The application for rechecking along with original chalan receipt for the prescribed fee for Rs. 10/- under the head of account “0051 - PSC 105 State PSC 99 – Examination Fee” addressed to the District Officer, Kerala Public Service Commission District Office, Kottayam should reach the office within 30 days from the date of publication of the Ranked List. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
P.SIVAJADAS
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.