KERALA PUBLIC SERVICE COMMISSION
The following is the list of candidates for the post of NON VOCATIONAL TEACHER (JUNIOR) PHYSICS on Rs.5500-9075 in the KERALA VOCATIONAL HIGHER SECONDARY EDUCATION DEPARTMENT, interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into force with effect from 26.12.2006
MAIN LIST
| Rank |
Sl.No. |
Name |
Community |
Remarks |
| 1 | 190 | Reena Mary A P | ||
| 2 | 187 | Praseela G | Ezhava | |
| 3 | 131 | Sangeetha M T | Dheevara | |
| 4 | 125 | Jestin M G | ||
| 5 | 194 | Sreedevi R | ||
| 6 | 18 | Lethy K J | OBC | |
| 7 | 182 | Mohanakumar T M | ||
| 8 | 41 | Sagar S | ||
| 9 | 179 | Jamshadali V H | Mappila | |
| 10 | 132 | Seema Elizabeth K Andrews | ||
| 11 | 57 | Praveen K H | Ezhava | |
| 12 | 67 | Sumithranand V B | Ezhava | |
| 13 | 135 | Taji Joseph | ||
| 14 | 59 | Shibu R | Viswakarma | |
| 15 | 146 | Divya KP | Thiyya | |
| 16 | 107 | Dhanya K S | ||
| 17 | 63 | Smitha Sree G S | ||
| 18 | 192 | Roshni Prabhakaran P | Ezhava | |
| 19 | 104 | Benazeera Beegum K A | Muslim | |
| 20 | 138 | Viful V M | Ezhava | |
| 21 | 117 | Sithara George | ||
| 22 | 94 | Lizy Susan John | ||
| 23 | 23 | Nisha N G | ||
| 24 | 44 | Salini.S | ||
| 25 | 33 | Santhosh V S | ||
| 26 | 169 | Shyni P | Thiyya | |
| 27 | 64 | Sonima V S | OBC | |
| 28 | 13 | Deepthi S Nair | ||
| 29 | 2 | Arya B | ||
| 30 | 60 | Siji S L | SIUC Nadar | |
| 31 | 96 | Mary Vinaya | L.C | |
| 32 | 174 | Suresh T P | ||
| 33 | 7 | Byja B S | Ezhava | |
| 34 | 185 | Pradeesh.K | Ezhava | |
| 35 | 191 | Renu K P | ||
| 36 | 95 | Manju Jose | ||
| 37 | 29 | Rahila R | Muslim | |
| 38 | 136 | Tony Joseph | ||
| 39 | 22 | Naveen C | ||
| 40 | 159 | Prathapan K | ||
| 41 | 71 | Anoop G | Provisional | |
| 42 | 5 | Bindhu S R | ||
| 43 | 156 | Pramod Kumar T K | OBC | |
| 44 | 25 | Praseeda A L | ||
| 45 | 99 | Salini R Varmma | ||
| 46 | 180 | Kavitha V G | ||
| 47 | 119 | Ushus Maria Jos | ||
| 48 | 70 | Amrithesh M | ||
| 49 | 86 | Roy T Mathew | ||
| 50 | 154 | Mohmed Rafeeque K P | Mappila | |
| 51 | 31 | Rani J R | ||
| 52 | 61 | Sini Chandran | ||
| 53 | 115 | Remya Thomas | ||
| 54 | 142 | Anusha T H | Thiyya | |
| 55 | 160 | Praveen Kumar C | ||
| 56 | 137 | Unnikrishnan K N | ||
| 57 | 27 | Priyadevi P S | Ezhava | |
| 58 | 100 | Samitha K | ||
| 59 | 150 | Laneesh P | ||
| 60 | 16 | Lakshmi V S | Ezhava | |
| 61 | 102 | Ani Joe Cyriac | ||
| 62 | 30 | Rajanee Gendhi O B | ||
| 63 | 195 | Sunisha K | OBC | |
| 64 | 175 | Swathi A S | ||
| 65 | 164 | Saiju Philip | ||
| 66 | 165 | Shameeha K | Mappila | |
| 67 | 35 | Anila Thomas | ||
| 68 | 69 | Susan Wilfred | L.C | |
| 69 | 155 | Prabhathan Patinharekandy | Thiyya | |
| 70 | 28 | Rachana G R | OBC | |
| 71 | 91 | Divya J | OBC | |
| 72 | 112 | Maya Rani B | ||
| 73 | 90 | Suman Mariam Thomas | ||
| 74 | 171 | Sreejakumari V | OBC | |
| 75 | 145 | Deepthi Jose | ||
| 76 | 141 | Anooja M | Thiyya | |
| 77 | 176 | Thankachan N D | ||
| 78 | 184 | Nishamol A | Ezhava | |
| 79 | 129 | Ramesh V R | SC | |
| 80 | 3 | Balamurali Krishna K M | ||
| 81 | 123 | Binooja C S | Thiyya | |
| 82 | 118 | Sneha T Alexander | ||
| 83 | 162 | Rejula R P | Thiyya | |
| 84 | 170 | Siji A | ||
| 85 | 82 | Priyadarshini K Nair | ||
| 86 | 147 | Divya P U | ||
| 87 | 39 | Priya Krishnan | ||
| 88 | 172 | Sreejith T | OBC | |
| 89 | 116 | Reshmi Prabhakaran | Ezhava | |
| 90 | 9 | Daliyon S | Ezhava | |
| 91 | 14 | Jaya Sree R | SIUC Nadar | |
| 92 | 124 | Dhanya K R | Ezhava | |
| 93 | 149 | Joice Mary M J | ||
| 94 | 80 | Mridu Grace Varghese | ||
| 95 | 76 | Baiju Sebastian K | ||
| 96 | 15 | Jini S S | Ezhava | |
| 97 | 93 | Jayachandran K | ||
| 98 | 73 | Asa K Revi | Ezhava | |
| 99 | 98 | Rani K K | Dheevara | |
| 100 | 6 | Binoj K | ||
| 101 | 32 | Sangeetha K | L.C | |
| 102 | 108 | Indusha N S | Ezhava | |
| 103 | 97 | Pushpa Poulose | ||
| 104 | 167 | Sheeja M | OBC | |
| 105 | 62 | Smitha D V | OBC | |
| 106 | 106 | Chitra Muralidharan | ||
| 107 | 133 | Seldon Antony V | ||
| 108 | 111 | Mathew K Varghese | ||
| 109 | 81 | Pravin M N | ||
| 110 | 26 | Premanand P D | OBC | |
| 111 | 103 | Anjana C R | Ezhava | |
| 112 | 38 | Lathika V Nair T | ||
| 113 | 168 | Sheena T Paulose | ||
| 114 | 21 | Mariamma Chacko | ||
| 115 | 166 | Shashi Kala | ||
| 116 | 66 | Sreekala S | Ezhava | |
| 117 | 189 | Reena M | Ezhava | |
| 118 | 113 | Nadia Devasia | ||
| 119 | 127 | Nisha George | ||
| 120 | 178 | Anitha V G | ||
| 121 | 8 | Carol Vincent | L.C | |
| 122 | 148 | Jayarajan Meethale Veetil | ||
| 123 | 92 | Femy Antony | ||
| 124 | 163 | Roshan Mathew | ||
| 125 | 43 | Shajahan T | Muslim | |
| 126 | 186 | Prasanth K | ||
| 127 | 37 | Geetha G | ||
| 128 | 134 | Suraj Shankar N R | ||
| 129 | 36 | Binoy Thomas K | ||
| 130 | 34 | Shaija P R | Ezhava | |
| 131 | 173 | Sujith Thazhathel | Thiyya | |
| 132 | 128 | Prasad M | ||
| 133 | 47 | Sunitha R Nair | ||
| 134 | 78 | Gimymol George | ||
| 135 | 51 | Ajitha Kumari.C | ||
| 136 | 109 | Kavitha Sadan | Ezhava | |
| 137 | 40 | Sabitha T S | ||
| 138 | 79 | Manju Mol R | Viswakarma | |
| 139 | 177 | Udayakumar T K | ||
| 140 | 126 | Lathika M B | Thiyya | |
| 141 | 53 | Gopakumar P G | Ezhava | |
| 142 | 105 | Catherine Dency K S | L.C | |
| 143 | 24 | Nisha Thankappan R | Viswakarma | |
| 144 | 161 | Ranjima R | OBC | |
| 145 | 4 | Beena S R | ||
| 146 | 151 | Leena P P | ||
| 147 | 56 | Prabha Jyothi P S | Ezhava | |
| 148 | 55 | Jinumon N V | Ezhava | |
| 149 | 83 | Rajitha P G | Ezhava | |
| 150 | 48 | Syija V | ||
| 151 | 122 | Binitha M G | Viswakarma | |
| 152 | 139 | Vimal Viswam | Viswakarma | |
| 153 | 188 | Rajesh M S | ||
| 154 | 1 | Anjana V B | Ezhava | |
| 155 | 114 | Rajive K | ||
| 156 | 152 | Manjesh P Varghese | ||
| 157 | 157 | Prasad K | ||
| 158 | 42 | Santhosh Kumar S | SC | |
| 159 | 140 | Anchu P Pathrose | ||
| 160 | 45 | Sony J | L.C | |
| 161 | 58 | Sheeja S | Ezhava | |
| 162 | 49 | Thomas Chacko | ||
| 163 | 54 | Indu C L | ||
| 164 | 87 | Seena S | Ezhava | |
| 165 | 88 | Smitha V S | ||
| 166 | 84 | Rasseena S | Muslim | |
| 167 | 10 | Deepa P | ||
| 168 | 144 | Bincy P S | ||
| 169 | 65 | Soumya S S | Ezhava | |
| 170 | 110 | Linson Mathew | ||
| 171 | 72 | Aravindakumar M G | ||
| 172 | 153 | Muhammod Basheer M | Muslim | |
| 173 | 19 | Liji S L | ||
| 174 | 193 | Shyma T | Muslim | |
| 175 | 46 | Sreeja B L | ||
| 176 | 77 | Deepthi D Panicker | Ezhava | |
| 177 | 50 | Unnikrishnan K K | ||
| 178 | 17 | Lekshmy P S | Ezhava | |
| 179 | 158 | Prasanthbabu V P | ||
| 180 | 120 | Vincy Thomas | ||
| 181 | 11 | Deepa R V | OBC | |
| 182 | 12 | Deepesh P K | ||
| 183 | 74 | Asha John | ||
| 184 | 75 | Asha T A | ||
| 185 | 89 | Sreeja S | Ezhava | |
| 186 | 52 | Goldie Elizabeth George | ||
| 187 | 183 | Muhammed Rafeek E K | Mappila | |
| 188 | 101 | Shaji Varghese | P.H |
| 1 | 197 | Resmi S R | Ezhava | |
| 2 | 203 | Bhavana Bhaskar | Ezhava | |
| 3 | 210 | Sunilkumar C | Thiyya | |
| 4 | 201 | Smitha Bhaskaran | Ezhava | |
| 5 | 204 | Sandhyamol P J | Ezhava | |
| 6 | 199 | Animon V V | Ezhava | |
| 7 | 207 | Sangeetha V S | Ezhava | |
| 8 | 209 | Sheeba C V | Thiyya | |
| 9 | 200 | Chikku Sadasivan | Ezhava | |
| 10 | 208 | Shaima K | Thiyya | |
| 11 | 206 | Rajesh P | Thiyya | |
| 12 | 205 | Binusha Bhai N | Thiyya | |
| 13 | 196 | Seetha V R | Ezhava | |
| 14 | 198 | Niju D | Ezhava | P.H |
| 1 | 216 | Lekha K C | SC | |
| 2 | 228 | Shini C | SC | |
| 3 | 214 | Sajimol G | SC | |
| 4 | 227 | Ranjisha T P | SC | |
| 5 | 213 | Sarithakumari P R | SC | |
| 6 | 231 | Umesh R | SC | |
| 7 | 232 | Abhilash M K | SC | |
| 8 | 225 | Haridas V | SC | |
| 9 | 220 | Sangeetha M Raghavan | SC | |
| 10 | 226 | Lenin A K | SC | |
| 11 | 223 | Sheena P R | SC | |
| 12 | 229 | Solga V | SC | |
| 13 | 230 | Sunil K P | SC | |
| 14 | 212 | Remya R S | SC | |
| 15 | 215 | Sreelekha J | SC | |
| 16 | 236 | Subeesh K R | SC | |
| 17 | 222 | Renumon K K | SC | |
| 18 | 235 | Sinthu M | SC | |
| 19 | 221 | Rajesh R | SC | |
| 20 | 219 | Ragom R | SC | |
| 21 | 217 | Sheeja F R | SC | |
| 22 | 211 | Liji S J | SC | |
| 23 | 224 | Sreelekha M R | SC | Provisional |
| 1 | 238 | Pappathy R | ST | Provisional |
| 2 | 237 | Reena Varghese | ST |
| 1 | 240 | Seena M S | Muslim | |
| 2 | 256 | Rahana Kabeer | Muslim | |
| 3 | 260 | Suneera T P | Mappila | |
| 4 | 254 | Bhavya P Kassim | Muslim | |
| 5 | 242 | Rasheeda Beevi E P | Muslim | |
| 6 | 244 | Sabeena Beegum S | Muslim | |
| 7 | 239 | Jasmin M | Muslim | |
| 8 | 241 | Rahathunisa A | Muslim | |
| 9 | 262 | Nifsa C | Mappila | |
| 10 | 247 | Shemeem B | Muslim | |
| 11 | 259 | Shemeena Kottarathil | Mappila | |
| 12 | 255 | Muhammed Maheen P P | Muslim | |
| 13 | 245 | Shabuna S | Muslim | |
| 14 | 249 | Anvar S | Muslim | |
| 15 | 258 | Sharafudeen K N | Muslim | |
| 16 | 252 | Shejila S | Muslim | |
| 17 | 248 | Shymarani A | Muslim | |
| 18 | 261 | Mohamed Sherif K | Mappila | |
| 19 | 263 | Sharafudheen M K | Mappila | |
| 20 | 246 | Shahina K A | Muslim | |
| 21 | 251 | Jafeesh J | Muslim | |
| 22 | 250 | Sony R V | Muslim | |
| 23 | 243 | Sabeena B | Muslim | |
| 24 | 253 | Najiya K A | Muslim |
| 1 | 269 | Annet James | L.C | |
| 2 | 267 | Sunil Kumar V | L.C | |
| 3 | 266 | Jaya Stephen | L.C | |
| 4 | 265 | Rinu J | L.C | |
| 5 | 268 | Ouseph Milton K B | L.C | |
| 6 | 264 | Mary Delfin R | L.C |
| 1 | 273 | Shiji S | OBC | |
| 2 | 272 | Jisha R S | OBC | |
| 3 | 271 | Vijaya Babu R | OBC | |
| 4 | 270 | Ratheesh Kumar B | OBC |
| 1 | 274 | Jayakala J | Viswakarma | |
| 2 | 275 | Sreedevi S | Viswakarma | |
| 3 | 276 | Anjali C S | Viswakarma |
| 1 | 277 | Mini K L | SIUC Nadar | |
| 2 | 278 | Shiju W V | SIUC Nadar |
| 1 | 281 | Dheera P Devasia | O.X | Provisional |
| 2 | 279 | Ajithkumar M A | O.X | |
| 3 | 280 | Sareesh Joseph | O.X |
| 1 | 283 | Bijesh T P | Dheevara | |
| 2 | 282 | Sanumol S | Dheevara |
NOTE I This Ranked List is provisional subject to the procedure to be followed for implementation of the Supreme Court Judgment dated 13.12.99 on Creamy Layer and alteration of the Supplementary Lists to meet the requirements of reservation as provided in Rules 14 to 17 of KS & SSR.
NOTE II A period of one month’s time each for rechecking of Answer Scripts will be allowed to candidates with effect from the date of publication of Short List and Ranked List. The candidates can avail only one chance either after the publication of Short List or after the publication of Ranked List.
Candidates desiring to recheck the answer script relating to the written test held for selection to the post may apply for rechecking within 30 days from the date of publication of the Ranked List.
“Applications for rechecking of answer scripts should be submitted in the prescribed form available free of cost from the Enquiry sections of the various offices of the Commission or its photocopy, or downloaded and printed in A4 size paper from the Commission’s Website/www.keralapsc.org/or photocopied therefrom. Applications submitted in any other manner will not be considered.”The application for rechecking along with original chalan receipt for the prescribed fee for Rs. 10/- under the head of account “0051 - PSC 105 State PSC 99 – Examination Fee” addressed to the Deputy Secretary (Examinations) Kerala Public Service Commission, Thiruvananthapuram should reach the office within 30 days from the date of publication of the Ranked List. Application for rechecking received after the stipulated time will not be entertained and fee once remitted will not be refunded.
P.SIVAJADAS,
SECRETARY,
KERALA PUBLIC SERVICE COMMISSION.