KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KASARAGOD
Ranked List No.77/2006/DOB
Category Number :87/2004
Name of Post: LOWER DIVISION COMPILER/INVESTIGATOR/PUNCH CARD OPERATOR
Name of Department: ECONOMICS AND STATISTICS
Date of effect: 27-04-2006
Scale of Pay: Rs.3050-5230
Date of Test : 22-10-2005
| Rank No. | Reg.No. | Name | Community | Remarks | |||
| 1 | B 103321 | Suresh T.C | Sports | ||||
| 2 | B 103071 | Anilkumar B.C | OBC | ||||
| 3 | B 103395 | Unnikrishnan K | |||||
| 4 | B 102380 | Viju P.T | |||||
| 5 | B 100145 | Mujeeb Rahman P | Muslim | ||||
| 6 | B 100900 | Hariharan M | |||||
| 7 | B 101862 | Madhukumar M | Viswakarma | ||||
| 8 | B 103494 | Vilasini K.V | |||||
| 9 | B 102208 | Sethurajan Muthathyan | OBC | ||||
| 10 | B 103066 | Anilkumar A | |||||
| 11 | B 103560 | Yajnesh C.H | OBC | ||||
| 12 | B 102219 | Shanavas P.H | Muslim | ||||
| 13 | B 103150 | Ashok Kumar V.K | |||||
| 14 | B 102908 | Radhika K | Thiyya | ||||
| 15 | B 102977 | Rajesh Mappidacheri | Thiyya | ||||
| 16 | B 102150 | Sajikumar K.V | Thiyya | ||||
| 17 | B 100965 | Jayaraj P | |||||
| 18 | B 102999 | Rajesh P.P | Thiyya | ||||
| 19 | B 103082 | Anish Babu V.V | |||||
| 20 | B 102047 | Nigeesh M.V | Thiyya | ||||
| 21 | B 100764 | Deepesh P.K | |||||
| 22 | B 102071 | Nisha V.K | |||||
| 23 | B 103004 | Ajesh K | OBC | P H | |||
| SUPPLEMENTARY LIST | |||||||
| EZHAVA/BILLAVA/THIYYA | |||||||
| 1 | B 101126 | Anoop Puthiyapurayil | Thiyya | ||||
| 2 | B 101386 | Prejith Nellikka | Thiyya | ||||
| SCHEDULED CASTE | |||||||
| 1 | B 101282 | Lathish M | SC | ||||
| 2 | B 101624 | Sheeja Raj L.J | SC | ||||
| 3 | B 102926 | Raghunathan K | SC | ||||
| 4 | B 100275 | Sunil Kumar P.K | SC | ||||
| 5 | B 100103 | Jeejo A.G | SC | ||||
| SCHEDULED TRIBE | |||||||
| 1 | B 100838 | Gangadharan V | ST | ||||
| 2 | B 102032 | Narayanan K | ST | ||||
| MUSLIM | |||||||
| 1 | B 101976 | Mohammed Nsufal K.M | Mappila | ||||
| LATIN CATHOLIC | |||||||
| 1 | B 100285 | Thomas William T.A | LC | ||||
| 2 | B 103212 | Benedict Das | LC | ||||
| 3 | B 100077 | George Kutty B | LC | ||||
| O.B.C. | |||||||
| 1 | B 103303 | Suresan K.V | OBC | ||||
| VISWAKARMA | |||||||
| 1 | B 103171 | Babu P.V | Viswakarma | ||||
| 2 | B 100425 | Rathish M | Viswakarma | ||||
| SIUC NADAR/ANGLO INDIAN | |||||||
| 1 | B 100179 | Premdas P.S | SIUC Nadar | ||||
| 2 | B 100107 | Jijimohan A.M | SIUC Nadar | ||||
| O.X | |||||||
| 1 | B 101261 | Jyothi Naduthattummal | OX | PH | |||
| 2 |
B 101478 |
Reena Kallen |
OX |
||||
| DHEEVARA | |||||||
| 1 |
B 102133 |
Riju M |
Dheevara |
||||
| 2 |
B 100259 |
Sophia P.B |
Dheevara |
||||
|
The candidates who have secured 59 marks and above in the Objective Type Test (OMR) are included in the Main List of the Ranked List. The cut off marks have been lowered to the extent necessary in respect of candidates under the Supplementary List. |
According to the existing procedure, re-valuation of answer script is not allowed. But rechecking of marks will be done on payment of Rs.10/- (Rupees ten only). The fee should be remitted in any one of the Treasuries in the State under the Head of Account “0051 PSC 105 STATE PSC 99 EXAMINATION FEE”. The marks awarded for the several questions will be checked a second time and if it is found that a question or sub division of a question is seen omitted in valuation, the same will be got re-checked. The original chalan receipt together with the application for re-checking should reach the DISTRICT OFFICER, KERALA PUBLIC SERVICE COMISSION DISTRICT OFFICE, KASARAGOD within two months from the date of publication of result. The fee once remitted will not be refunded on any account.
Entries put in Column (4) are based on the Communities specified by the candidates in their application forms and proved by them with necessary documents.
(BY ORDER OF THE COMMISSION)
DISTRICT OFFICER
KPSC DISTRICT OFFICE
KASARAGOD