KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE: KASARAGOD
Ranked List No.251/2005/DOB
Category No.100/2003
Post: Field Worker
Department: Health Services
Date of effect: 01.09.2005
Scale of Pay : Rs.2650-4150/-
| Rank
No. |
Reg.No. |
Name |
Community |
Remarks |
|||
| 1 | B102058 | Babu.E.K. | Thiyya | ||||
| 2 | B117136 | Vipin Kumar.U.P. | Ezhava | ||||
| 3 | B100792 | Rajesh.K.V. | OBC | ||||
| 4 | B112596 | Siby Joseph | L.C. | ||||
| 5 | B113773 | Binu.G.R. | SIUC Nadar | ||||
| 6 | B110900 | Rathish Babu.K. | |||||
| 7 | B105152 | Latheesh Kumar.M. | |||||
| 8 | B112344 | Varadan.M. | |||||
| 9 | B109943 | Prathip Kumar Kanhirapuzha | |||||
| 10 | B117944 | Lojo John | L.C. | ||||
| 11 | B104518 | Raveendran.E.M. | Thiyya | ||||
| 12 | B109630 | Niral.N.C.M. | Thiyya | ||||
| 13 | B113003 | Sunil.A. | Thiyya | ||||
| 14 | B102876 | Jayakumar Paloly | |||||
| 15 | B122590 | Sumesh.R. | OBC | ||||
| 16 | B107276 | Aneesh.P.K. | Thiyya | ||||
| 17 | B122456 | Sharafudheen.S.H. | Muslim | ||||
| 18 | B118828 | Jayamohan.V. | |||||
| 19 | B109744 | Pradeepan.P.V. | OBC | ||||
| 20 | B109790 | Prakasan.K. | OBC | ||||
| 21 | B108863 | Jinesh Kumar.T.V. | OBC | ||||
| 22 | B104767 | Sandeep.T. | OBC | ||||
| 23 | B101749 | Anil Kumar.B.C. | OBC | ||||
| SUPPLEMENTARY
LISTS |
|||||||
| 1.
Ezhava/Billava/Thiyya |
|||||||
| 1 | B105002 | Shaji.P.K. | Thiyya | ||||
| 2 | B112928 | Sujith Naroth Meppadan | Thiyya | ||||
| 2.
Scheduled Caste |
|||||||
| 1 | B115704 | Gopakumar.N. | S.C. | ||||
| 3.
Scheduled Tribe |
|||||||
| 1 | B103314 | Dev.K.C. | ST | ||||
| 4.
Muslim |
|||||||
| 1 | B114349 | Nazeer.A. | Muslim | ||||
| 2 | B115914 | Mujeeb.S. | Muslim | ||||
| 3 | B117355 | Habeeb.K.U. | Muslim | ||||
| 4 | B100524 | Mohammed Ali Edakkandan | Muslim | ||||
| 5.
Latin Catholic |
|||||||
| 1 | B118892 | Joby.K.J. | LC | ||||
| 2 | B117068 | TomCeasar | LC | ||||
| 6.
O.B.C. |
|||||||
| 1 | B108693 | Rathnakaran.K.P. | O.B.C | ||||
| 7.
Viswakarma |
|||||||
| 1 | B103228 | Byju Bhaskar | Viswakarma | ||||
| 8.
SIUC NADAR/ AI |
|||||||
| 1 | B113627 | Anil Kumar.F. | SIUC Nadar | ||||
| 2 | B114500 | Rakesh.G.D. | SIUC Nadar | ||||
| 9.
O.X |
|||||||
| 1 | B119513 | Binu Thomas | O.X. | ||||
| 2 | B108896 | Johnson.P.M. | O.X. | ||||
| 10.
Dheevara |
|||||||
| 1 | B116736 | Anil Kumar.N.S. | Dheevara | ||||
( BY ORDER OF THE COMMISSION )