| EXTRA ORDINARY GAZETTE DATE-26-04-2005 |
|
| LAST DATE- 8-06-2005 |
|
| Department: |
Kerala Vocational Higher Secondary Education |
| Name of Post: | Vocational Instructor | ||||
| Sl.No. |
Category No. |
Name of subject |
No. of Vacancy |
||
| 1 |
19/2005 |
Civil Construction and Maintenance |
9 |
||
| 2 |
20/2005 |
Maintenance and Repairs of Two Wheelers and Three Wheelers |
6 |
||
| 3 |
21/2005 |
Maintenance and Repairs of Automobiles |
5 |
||
| 4 |
22/2005 |
Maintenance and Repairs of Radio and Television |
45 |
||
| 5 |
23/2005 |
Maintenance and Repairs of Domestic Appliances |
27 |
||
| 6 |
24/2005 |
Mechanical Servicing (Agro Machinery) |
3 |
||
| 7 |
25/2005 |
Refrigeration and Air Conditioning |
6 |
||
| 8 |
26/2005 |
Printing Technology (Press work and Finishing and pre-press operation) |
18 |
||
| 9 |
27/2005 |
Rubber Technology |
3 |
||
| 10 |
28/2005 |
Textile Technology (Textile Dyeing and Printing and Textile Weaving) |
2 |
||
| 11 |
29/2005 |
Computer Science |
24 |
||
| 12 |
30/2005 |
Computer Application |
16 |
||
| 13 |
31/2005 |
Agriculture |
93 |
||
| 14 |
32/2005 |
Sericulture |
3 |
||
| 15 |
33/2005 |
Livestock Management |
27 |
||
| 16 |
34/2005 |
Dairying (Milk products) |
5 |
||
| 17 |
35/2005 |
Fisheries |
25 |
||
| 18 |
36/2005 |
Maintenance and Operation of Marine Engines |
5 |
||
| 19 |
37/2005 |
Medical Laboratory Technician |
58 |
||
| 20 |
38/2005 |
Maintenace and Operation of Bio-Medical Equipments. |
14 |
||
| 21 |
39/2005 |
ECG and Audio Metric Technician |
5 |
||
| 22 |
40/2005 |
Domestic Nursing |
7 |
||
| 23 |
41/2005 |
Clothing and Embroidery |
12 |
||
| 24 |
42/2005 |
Cosmetology and Beauty Parlour Management |
5 |
||
| 25 |
43/2005 |
Creche and Pre-School Management |
3 |
||
| 26 |
44/2005 |
Travel and Tourism |
6 |
||
| 27 |
45/2005 |
Office Secretaryship |
34 |
||
| 28 |
46/2005 |
General Insurance |
6 |
||
| 29 |
47/2005 |
Marketing and Salesmanship |
17 |
||
| 30 |
48/2005 |
Accounting and Auditing |
36 |
||
| 31 |
49/2005 |
Reception Book Keeping and Communication |
3 |
||
| 32 |
50/2005 |
Banking Assistance |
6 |
||
| 33 |
51/2005 |
Dental Technology |
1 |
||
| 34 |
52/2005 |
Physical Education |
4 |
||
| The above vacancies are now in existence. The list of selected candidates published by the Commission in response to this notification shall remain in force for a minimum period of one year provided that the said list will continue to be in force till the publication of a new list after the expiry of the minimum period of one year or till the expiry of three years whichever is earlier. Candidates will be advised from the said list against the vacancies noted above and that may be reported to the Commission in writing during the period of currency of the list. |
||||
| 4 | Scale of Pay | Rs.4600-7125 | ||
| 5. |
Method of Appointment |
: |
By Direct Recruitment |
|
| 6. | Age Limit | : |
Must have completed 18 (Eighteen) years and must not have completed 35 (Thirty five) years as on 1.1.2005. Usual relaxation in upper age limit shall be allowed to candidates belonging to Scheduled Castes/ Scheduled Tribes and other Backward Classes. (For concession allowed in Upper age limit please see para (2) of the General Conditions under part II of the Notification. However the maximum age limit in no case shall exceed 50 years) |
|
| 7. |
Qualifications |
|||
| Sl.No. |
Subject |
Qualification |
||
| 1 | Civil Construction and Maintenance | Three year Diploma in Civil Engineering from the Board of Technical Examination Kerala or an equivalent qualification. |
||
| 2 | Maintenance and Repairs of Two Wheelers and Three Wheelers | i)Three year Diploma in Automobile Engineering from the Board of Technical Examination Kerala or an equivalent qualification. ii) In the absence of the above, three year Diploma in Mechanical Engineering from the Board of Technical Examination Kerala or an equivalent qualification. |
||
| 3 | Maintenance and Repairs of Automobiles | Three year Diploma in Automobiles Engineering from the Board of Technical Examination Kerala or an equivalent qualification. In the absence of the above three year Diploma in Mechanical Engineering from the Board of Technical Examination Kerala or an equivalent qualification. |
||
| 4 | Maintenance and Repairs of Radio and Television | Three year Diploma in Electronics or Electrical and Electronics Engineering from the Board of Technical Examination Kerala or an equivalent qualification. OR Pass in Vocational Higher Secondary Course in Maintenance and Repairs of Radio and Television and B.Sc Electronics awarded by any of the Univerisities in Kerala or an equivalent qualification. |
||
| 5 | Maintenance and Repairs and Domestic Appliances | Three year Diploma in Electrical and Electronics Engineering/Electronics from the Board of Technical Examination Kerala or an equivalent qualification. |
| 6 | Mechanical Servicing (Agro – Machinery) | Three year Diploma in Mechanical Engineering or Agricultural Engineering from the Board of Technical Examination Kerala or an equivalent qualification. |
| 7 | Refrigeration and Air- Conditioning: | i) Three year Diploma in Refrigeration and Air-Conditioning from the Board of Technical Examination Kerala or an equivalent qualification. ii) In the absence of the above, Three year Diploma in Mechanical Engineering from the Board of Technical Examination or an equivalent qualification. |
| 8 | Printing Technology (Pre-Press operation and press work and Finishing) | Three year Diploma in Printing Technology from the Board of Technical examinations Kerala or an equivalent qualification. |
| 9 | Rubber Technology | Three year Diploma in Rubber Technology or polymer Technology from the Board of Technical Examinations Kerala or an equivalent qualification. |
| 10 | Textile Technology (Textile Dyeing and Printing and Textiles Weaving) | Three year Diploma in Textile Technology from the Board of Technical Examinations or an equivalent qualifications. |
| 11 | Computer Science | Post Graduate Diploma in Computer Application with not less than 60% marks from a State/Central Government Institution or any other Institution recognized by AICTE or equivalent with graduation in Physics/Mathematics/Computer Science/Computer Application. OR A Degree of a recognized university and three year Diploma in Computer Hardware Maintenance awarded by State Board of Technical Examinations, Kerala. OR B.Sc Degree in Computer Science (3 years course) with not less than 60% marks from a recognized university. OR BCA (Bachelor of Computer Application) Degree (3 years) with not less than 60% marks from a recognised university. |
| 12 | Computer Applications | Post Graduate Diploma in Computer Application with not less than 60% marks from a State/Central Government Institutions or any other Institution recognized by AICTE or equivalent with graduation in Physics/ Mathematics/Computer Science/Computer Application. OR B.Sc Degree in Computer Science (3 years course) with not less than 60% marks from a recognised university. OR BCA (Bachelor of Computer Application) Degree (3 years course) with not less than 60% marks from recognised university. |
| 13 | Agriculture | B.Sc
Degree in Agriculture awarded by OR A pass in vocational Higher Secondary Course (Agriculture) conducted by Government of Kerala and B.Sc with Botany as an optional subject awarded by any of the universities in Kerala or an equivalent qualification. |
| 14 | Sericulture | A pass in B.Sc Degree in Sericulture from any of the universities in Kerala or any equivalent qualification. OR A pass in Vocational Higher Secondary Course (Sericulture) conducted by Government of Kerala or equivalent and B.Sc Degree with Botany as an optional subject from any of the universities in Kerala or an equivalent qualification. |
| 15 | Live Stock Management (Dairy Husbandry) | B.Sc Degree in Zoology from a recognised university with two year Diploma in Diary Development from a recognised Institution. OR Degree in Veterinary Science from a recognised University. OR Post Graduate Diploma in Dairy Development or equivalent from a recognised institution. OR A pass in Vocational Higher Secondary Course in Live Stock Management ( Dairying) conducted by Government of Kerala or equivalent and B.Sc Degree with Zoology as an optional subject awarded by any of the universities in Kerala or an equivalent qualification. |
| 16 | Dairying (Milk Products) | Degree in Dairy Development from a recognised university. OR A pass in Vocational Higher Secondary Course in Dairying (Milk Products) conducted by Government of Kerala or equivalent and B.Sc Degree with Zoology as an optional subject awarded by any of the universities in Kerala or equivalent. OR B.Sc Degree with Zoology as an optional subject from any of the universities in Kerala or an equivalent qualification. |
| 17. | Fisheries | A
Degree in Bachelor of Fisheries Science from the OR A pass in Vocational Higher Secondary Course in any branch of Fisheries conducted by Government of Kerala or an equivalent qualification and B.Sc with Zoology as an optional subject awarded by any of the universities in Kerala or an equivalent qualification. |
| 18. | Maintenance and Operation of Marine Engines | Three year Diploma in Mechanical Engineering from the Board of Technical Examination, Kerala or an equivalent qualification. |
| 19 | Medical Laboratory Technician | B.Sc Degree in Medical Laboratory Technology from a recognised University. OR B.Sc Degree from any one of the universities in Kerala or an equivalent qualification with two year Diploma in M.L.T. from a recognised Institution. OR B.Sc. Degree from any one of the Universities in Kerala or an equivalent qualification with a pass in Vocational Higher Secondary Course in Medical Laboratory Technician course conducted by Government of Kerala or its equivalent. |
| 20 | Maintenance and Operation of Bio-medical equipments | B.Sc. Degree in Biotechnology or B.Tech Degree in Bio-Technology from a recognised University. OR B.Sc Degree from any one of the Universities in Kerala or an equivalent qualification with 3 year Diploma in Bio-chemical Engineering/ Power Electronics from the Board of Technical Examination Kerala or an equivalent. OR B.Sc Degree from any one of the Universities in Kerala or an equivalent with 3 year Diploma in Electronics Instrumentation Technology from the Board of Technical Examination Kerala or an equivalent qualification. |
| 21 | ECG and Audio Metric Technician | B.Sc Degree in Audiometry from a recognised University. OR B.Sc Degree from a recognised University with Diploma in ECG Technician and Audiometry from a recognised University. OR B.Sc Degree in Physics from a recognised University with a pass in Vocational Higher Secondary Course in ECG and Audio Metric Technician conducted by Government of Kerala. |
| 22 | Domestic Nursing | B.Sc
Degree in Nursing from a University recognised by a OR Higher Secondary Certificate with Diploma in General Nursing from a recognised Institution. OR A pass in VHSE in Domestic Nursing conducted by Government of Kerala. |
| 23 | Clothing and Embroidery | A pass in Vocational Higher Secondary course in clothing and Embroidery conducted by Government of Kerala or its equivalent with B.Sc Home Science awarded by any of the Universities in Kerala or an equivalent qualification. OR Pre-Degree awarded by any of the Universities in Kerala or its equivalent with Diploma in Costume Designing and Dress making awarded by the Department of Technical Education. |
| 24 | Cosemetoloy and Beauty Parlour Management | i) A pass in Vocational Higher Secondary Course in Cosmetology and Beauty Parlour Management conducted by Government of Kerala or its equivalent with B.Sc Home Science awarded by any of the Universities in Kerala or an equivalent qualification. ii) In the absence of qualified candidates under item (i) above a Degree in any discipline awarded by any of the Universities in Kerala or equivalent and a Diploma in Cosmetology and Beauty Parlour Management awarded by the Department of Technical Education. |
| 25 | Creche and Pre-School Management | A pass in Vocational Higher Secondary Course in Creche and Pre-School Management conducted by Government of Kerala or its equivalent with a Degree in B.Sc Home Science from any of the Universities in Kerala or an equivalent qualification. |
| 26 | Travel and Tourism | A pass in Vocational Higher Secondary Course in Travel and Tourism conducted by Government of Kerala or its equivalent with a Degree in any subject recognised by a University in Kerala or equivalent. |
| 27 | Office Secretaryship | A Degree from any of the Universities in Kerala with 3 year Diploma in commercial practice from the Board of Technical Examinations Kerala or an equivalent qualification. OR A Degree awarded by any of the Universities in Kerala or its equivalent with 2 year Diploma in Type writing and Shorthand from the Board of Technical Examinations in Kerala or an equivalent qualification. OR A pass in Vocational Higher Secondary Course in Office Secretaryship conducted by Government of Kerala or its equivalent with B.Com awarded by any of the Universities in Kerala or an equivalent qualification. |
| 28 | General Insurance | A degree from any of the Universities in Kerala or equivalent and 3 year Diploma in Commercial Practice from the Board of Technical Examinations Kerala or an equivalent qualification. OR A Degree awarded by any of the Universities in Kerala or its equivalent with 2 year Diploma in Typewriting English and Malayalam (Higher) from the Board of Technical Examination Kerala or an equivalent qualification. OR A pass in Vocational Higher Secondary Course in any Commerce Group conducted by Government of Kerala or its equivalent with B.Com awarded by any of the Universities in Kerala or an equivalent qualification. |
| 29 | Marketing and Salesmanship | B.B.M/B.B.A/P.G.Diploma in Marketing from a recognised University/Institution or equivalent qualification. OR A pass in Vocational Higher Secondary Course in any Commerce Group conducted by Government of Kerala or its equivalent with B.Com awarded by any of the Universities in Kerala or an equivalent qualification. |
| 30 | Accountancy and Auditing | A degree from any of the Universities in Kerala or equivalent and 3 year Diploma in Commercial Practice from the Board of Technical Examination in Kerala or an equivalent qualification. OR B.Com or B.Sc Degree with Co-operation
and Banking of the OR A pass in Vocational Higher Secondary Course in any Commerce Group conducted by Government of Kerala or its equivalent with Degree in any of the Subjects awarded by any of the Universities in Kerala or an equivalent qualification. |
| 31 | Reception, Book Keeping and Communication | A Degree recognised by any of the Universities in Kerala and 3 year Diploma in Commercial Practice from the Board of Technical Examinations Kerala or an equivalent qualification. OR A pass in Vocational Higher Secondary Course in any Commerce Group by Government of Kerala or its equivalent with B.Com awarded by any of the Universities in Kerala or an equivalent qualification. |
| 32 | Banking Assistance | B.Com Degree with Banking recognised by any of the Universities in Kerala or its equivalent. OR A pass in Vocational Higher Secondary Course in any Commerce Group conducted by Government of Kerala or its equivalent with B.Com Degree awarded by any of the Universities in Kerala or an equivalent qualification. OR A Degree recognised by any of the Universities in Kerala or equivalent with 3 year Diploma in Commercial Practice from the Board of Technical Examinations Kerala or an equivalent qualification. |
| 33 | Dental Technology | Diploma in Dental Mechanics from a recognised Institution approved by Government of Kerala or an equivalent qualification. |
| 34 | Physical Education | A Degree in Bachelor of Physical Education awarded by any Universities/recognised Institution in Kerala or an equivalent qualification. |
Note:- i) All the educational qualification for teaching posts should be one acquired after a regular course of study from a recognised University in Kerala or its equivalent. ii) The total number of vacancies reported for the post of vocational Instructor shall be filled up by the method of (1) By promotion from qualified Laboratory Assistants (2) By transfer from qualified staff in the Ministerial Subordinate Service in the Department and by Direct Recruitment in the ratio 2:1:7 subjectwise. If sufficient number of qualified persons are not available under item (i) or (ii) above, such vacancies shall also be filled up by Direct Recruitment. |
||
| 8. |
Last date of receipt of applications |
|
| 9. |
Address to which applications are to be sent : |
The Regional Officer, KPSC, Regional Office, Civil Station, |