| 81 | W29987 | SURESH CHINGALINTAVIDAE | ||
| 82 | W29910 | KELU KA | ||
| NAME OF CANDICATES FOUND SUITABLE ON THE BASIS OF | ||||
| THE OBJECTIVE TYPE TEST (OMR) HELD ON 23--8--2003. | ||||
| 83 | W26283 | SUKUMARAN MS | ||
| 84 | W13569 | VINIODKUMAR KG | ||
| 85 | W15802 | JAFAR S | ||
| 86 | W22487 | KRISHNAKUMAR M | ||
| 87 | W27356 | VARGHESE TP | ||
| 88 | W8697 | JESSIL KUMAR VK | ||
| 89 | W6541 | SUNDARAN NAIR TK | ||
| 90 | W9670 | MANOJ VK | ||
| 91 | E23375 | SUDHASANAN KC | ||
| 92 | W12573 | SREEJITH P | ||
| 93 | W27699 | VISWAN KOROTH THAZHAKKUNI | ||
| 94 | W8420 | DEVADAS PT | ||
| 95 | W3865 | RAJESH PV | ||
| 96 | W12981 | SURESH BABU V | ||
| 97 | W9851 | MONCY KURIAN | ||
| 98 | W13251 | VASUPRADEEP P | ||
| 99 | W30830 | PAVITHRAN PANAYANTHATTA | ||
| 100 | W15888 | JAYACHANDRAN AD | ||
| 101 | W29368 | AHMED NISSAR A | ||
| 102 | W3035 | MOHANDAS KK | ||
| 103 | W31222 | SANTHOSH M | ||
| 104 | W14017 | ANTONY AF | ||
| 105 | W2592 | ANEESH KV | ||
| 106 | W11308 | SAMEER M | ||
| 107 | W11753 | SHAJU PV | ||
| 108 | W175666 | SABU VC | ||
| 109 | W23212 | SREEJITH VS | ||
| 110 | W14796 | BINDU TV | ||
| 111 | W28494 | PRASANTH TG | ||
| 112 | W30392 | SUNIL KUMAR B | ||
| 113 | W10807 | RETAKUMAR WAYANAD | ||
| 114 | W25405 | VICTOR JOY | ||
| 115 | W4321 | REVICHANDRAN R | ||
| 116 | W27188 | SUDHI PV | ||
| 117 | W17693 | SAJI JOHN | ||
| 118 | W13610 | VINOD KUNMAR MK | ||
| 119 | W31843 | CHANDRAPRAKASH C | ||
| 120 | W33764 | KALYANA KRISHNAN PR | ||
| 121 | W31041 | LAKSHMANAN C | ||
| 122 | W2878 | MANOJ P | ||
| 123 | W31710 | VIJAYAN VN | ||
| 124 | W17597 | SAIDALAVI TM | ||
| 125 | W29787 | JOSE J | ||
| 126 | W11488 | SASEENDRAVYAS VA | ||
| 127 | W19434 | RAJU PC | ||
| 128 | W10190 | PAILY MP | ||
| 129 | W8697 | HAREEF JAN SM | ||
| 130 | W18964 | SHAJU AI | ||
| 131 | W1951 | JACOB GEORGE | ||
| 132 | W23328 | SUBRAMANIAN PV | ||
| 133 | W12886 | SUNIL KUMAR KP | ||
| 134 | W31331 | SREEDHARAN NAMATH | ||
| 135 | W27647 | VINOD KUMAR TK | ||
| 136 | W3081 | MUHAMMED BASHEER PK | ||
| 137 | W32287 | BIJU J | ||
| 138 | W25607 | RAJESH K | ||
| 139 | W16500 | JAYASANKARAN T | ||
| 140 | W9597 | MAMMOOTTY OC | ||
| 141 | W10208 | PETER PJ | ||
| 142 | W6863 | VALSA PJ | ||
| 143 | W13519 | VINCENT PV | ||
| 144 | W13088 | THANKACHAN KO | ||
| 145 | W16958 | RAJU SEBASTIAN | ||
| 146 | W8617 | GEORGEKUTTY TV | ||
| 147 | W16457 | RAJESH EV | ||
| 148 | W24069 | SALU C JOSEPH | ||
| 149 | W26131 | MOOSAKOYA PM | ||
| 150 | W21093 | KURIAKOSE PJ | ||
| 151 | W17304 | REJY KM | ||
| 152 | W1517 | DEVAKUMAR M | ||
| 153 | W27426 | VIJAYAKUMAR CC | ||
| 154 | W2992 | MINI PK | ||
| 155 | W4747 | SAJI SHAMSUDHEEN | ||
| 156 | W5073 | SARASWATHY PR | ||
| 157 | W22188 | POULOSE KO | ||
| 158 | W9259 | JOY MATHEW | ||
| 159 | W4892 | SALIM PK | ||
| 160 | W4152 | RAMAKRISHNAN MK | ||
| 161 | W8313 | CHITHRALATHA P | ||
| 162 | W9952 | NAJMUDDHEEN T | ||
| 163 | W28567 | SATHEESH KUMAR N | ARCHIVES | |
| 164 | W9318 | KAMARUDHIN RV | ||
| 165 | W672 | ANIRUDHAN PV | ||
| 166 | W4055 | RAJESH AK | ||
| 167 | W2038 | JANARDANAN KK | ||
| 168 | W13147 | TOMY MV | ||
| 169 | W15811 | JAILAVUDEEN MS | ||
| 170 | W4136 | RAJU TS | PROVISIONAL | |
| 171 | W9198 | JOMON VC | PH | |
| 172 | W27620 | VINIOD PS | ||
| 173 | W12651 | SUBASH PT | ||
| 174 | W26353 | SUMITHA PO | ||
| 175 | W20017 | SHINY VM | ||
| 176 | W17964 | SANGEETHA S | ||
| 177 | W31482 | MANOJ K.V | PROVL | |
| 178 | W31845 | DAMSON J.J | ||
| 179 | W33557 | RAJAN K | ||
| 180 | W19272 | HARILAL C.P | ||
| 181 | W18940 | SHAJI P.S. | ||
| 182 | W9301 | SALU K.S. | PH | |
| 183 | W27354 | VARGHESE N.V. | ||
| 184 | W27604 | VINODKUMAR M.T. | ||
| 185 | W23259 | SREENIVASAN M.S. | ||
| 186 | W12690 | SUDHAKARAN P. | ||
| 187 | W13115 | THOMAS M.U | ||
| 188 | W9232 | JOSEPH P.U | ||
| 189 | W917 | BABU THOMAS | ||
| 190 | W25243 | MANOJKUMAR | ||
| 191 | W27358 | VARKEY T.F. | ||
| 192 | W10164 | NOUSHAD M | ||
| 193 | W29919 | PRINCE P | ||
| 194 | W7268 | ABDUL JABBAR C | ||
| 195 | W10301 | PRAMOD K.B | ||
| 196 | W1418 | CHINNAMMA K.J | ||
| 197 | W27326 | GOPAKUMAR V.V. | ||
| 198 | W20403 | ABDULLATHEEF V | ||
| 199 | W854 | ASOKAN C | ||
| 200 | W15634 | GIRIJADEVI K.K | ||
| 201 | W21074 | VINOD K.S | ||
| 202 | W2090 | JAYADEVAN C | ||
| 203 | W6597 | SUNILKUMAR K | ||
| 204 | W6862 | UMASANKAR G.S. | ||
| 205 | W21806 | MURALEEDHARAN M.M | ||
| 206 | W30196 | PURUSHOTAMAN PILLAI G | ||
| 207 | W26574 | SURESH C.T | ||
| 208 | W23260 | SREENIVASAN P | ||
| 209 | W1761 | GEORGE V.M. | PH | |
| 210 | W10008 | NAZAR K | ||
| 211 | W7196 | VINOY SEBASTIAN | ||
| 212 | W2518 | KAVITHA K.C. | ||
| 213 | W7611 | ANISH K | ||
| 214 | W1142 | BIJU M.M | ||
| 215 | W539 | ALI K.M | ||
| 216 | W745 | ANTONY GEORGE | ||
| 217 | W5051 | SANTHOSH KUMAR.P | ||
| 218 | W6362 | SUCHITHRA S KRISHNAN | ||
| 219 | W6498 | SUMA C.V. | ||
| 220 | W26267 | SUJITH A.K | ||
| 221 | W9829 | MOHANAN K.A | ||
| 222 | W13246 | VASANTHAKUMARI K.V. | ||
| 223 | W9731 | MATHEW P.K | ||
| 224 | W20477 | ASHOK KUMAR P | ||
| 225 | W13108 | THOMAS K.J | ||
| 226 | W1048 | BENNY JACOB | ||
| 227 | W24306 | RAVI P | ||
| 228 | W26998 | SANTHOSHKUMAR C.K | ||
| 229 | W21061 | KRISHNAKUMAR M.R | ||
| 230 | W27170 | SUBASH K | ||
| 231 | W13714 | ALIAS K.V. | PH | |
| 232 | W7831 | BABY GEORGE | ||
| 233 | W7156 | VINOD C.A. | ||
| 234 | W7065 | A.K.RAJANI | ||
| 235 | W17889 | SAMUEL PHILIP | ||
| 236 | W13975 | ANNAMMA K.T. | ||
| 237 | W10317 | PRASAD ;M.K | ||
| 238 | W29203 | RAJENDRAN S | ||
| 239 | W18468 | MOHAMMED SAMEER C.B | ||
| 240 | W1394 | CHANDRA SHEKARAN P.K | ||
| 241 | W6299 | SREENIVASAN K.K | ||
| 242 | W26721 | SYAMALA N | ||
| 243 | W16980 | RAMACHANDRAN TR | ||
| 244 | W9923 | MURALIDHARAN NR | ||
| 245 | W7755 | ASHRAF KHAN P.H. | ||
| 246 | W9370 | KUNHABULLA KP | ||
| 247 | W7392 | ABOOBACKER K | ||
| 248 | W9936 | N.K.MOHAN | ||
| 249 | W8464 | DILEEP THOMAS | ||
| 250 | W11258 | SAJU MATHEW C | ||
| 251 | W11150 | SAJEEVAN V.M. | ||
| 252 | W33631 | SANTHOSHKUMAR KK | ||
| 253 | W13209 | V.K. SANTHOSH | ||
| 254 | W21855 | NANDINI P.M. | ||
| 255 | W5335 | SHEIK MUSTHAPHA A | ||
| 256 | W7286 | ABDUL LATHIF M | ||
| 257 | W13883 | ANIL KUMAR KA | ||
| 258 | W26413 | SUNIL KUMAR PR | ||
| 259 | W6998 | VASANTHAKUMARI N | ||
| 260 | W6379 | SUDHA V | ||
| 261 | W30959 | AJAYAKUMAR P | ||
| 262 | W4049 | RAJENDRAN KV | ||
| 263 | W18351 | CHARLES PV | ||
| 264 | W21605 | MINI ANTONY | ||
| 265 | W20489 | ASOKAN K | ||
| 266 | W5210 | SEBASTIAN UJ | ||
| 267 | W30600 | DENESAN MAROLY | ||
| 268 | W12590 | SREEKUMARI PR | ||
| 269 | W7223 | WISWANANDANAN TV | ||
| 270 | W10875 | REJI MT | ||
| 271 | W16306 | RADHAKRISHNAN CR | ||
| 272 | W15103 | DAMODHARAN V | ||
| 273 | W26880 | RAJESH MT | ||
| 274 | W404 | ABDUL SALAM ARIF P | ||
| Note
: The name of the Candidate with Register Number W13828(main list) and
W21101 (Scheduled Caste Supplementary list) have been included provisionally in the ranked list on the basis of the orders of the Hon 'ble High Court of Kerala and their eligibility in the ranked list will be decided subject to final Orders of the Hon'ble High court of Kerala. |
||||
| P.H. Denotes Physically Handicapped. | ||||
| (BY ORDER OF THE COMMISSION) | ||||
| DAISYKUTTY THOMAS DISTRICT OFFICER KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE; WAYANAD |
||||