| APPOINTMENT CHART | |||||||||||||
| Name of Post | Veterinary Surgeon | ||||||||||||
| Department | Kerala Municipal Common Services | ||||||||||||
| Date of receipt of requisition | 29.03.06 | ||||||||||||
| No. of vacancies reported | 5 | ||||||||||||
| Pending Turns | NJD - Nil, NCA - Nil, TPO - 1 | ||||||||||||
| Sl. No. | Name & Address | Rank No. | Community | Rotation as approved by the Commission | Remarks | ||||||||
| 1 | Asha Antony, | ||||||||||||
| Thattungal House, | R - 1 S/L | LC | MR I 8 LC TPO | ||||||||||
| Kuthiathode P.O, | Satisfied | ||||||||||||
| Cherthala, | |||||||||||||
| Alappuzha - 688 533. | |||||||||||||
| 2 | Jyothish Sankar. K.P, | ||||||||||||
| Kazhungil Padinjarethil, | R - 1 S/L | OBC | MR I 10 OBC | ||||||||||
| Kurumala, | |||||||||||||
| Kurumala P.O, | |||||||||||||
| Chelakkara, | |||||||||||||
| Thrissur - 680 586. | |||||||||||||
| 3 | Ajmal. C.H, | ||||||||||||
| Cholassery House, | R -1 | MUSLIM | MR I 11 OC | ||||||||||
| Vadakkemanna, Nooradi, | |||||||||||||
| Kodur P.O, | |||||||||||||
| Malappuram - 676 504. | |||||||||||||
| 4 | Binoj Chacko, | ||||||||||||
| Pazhayachira House, | R -2 | MR I 13 OC | |||||||||||
| Mammoodu, | |||||||||||||
| Changanacherry, | |||||||||||||
| Mammoodu P.O - 686 553. | |||||||||||||
| 5 | Anupama. R, | ||||||||||||
| Dwaraka, | R -3 | MR I 15 OC | |||||||||||
| Poredom, | |||||||||||||
| Poredom P.O, | |||||||||||||
| Chadayamangalam, | |||||||||||||
| Kollam - 691 534. | |||||||||||||
| OC | BC | ||||||||||||
| Previous | - | - | |||||||||||
| Present | 3 | 2 | |||||||||||
| Total | 3 | 2 | |||||||||||
| List of unfilled Turns of Communities | MR I 12 SC, M I 14 E | ||||||||||||
| for REGIONAL OFFICER | |||||||||||||
| KPSC, REGIONALOFFICE, ERNAKULAM | |||||||||||||
| An/D3 | |||||||||||||
APPOINTMENT CHART
Name of Post : Veterinary Surgeon
Department : Kerala Municipal Common Service
Date of receipt of requisition : 18.05.2009
No. of vacancies reported : 1 NJD
Pending Turns : TPO – 2
NJD – NIL
NCA - NIL
| Sl No. |
Name & Address |
Rank No. |
Community |
Rotation as approved by the Commissioin |
Remarks |
| 1. |
Devi. S Pisharathu house, Haripad, Alappuzha, Kumarapuram P.O 690 548. |
7 |
|
NJD Compensation to MR I 15 OC |
OC BC Total
Previous 3 2 5
Present - - -
Total 3 2 5
List of unfilled Turns of Communities :
UNDER SECRETARY,
KPSC REGIONAL OFFICE : ERNAKULAM