APPOINTMENT
CHART |
||||
| Assistant Engineer (Civil) in PWD/Irrigation Department | ||||
| Date of Advice: 05-08-2006 | ||||
| Sl.No | Name | Rank No. | Community | Turn |
| 1 | Manoj Kumar M | 20 | Viswakarma | NJD V |
| 2 | Lekshmi S Devi | 1 | OBC | NJD OC |
| 3 | Shyla U S | 11 | OBC | NJD OBC |
| 4 | Ajith C S | 2 | -- | NJD OC |
| 5 | Adarsh S | 3 | -- | NJD OC |
| 6 | Thomas K M |
S/L - 1 | ST | NJD E, NCA to ST |
| 7 | Praqsant T | 12 | OBC | NJD OBC |
| 8 | Sreejith G S | 4 | -- | NJD OC |
| 9 | Biju J | 26 | Viswakarma | NJD V |
| 10 | Mary Smitha Theophilus | 57 | LC | NJC LC |
| 11 | Jayarajan P | 204 | SC | NJD SC |
| 12 | Sajith M | 5 | -- | NJD OC |
| 13 | Vinod Kumar P | 6 | -- | NJD OC |
| 14 | Shemy S Babu | 7 | Ezhava | NJD OC |
| 15 | Sreejayan N | 8 | Thiyya | NJD OC |
| 16 | Deepa V | 9 | Ezhava | NJD OC |
| 17 | Rajamohan Thampi P S | 10 | -- | NJD OC |
| 18 | Santhosh Kumar T K | 13 | Ezhava | NJD OC |
| 19 | Krishna Kumar G | 14 | -- | NJD OC |
| 20 | Rijo Thomas Mathew | 15 | -- | NJD OC |
| 21 | Krishna Prasad M P | 239 | SC | NJD E, NCA to SC |
| 22 | Rajesh M | 16 | -- | NJD OC |
| 23 | Sunil C Behanan | 17 | -- | NJD OC |
| 24 | Karthikeyan P | 18 | -- | NJD OC |
| 25 | Sreeja Kumaran | 253 | -- | NJD SC |
| 26 | Bindu Mannuel | 19 | -- | NJC OC |
| 27 | Sona P | 21 | Thiyya | NJD OC |
| 28 | Biju Kumar B | 350 | SC | NJD E, NCA to SC |
| 29 | Deepa Omanakuttan | 22 | Ezhava | NJD OC |
| 30 | Azid J | 23 | Ezhava | NJD OC |
| 31 | Divya S | 24 | Ezhava | NJD OC |
| 32 | Anil M S | 25 | Ezhava | NJD OC |
| 33 | Baiju P B | S/L - 1 | SC | TPO |
| 34 | Sandhya M G | S/L - 2 | SC | TPO |
| 35 | Suresh Kumar S | S/L - 3 | SC | TPO |
| 36 | Shajeev S | S/L - 4 | SC | TPO |
| 37 | Sheeja E K | S/L - 5 | SC | B C |
| 38 | Arathi G | 27 | -- | O C |
| 39 | Sajina S J | S/L - 6 | SC | B C |
| 40 | Sumi S | 28 | -- | O C |
| 41 | Sunil Koileriyan | S/L - 7 | SC | B C |
| 42 | Shamon K K | 29 | Ezhava | O C |
| 43 | Chithralekha S R | S/L - 8 | SC | B C |
| 44 | Jamal Muhammad A D | 30 | Muslim | O C |
| 45 | Divya J Satheesh | S/L - 9 | SC | B C |
| 46 | Asha B | 31 | Ezhava | O C |
| 47 | Shibujan T K | 41 | OBC | B C |
| 48 | Divya M | 32 | Ezhava | O C |
| 49 | Deeparani G | S/L - 10 | SC | B C |
| 50 | Umesh C | 33 | -- | O C |
| 51 | Rex Felix | 58 | LC | B C |
| 52 | Sreejith N | 34 | Thiyya | O C |
| 53 | Rani Vijayalekshmi C G | S/L - 11 | SC | B C |
| 54 | Mithun I K | 35 | -- | O C |
| 55 | Smitha R | S/L - 12 | SC | B C |
| 56 | Rajesh K N | 36 | -- | O C |
| 57 | Sheeba S Sukumaran | 52 | Viswakarma | B C |
| 58 | Deepthi K R | 37 | -- | O C |
| 59 | Simi M K | S/L - 13 | SC | B C |
| 60 | Rakesh K R | 38 | Ezhava | O C |
| 61 | Sreeja M S | S/L - 14 | SC | B C |
| 62 | Jyothy G S | 39 | -- | O C |
| 63 | Sajeev K S | S/L - 15 | SC | B C |
| 64 | Sabu V P | 40 | Ezhava | O C |
| 65 | Sinoj Joy P | 77 | LC | B C |
| 66 | Ajeesh M G | 42 | -- | O C |
| 67 | Savitha C | 46 | OBC | B C |
| 68 | Yashida Nadir | 43 | Muslim | O C |
| 69 | Subash Kumar C B | S/L - 16 | SC | B C |
| 70 | Sujeesh K V | 44 | Thiyya | O C |
| 71 | Dhanya P K | S/L - 17 | SC | B C |
| 72 | Suju P S | 45 | Ezhava | O C |
| 73 | Sajini U S | 18 | SC | B C |
| 74 | Prem A | 49 | OBC | O C |
| 75 | Shini M | S/L - 19 | SC | B C |
| 76 | Sinto V P | 47 | -- | O C |
| 77 | Aravind Sachils | 56 | Viswakarma | B C |
| 78 | Suja P | 48 | Ezhava | O C |
| 79 | Rahul Leslie | 98 | LC | B C |
| 80 | Harida V D | 50 | Ezhava | O C |
| 81 | Shemi T K | S/L - 20 | SC | B C |
| 82 | Bijy Thomas R | 51 | -- | O C |
| 83 | Vanaja M | S/L - 21 | SC | B C |
| 84 | Lajesh Kumar SB | 53 | OBC | O C |
| 85 | Manoj Kumar K V | S/L - 22 | SC | B C |
| 86 | Sunitha O | 54 | -- | O C |
| 87 | Sobha N R | S/L - 23 | SC | B C |
| 88 | Jayasree L | 55 | -- | O C |
| 89 | Deepa R | S/L - 24 | SC | B C |
| 90 | Soumya N I | 68 | Viswakarma | O C |
| 91 | Smitha V K | S/L - 25 | SC | B C |
| 92 | Jeeja T R | 59 | Ezhava | O C |
| 93 | Abhilash S | S/L - 26 | SC | B C |
| 94 | Preetha G S | 60 | -- | O C |
| 95 | Lini R Chandran | 65 | SIUC Nadar | B C |
| 96 | Bineesh K K | 61 | -- | O C |
| 97 | Sasi K V | 95 | OBC | B C |
| 98 | Saji S L | 62 | Ezhava | O C |
| 99 | Manod K | S/L - 27 | SC | B C |
| 100 | Sajith B T | 63 | Ezhava | O C |
| 101 | Muraleedharan D | S/L - 28 | SC | B C |
| 102 | Sunil T | 64 | -- | O C |
| 103 | Prakasan Pallikkudiyan | S/L - 29 | SC | B C |
| 104 | Subair Ali A | 66 | Muslim | O C |
| 105 | Thomas Jacob | 132 | OX | B C |
| 106 | Vinu Kumar M C | 67 | Thiyya | O C |
| 107 | Bejoy P Alduse | S/L - 1 | O X | B C |
| 108 | Manoj Issac | 69 | -- | O C |
| 109 | Pramod B | S/L - 30 | SC | B C |
| 110 | Pramod Chandran M C | 70 | -- | O C |
| 111 | Rakhi S Nath | S/L - 31 | SC | B C |
| 112 | Hari Kumar A | 71 | -- | O C |
| 113 | Jayaraj V R | S/L - 32 | SC | B C |
| 114 | Mabel Mary Job | 72 | -- | O C |
| 115 | Gayathri S | S/L - 33 | SC | B C |
| 116 | Renji Mathew | 73 | -- | O C |
| 117 | Madhu P | 97 | OBC | B C |
| 118 | Bismi Mani | 74 | Ezhava | O C |
| 119 | Rekha T | S/L - 34 | SC | B C |
| 120 | Anuroopa P V | 74 | -- | O C |
| 121 | Joshin K Moolakkat | S/L - 35 | SC | B C |
| 122 | Parvathi S | 76 | -- | O C |
| 123 | Shailaja B | S/L - 36 | SC | B C |
| 124 | Smitha S Nair | 78 | -- | O C |
| 125 | Phoenix S S | 101 | LC | B C |
| 126 | Reni P Mathew | 79 | -- | O C |
| 127 | Archana R V | 137 | Viswakarma | B C |
| 128 | Jeesan Jose T | 80 | -- | O C |
| 129 | Rajesh A | S/L - 37 | SC | B C |
| 130 | Raji Varghese | 81 | -- | O C |
| 131 | Shini N V | S/L - 38 | SC | B C |
| 132 | Binu K R | 82 | -- | O C |
| 133 | Anil D | S/L - 39 | SC | B C |
| 134 | Preetha P | 83 | -- | O C |
| 135 | Sangeeth S S | S/L - 40 | SC | B C |
| 136 | Sugesh Krishna C P | 84 | Ezhava | O C |
| 137 | Kept
in Abeyance |
|||
| 138 | Aneesh G S | 85 | Ezhava | O C |
| 139 | Padmanabha C H | S/L - 42 | SC | B C |
| 140 | Swanimol K Mohan | 86 | Ezhava | O C |
| 141 | Kamal Roy K V | S/L - 43 | SC | B C |
| 142 | Abdul Saleem M | 87 | Muslim | O C |
| 143 | Swapna P S | S/L - 44 | SC | B C |
| 144 | Arun J Ranj | 88 | Ezhava | O C |
| 145 | Geetha Kumari C S | S/L - 45 | SC | B C |
| 146 | Suman Chandran T K | 89 | -- | O C |
| 147 | Dhanya K | 120 | OBC | B C |
| 148 | Daini John | 90 | -- | O C |
| 149 | Arjunan E K | S/L - 46 | SC | B C |
| 150 | Hariram N | 91 | Ezhava | O C |
| 151 | Sarith John Bosco | 177 | LC | B C |
| 152 | Nidhi S | 92 | Ezhava | O C |
| 153 | Manju P K | S/L - 47 | SC | B C |
| 154 | Jisha A | 93 | Muslim | O C |
| 155 | Savitha P V | S/L - 48 | SC | B C |
| 156 | Ramya R | 94 | -- | O C |
| 157 | Lekha B S | 155 | Viswakarma | B C |
| 158 | Biji N N | 96 | Ezhava | O C |
| 159 | Biju M G | S/L - 49 | SC | B C |
| 160 | Sajina P K | 99 | Thiyya | O C |
| 161 | Kumari Sindhu S | S/L - 50 | SC | B C |
| 162 | Khalisa Kozhithodi | 100 | Muslim | O C |
| 163 | Manju N S | S/L - 51 | SC | B C |
| 164 | Anoop P Nair | 103 | -- | O C |
| 165 | Jude Joseph C D | S/L - 1 | LC | B C |
| 166 | Anoop A | 104 | -- | O C |
| 167 | Susheel I V | 118 | OBC | B C |
| 168 | Harikrishna S | 105 | -- | O C |
| 169 | Bindu V | S/L - 52 | SC | B C |
| 170 | Anju G | 106 | -- | O C |
| 171 | Sreekumar K | S/L - 53 | SC | B C |
| 172 | Smitha S | 107 | Ezhava | O C |
| 173 | Shylimon P P | S/L - 54 | SC | B C |
| 174 | Litty Augustine | 108 | -- | O C |
| 175 | Sujith D S | S/L - 55 | SC | B C |
| 176 | Habi C H | 109 | Ezhava | O C |
| 177 | Asha P M | 207 | Viswakarma | B C |
| 178 | Sreekumar D | 110 | -- | O C |
| 179 | Fabi Louis | S/L - 2 | LC | B C |
| 180 | Abdul Lathief M M | 111 | Muslim | O C |
| 181 | Saran A S | S/L - 56 | SC | B C |
| 182 | Suresh K J | 112 | Ezhava | O C |
| 183 | Sibi K M | S/L - 57 | SC | B C |
| 184 | Maria Jacob Sankoorikka | 113 | -- | O C |
| 185 | Somarajan R | S/L - 58 | SC | B C |
| 186 | Prasad P | 114 | Ezhava | O C |
| 187 | Praveen Lal G | S/L - 59 | SC | B C |
| 188 | Rekha S L | 115 | -- | O C |
| 189 | Ajith Kumar P V | S/L - 60 | SC | B C |
| 190 | Aswanikumar S | 116 | Ezhava | O C |
| 191 | Anitha kumary S | S/L - 61 | SC | B C |
| 192 | Johny Varghese | 117 | -- | O C |
| 193 | Sajesh K | S/L - 62 | SC | B C |
| 194 | Biju D | 119 | -- | O C |
| 195 | Seena B | 189 | SIUC Nadar | B C |
| 196 | Shiju R Sekhar | 120 | -- | O C |
| 197 | Lakshmi S | 129 | OBC | B C |
| 198 | Rakesh C R | 121 | Ezhava | O C |
| 199 | Asha V | S/L - 63 | SC | B C |
| 200 | Mitha V Dharan | 122 | Ezhava | O C |
| 201 | Reji P | S/L - 64 | SC | B C |
| 202 | Ansa Antony | 123 | -- | O C |
| 203 | Rajasree R | S/L - 65 | SC | B C |
| 204 | Geordie V G | 124 | -- | O C |
| 205 | Sam Mathew | S/L - 2 | OX | B C |
| 206 | Rekha B | 125 | Muslim | O C |
| 207 | Praseed N S | S/L - 1 | Dheevara | B C |
| 208 | Geetha Krishnan K I | 126 | -- | O C |
| 209 | Baburaj Koileriyan | S/L - 66 | SC | B C |
| 210 | Maya B S | 127 | -- | O C |
| 211 | Suresh Kumar P K | S/L - 67 | SC | B C |
| 212 | Sara Surya George | 128 | -- | O C |
| 213 | Neena L | S/L - 68 | SC | B C |
| 214 | Anil Das K T | 143 | OBC | O C |
| 215 | Sreekala K G | S/L - 69 | SC | B C |
| 216 | Sheejith A | 130 | -- | O C |
| 217 | Sajith Kumar T S | 147 | OBC | B C |
| 218 | Jasmin I | 131 | Muslim | O C |
| 219 | Sam Vidya Nath T R | S/L - 70 | SC | B C |
| 220 | Jinfy Chandy | 133 | -- | O C |
| 221 | Sunil Kumar K | S/L - 71 | SC | B C |
| 222 | Chithra U V | 134 | Ezhava | O C |
| 223 | Anwar A | 146 | Muslim | B C |
| 224 | Anusha S P | 135 | -- | O C |
| 225 | Anil Kumar S | S/L - 3 | LC | B C |
| 226 | Sandeep P Prabhu | 136 | -- | O C |
| 227 | Raji Thampan | 138 | Ezhava | B C |
| 228 | Sulu Alexander | 139 | -- | O C PH |
| 229 | Krishna Kumar S | 140 | -- | O C |
| 230 | Biju R | 141 | Ezhava | O C |
| 231 | Geevar C J | 142 | -- | O C |
| Unfilled truns of communities : Nil | ||||
| Date of Advice: 03-10-2006 | ||||
| Sl.No | Name | Rank No. | Community | Turn |
| 1 | Biju V | 215 | Viswakarma | TPO |
| 2 | Jyothy M G | SL-72 | SC | TPO |
| 3 | Vimal P B | SL 73 | SC | TPO satisfied and NCA compensation to SC |
| 4 | Sajitha A | 151 | M | TPO |
| 5 | Bindu Velayudhan | SL-74 | SC | TPO satisfied and NCA compensation to SC |
| 6 | Shan S |
165 | M | Reservation |
| 7 | Manoj Kumar Accottillam | 144 | -- | OC |
| 8 | Rani S Raj | 161 | Ezhava | Reservation |
| 9 | Aji Francis K A | 145 | -- | OC |
| 10 | Sunitha Kumari S | SL-75 | SC | Reservation |
| 11 | Deepa Varghese | 148 | -- | OC |
| 12 | Fibimol Francis | 149 | -- | OC |
| 13 | Kamalakshan Paleri | 150 | OBC | OC |
| 14 | Gopa Kumar V S | 152 | -- | OC |
| 15 | Blessy Baby | 153 | -- | OC |
| 16 | Malini V K | 154 | -- | OC |
| Unfilled truns of communities : Nil |
| Date of Advice: 07-11-2006 | ||||
| Sl.No | Name | Rank No. | Community | Turn |
| 1 | Siddieq M S | 193 | Muslim | TPO-M |
| 2 | Shajin Balakrishnan | 162 | Ezhava | TPO-E |
| 3 | Rajeevan Pittan | 166 | OBC | TPO -OBC |
| 4 | Nishadas A | SL-76 | SC | TPO-ST NCA-SC |
| 5 | Cynthia R | SL-4 | LC | TPO LC |
| 6 | Jeseela H |
213 | M | Reservation |
| 7 | Saju varghese | 156 | -- | OC |
| 8 | Balakrishnan K M | 167 | Thiyya | OC |
| 9 | Aswathi M | 157 | -- | OC |
| 10 | Vikas Koroth | 262 | Viswakarma | Reservation |
| 11 | Nisha S | 158 | -- | OC |
| 12 | Manjusha N K | 168 | E | OC |
| 13 | Ranjith P K | 159 | -- | OC |
| 14 | RajaGopal M K | SL-77 | SC | Reservation |
| 15 | Vinod M K | 160 | -- | OC |
| 16 | Sajitha M | 218 | Muslim | Reservation |
| 17 | Leena V | 163 | -- | OC |
| 18 | Tony Mathew | 164 | -- | OC |
| 19 | Siji M K | 170 | Ezhava | Reservation |
| 20 | Jayalal V S | 174 | Ezhava | Reservation |
| 21 | Girish Kumar K | 169 | -- | OC |
| Unfilled truns of communities : Nil | ||||
| Date of Advice | 12.2.2007. | |||
| Sl.No. | Name & Address | Rank No. | Community | Turn | ||
| 1 | Surjith P.M Sirjith vihar, Valuyakunnu P.O., Valanchery via, Malappuram 676 552 |
|
SC | NJD SC | ||
| 2 | Susha S Shanmugha nivas, Nadoorkolla, Amaravila P.O., Thiruvananthapuram Pin 695 122 |
|
OBC | NJD OC satisfied | ||
| 3 | Manju K.S Aswathy, Near H.S.,Karakulam P.O., Thiruvananthapuram Pin 695 564. |
172 | NJD OC satisfied | |||
| 4 | Cinimole P.A Pongummalayil house, Kalampoor P.O., Piravom, Ernakulam 686 664. |
79 S/L | SC | NJD SC | ||
| 5 | Deepa S Koomullil, C/o.E.S.George, Elavunilkkunnathil house, Prakkanam P.O., Pathanamthitta 689 643. |
173 | NJD OC satisfied | |||
| 6 | Divya C.J Choolaparambil, Thathullil road, N.Paravur, Ernakulam 683 513. |
5 S/L | LC | NJD LC satisfied | ||
| 7 | Sreedhanya Bai A.K Aduthila kovilakam, P.O.Payangadi, Kannur 670 303. |
175 | NJD OC satisfied | |||
| 8 | Suraj John T Thykoottathil house, Kannamaly P.O., Kattiparambue,Kochi, Ernakulam 8 |
6 S/L | LC | TPO LC satisfied | ||
| 9 | Pushparajan E.K Kalarikkal house, Kuvvakkode, Karad P.O., Vaniyambalam via, Malappuram 679 339. |
181 | OBC | TPO OBC satisfied | ||
| 10 | Bindhu V.K Vazhavila veedu, Punukkonnoor, Alummoodu P.O., Kollam 691 577. |
80 S/L | SC | TPO SC satisfied | ||
| 11 | Uthara Eradi Ruby villa, T.C.29/89, M.K.K.Nair road, Pettah, Thiruvananthapuram, Pin 695 024. |
178 | E | TPO E satisfied | ||
| 12 | Joshy Cyriac Parathalackal house, Kayanna P.O., Kozhikode 673 526. |
176 | OC turn | |||
| 13 | Jinesh K.B Kottappally house, Parayakad P.O., Cherthala, Alappuzha 688 540. |
179 | E | OC turn | ||
| 14 | Gireesh V.R Rajagiri, Thottakkadu P.O., Kallambalam, Thiruvananthapuram Pin 695 605. |
180 | OC turn | |||
| 15 | Deepa Sasi Kollapallithara house, Kumarakom (E) P.O., Kottayam 686 563. |
182 | E | OC turn | ||
| 16 | Suraj M Methirumangalath, Sreevihar,Vengeri P.O., Kozhikode 673 010. |
81 S/L | SC | NJD
comp to E/NCA/SC/NCA ST Restored to SC (No ST Candidate) |
||
| 17 | Manju R.V Santhosh Bhavan Mulamkadakom Thirumullavaram P.O., Kollam 691 012. |
269 | V | NJD V satisfied | ||
| 18 | Reena Thomas Netturazhikathu veedu, Sadanandapuram P.O., Kottarakara Kollam 691 550 |
|
NJD OC satisfied | |||
| 19 | Asha M Thakazhiyil,K.P. VII/26, Kudappanakunnu, Thiruvananthapuram, Pin 695 043. |
82 S/L | SC | NJD comp to SC/NCA /M | ||
| 20 | Santhosh Babu V Vijaya cottage,Kannamba, Varkala P.O., Thiruvananthapuram Pin 695 141. |
184 | E | NJD OC satisfied | ||
| Unfilled turns
of communities - Nil |
APPOINTMENT CHART |
||||||||||||||
| Name of Post |
: Assistant Engineer(Civil) |
|||||||||||||
| Name of Department |
: Public Works |
|||||||||||||
| Date of receipt of the reporting of the vacancy |
:28.02.2007 |
|||||||||||||
| No. of vacancies reported |
: 18 fresh |
|||||||||||||
| Date of Advice |
: 23.04.2007 |
|||||||||||||
| PENDING TURNS |
||||||||||||||
| TPO |
:1)MR XX 16 M TPO on 12.02.2007 2)MR XX 18 E TPO on 12.02.2007 3)MR XX 20 V TPO on 12.02.2007 4)MR XX 22 LC TPO on 12.02.2007 |
|||||||||||||
| NJD |
: NIL |
|||||||||||||
| NCA |
33 turn 1)MRI 44 ST/NCA/M on 17.09.81 2)MRI 92 ST/NCA/LC/AI on 17.09.81 3)MRII 92 ST/NCA/LC/AI on 08.12.81 4)MRIII 44 ST/NCA/M on 28.12.81 5)MRIII 92 ST/NCA/LC/AI on 03.07.82 6)MRIV 44 ST/NCA/E on 02.12.82 7)MRV 92 ST/NCA/LC/AI on 17.11.83 8)MR VI 44 ST/NCA/M on 11.09.84 |
|||||||||||||
| 9)MRVI 92 ST/NCA/E on 23.04.86 10)MR VII 44 ST/NCA/M on 18.06.85 11)MRVII 92ST/NCA/M on 06.12.85 12)MR VIII 44ST/NCA/E on 02.12.86 13)MRIX 92 ST/NCA/LC/AI on 01.04.92 14)MRX 44ST/NCA/M on 11.05.93 15)MRX 92ST/NCA/SC on 24.02.99 16)MRXI 44 ST/NCA/M on 11.05.93 17)MRXI 92 ST/NCA/LC/AI on 11.05.93 18)MRXII 44ST/NCA/M on 18.11.93 19)MRXII 92 ST/NCA/SC on 26.10.99 20)MRXIII 44ST/NCA/SC on 26.10.99 21)MRXIII 92ST/NCA/SC on 28.07.2000 22)MRXIV 44ST/NCA/M on 20.01.2001 |
||||||||||||||
| 23)MRXIV 92 ST/NCA/LC/AI on 30.06.2001 24)MRXV 44 ST/NCA/M on 27.10.2001 |
||||||||||||||
| 25)MRXV 92 ST/NCA/LC/AI on 31.12.2001 26)MRXVI 44ST/NCA/M on 31.12.2001 27)MRXVI 92 ST/NCA/LC/AI on 25.1.2002 28)MRXVII 44ST/NCA/M on 25.01.2002 29)MRXVII 92ST/NCA/SC on 05.08.2006 30)MRXVIII 44 ST/NCA/SC on 05.08.2006 31)MRXVIII 92ST/NCA/SC on 05.08.2006 32)MRXIX 44ST/NCA/SC on 05.08.2006 33)MRXIX 92 ST/NCA/SC on 07.11.2006 |
||||||||||||||
| Main Rotation starts from MR XX 24 SC |
||||||||||||||
| Sl No. |
Name and Address |
Rank No. |
Community |
Rotation as appd by the Commission |
Remarks |
|||||||||
| 1 |
2 |
3 |
4 |
5 |
6 |
|||||||||
| 1 |
Deepthi.K Kottur Veedu, Vettikavala.P.O, Kottarakkara, Kollam-691 538. |
83(S/L-SC) |
SC |
MR XX 16M |
TPO satisfied/ NCA comp to MRI 44ST/NCA/M on 17.9.81 satisfied/No ST candidate/ NCA/SC |
|||||||||
| 2 |
Shali.K.H Love Dale Koonammavu P.O. Ernakulam 683518 |
84(S/L-SC) |
SC |
MRXX 18E |
TPO satisfied/ NCA comp to MRIV 44ST/ NCA/E on 2.12.82 satisfied/No ST candidate/NCA/SC |
|||||||||
| 3 |
Seema.C.S Churathil-Souparnika Arpookara East P.O. Kottayam 686 00 |
272 |
Viswakarma |
MRXX 20V |
TPO satisfied |
|||||||||
| 4 |
Shina.K.R Chaithram 5/1557 Erahnipalam P.O. Kozhikode 673 006 |
85(S/L-SC) |
SC |
MRXX 22LC |
TPO satisfied/ NCA comp to MRI 92ST/NCA/LC on 17.9.81 satisfied/ No ST candidate/ NCA/SC |
|||||||||
| 5 |
Manju.P.Vasu Puthenkariyil house Kandanad P.O. Thiruvankulam (via) Ernakulam 682 305 |
86(S/L-SC) |
SC |
MRXX 24SC |
NCA comp to MRX 92ST/NCA/ SC on 24.2.99 satisfied/No ST candidate/NCA/SC |
|||||||||
| 6 |
Ablemon.J.L Dreamland Kurumandal Paravur Kollam 691 301 |
185 |
---- |
MRXX25 OC |
||||||||||
| 7 |
Sunija.K.S Kavitha Bhavan S.N.Puram Pavithreswaram PO Kottarakkara Kollam 691 524 |
87(S/L-SC) |
SC |
MRXX 26M |
NCA comp to MRIII 44 ST/NCA/M on 28.12.81 satisfied/ No ST candidate/ NCA/SC |
|||||||||
| 8 |
Rajalekshmi.M Lekshmi Nivas Thiruvanchoor PO Kottayam 686 037 |
186 |
---- |
MRXX 27 OC |
||||||||||
| 9 |
Sabitha S Valungal Valungal House Devalokam PO Kottayam –686 038 |
88(S/L-SC) |
SC |
MRXX 28E |
NCA comp to MRVI 92ST/NCA/ E on 23.04.86 satisfied/No ST candidate/NCA SC |
|||||||||
| 10 |
Sanjay kumar.V.S Vimalalayam AERA-72 A Thirumala PO Thiruvananthapuram Pin 695 006 |
187 |
----- |
MRXX 29OC |
||||||||||
| 11 |
Chithra Vasu Chithranjali Kunnamangalam PO Peringolam Kozhikode 673 571 |
89(S/L-SC) |
SC |
MRXX 30M |
NCA comp to MRVI 44ST/ NCA/M on 11.9.84 satisfied/No ST candidate/NCA/SC |
|||||||||
| 12 |
Vivek.P Muthiyalam, Korom, Payyannur, Kannur-670 307. |
188 |
---- |
MRXX 31OC |
||||||||||
| 13 |
Remya.J.M Dreamland Ooruttambalam PO Thiruvananthapuram Pin 695 507 |
90(S/L-SC) |
SC |
MRXX 32SC |
NCA comp to MRXII 92ST/ NCA/ SC on 26.10.99 satisfied/No ST candidate/NCA/SC |
|||||||||
| 14 |
Nisha.P.R Alayil veedu Kilikolloor PO Kollam 691 004 |
190 |
Ezhava |
MRXX 33OC |
||||||||||
| MRXX 34 E TPO to keep 50% rule |
||||||||||||||
| 15 |
Deepti.R Anamika Dharmadam PO Thalassery Kannur 670 106 |
191 |
Thiyya |
MRXX 35OC |
||||||||||
| MRXX 36M TPO to keep 50% rule |
||||||||||||||
| 16 |
Jipson Jose Jee JayHouse Mullakery Panmana manayil PO,Kollam 691 583 |
192 |
---- |
MRXX 37OC |
||||||||||
MRXX 38 SIUC Nadar/AI TPO to keep 50% rule |
||||||||||||||
| 17 |
Keerthi.M.G Kaliyilil Puthen veedu Punthalathazham Kilikolloor PO Kollam 691 004 |
194 |
OBC |
MRXX 39 OC |
||||||||||
| MRXX 40 OBC TPO to keep 50% rule |
||||||||||||||
| 18 |
Indu.B T.C.08/131 Indeevaram Kavil Lane Cheruvikkal Sreekariyam PO Thiruvananthapuram Pin 695 017 |
195 |
---- |
MRXX 41 OC |
||||||||||
OC/BC POSITION |
||||||||||||||
| OC |
BC |
Total |
||||||||||||
| Previous |
122 |
122 |
244 |
|||||||||||
| Present |
9 |
9 |
18 |
|||||||||||
| Total |
131 |
131 |
262 |
|||||||||||